NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Brooklyn
Manhattan
| Metric | Greenwood | Roosevelt Island |
|---|---|---|
| Median Sale Price | $1,289,500 | $965,000 |
| Median Condo Price | $835,000 | N/A |
| Median Co-op Price | N/A | $516,984 |
| Median Rent | $3,370 | $4,620 |
| Active Listings | 61 | 20 |
| Rental Inventory | 161 | 50 |
| Days on Market | 85 | 42 |
| Price Cut Share | 9.8% | 7.1% |
| Monthly Sales Volume | 4 | 2 |
| YoY Price Change | +25.3% | 0.0% |
| YoY Rent Change | +3.9% | +10.4% |
| YoY Inventory Change | +41.9% | -47.4% |
| Subway Lines | N/A | N/A |
Roosevelt Island is a unique and tranquil residential community situated in the East River between Manhattan and Queens. Known for its car-free streets, abundant green space, and stunning skyline views, it offers a peaceful retreat from the city's bustle. The real estate market is primarily composed of modern high-rise cooperatives and condominiums that provide a high quality of life with easy access to Manhattan via the iconic tram or the F train.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.