Brooklyn
Brooklyn
| Metric | Greenwood | Bay Ridge |
|---|---|---|
| Median Sale Price | $1,289,500 | $580,000 |
| Median Condo Price | $835,000 | $253,500 |
| Median Co-op Price | N/A | $360,000 |
| Median Rent | $3,370 | $2,500 |
| Active Listings | 61 | 197 |
| Rental Inventory | 161 | 179 |
| Days on Market | 85 | 103.5 |
| Price Cut Share | 9.8% | 11.7% |
| Monthly Sales Volume | 4 | 23 |
| YoY Price Change | +25.3% | +4.2% |
| YoY Rent Change | +3.9% | +6.4% |
| YoY Inventory Change | +41.9% | +10.1% |
| Subway Lines | N/A | N/A |
Bay Ridge is a historic neighborhood in Southwest Brooklyn, known for its stunning views of the Verrazzano-Narrows Bridge and the New York Harbor. The area offers a vibrant lifestyle with the bustling commercial corridors of 3rd and 5th Avenues. The real estate market is a sophisticated blend of grand historic row houses, elegant pre-war cooperatives, and modern condominiums, all within a neighborhood famous for its parks and waterfront promenade.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.