NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Brooklyn
Brooklyn
| Metric | Greenwood | Dyker Heights |
|---|---|---|
| Median Sale Price | $1,289,500 | $1,400,000 |
| Median Condo Price | $835,000 | N/A |
| Median Co-op Price | N/A | N/A |
| Median Rent | $3,370 | $2,675 |
| Active Listings | 61 | 42 |
| Rental Inventory | 161 | 22 |
| Days on Market | 85 | 69 |
| Price Cut Share | 9.8% | 16.7% |
| Monthly Sales Volume | 4 | 8 |
| YoY Price Change | +25.3% | +32.1% |
| YoY Rent Change | +3.9% | +7.0% |
| YoY Inventory Change | +41.9% | -25.0% |
| Subway Lines | N/A | N/A |
Dyker Heights is a well-established Brooklyn neighborhood known for its spacious homes and varied housing stock. From historic pre-war cooperatives to modern luxury condominiums, the area offers a sophisticated urban lifestyle with easy access to the city's world-class dining, shopping, and cultural institutions.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.