NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Queens
Manhattan
| Metric | Middle Village | All Upper East Side |
|---|---|---|
| Median Sale Price | $996,900 | $1,500,000 |
| Median Condo Price | N/A | $1,623,660 |
| Median Co-op Price | N/A | $1,305,000 |
| Median Rent | $2,300 | $4,250 |
| Active Listings | 37 | 1629 |
| Rental Inventory | 22 | 1584 |
| Days on Market | 46.5 | 69 |
| Price Cut Share | 16.2% | 10.9% |
| Monthly Sales Volume | 12 | 155 |
| YoY Price Change | +14.6% | +28.9% |
| YoY Rent Change | -14.8% | +7.6% |
| YoY Inventory Change | +94.7% | +5.8% |
| Subway Lines | N/A | 4 5 6 |
Middle Village stands as a premier corner of Queens, offering residents a stately urban experience. The real estate landscape is defined by its architectural variety, ranging from premier pre-war buildings to sleek, contemporary developments that cater to a modern lifestyle.
View Full Market ReportAll Upper East Side is a neighborhood in Manhattan, New York City.
View Full Market ReportNo subway data available
77 St (6) — 0.2 mi
86 St (4 5 6) — 0.4 mi
68 St-Hunter College (6) — 0.5 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.