NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Queens
Manhattan
| Metric | Queens Village | All Upper East Side |
|---|---|---|
| Median Sale Price | $740,000 | $1,500,000 |
| Median Condo Price | N/A | $1,623,660 |
| Median Co-op Price | N/A | $1,305,000 |
| Median Rent | $2,107.5 | $4,250 |
| Active Listings | 17 | 1629 |
| Rental Inventory | 5 | 1584 |
| Days on Market | 31.5 | 69 |
| Price Cut Share | 11.8% | 10.9% |
| Monthly Sales Volume | 11 | 155 |
| YoY Price Change | +3.5% | +28.9% |
| YoY Rent Change | +6.7% | +7.6% |
| YoY Inventory Change | -19.0% | +5.8% |
| Subway Lines | N/A | 4 5 6 |
Queens Village stands as a bustling corner of Queens, offering residents a sophisticated urban experience. The real estate landscape is defined by its architectural variety, ranging from bustling pre-war buildings to sleek, contemporary developments that cater to a modern lifestyle.
View Full Market ReportAll Upper East Side is a neighborhood in Manhattan, New York City.
View Full Market ReportNo subway data available
77 St (6) — 0.2 mi
86 St (4 5 6) — 0.4 mi
68 St-Hunter College (6) — 0.5 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.