Queens
Brooklyn
| Metric | Queens | Greenwood |
|---|---|---|
| Median Sale Price | $699,000 | $1,289,500 |
| Median Condo Price | $656,500 | $835,000 |
| Median Co-op Price | $337,605 | N/A |
| Median Rent | $3,200 | $3,370 |
| Active Listings | 2845 | 61 |
| Rental Inventory | 4344 | 161 |
| Days on Market | 59 | 85 |
| Price Cut Share | 10.1% | 9.8% |
| Monthly Sales Volume | 650 | 4 |
| YoY Price Change | +1.6% | +25.3% |
| YoY Rent Change | +6.7% | +3.9% |
| YoY Inventory Change | +14.1% | +41.9% |
| Subway Lines | N/A | N/A |
Queens offers a multifaceted residential environment with a focus on connected living and exceptional value. The neighborhood is characterized by its multifaceted commercial corridors and a wide array of housing, from garden apartments to modern high-rises.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.