Brooklyn
Queens
| Metric | Greenwood | Hillcrest |
|---|---|---|
| Median Sale Price | $1,289,500 | $1,150,000 |
| Median Condo Price | $835,000 | N/A |
| Median Co-op Price | N/A | N/A |
| Median Rent | $3,370 | $2,400 |
| Active Listings | 61 | 5 |
| Rental Inventory | 161 | 6 |
| Days on Market | 85 | 0 |
| Price Cut Share | 9.8% | 23.1% |
| Monthly Sales Volume | 4 | 3 |
| YoY Price Change | +25.3% | +25.8% |
| YoY Rent Change | +3.9% | -5.9% |
| YoY Inventory Change | +41.9% | -44.4% |
| Subway Lines | N/A | N/A |
Hillcrest provides a tranquil environment for those seeking space and value within New York City. The area is known for its historic atmosphere and a real estate market that features a blend of tranquil cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.