Brooklyn
Queens
| Metric | Greenwood | Queens |
|---|---|---|
| Median Sale Price | $1,289,500 | $699,000 |
| Median Condo Price | $835,000 | $656,500 |
| Median Co-op Price | N/A | $337,605 |
| Median Rent | $3,370 | $3,200 |
| Active Listings | 61 | 2845 |
| Rental Inventory | 161 | 4344 |
| Days on Market | 85 | 59 |
| Price Cut Share | 9.8% | 10.1% |
| Monthly Sales Volume | 4 | 650 |
| YoY Price Change | +25.3% | +1.6% |
| YoY Rent Change | +3.9% | +6.7% |
| YoY Inventory Change | +41.9% | +14.1% |
| Subway Lines | N/A | N/A |
Queens offers a multifaceted residential environment with a focus on connected living and exceptional value. The neighborhood is characterized by its multifaceted commercial corridors and a wide array of housing, from garden apartments to modern high-rises.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.