NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Queens
Manhattan
| Metric | Richmond Hill | All Downtown |
|---|---|---|
| Median Sale Price | $866,000 | $1,337,500 |
| Median Condo Price | N/A | $2,092,000 |
| Median Co-op Price | N/A | $842,500 |
| Median Rent | $2,150 | $5,350 |
| Active Listings | 12 | 2381 |
| Rental Inventory | 6 | 4010 |
| Days on Market | 0 | 71 |
| Price Cut Share | 22.2% | 11.2% |
| Monthly Sales Volume | 10 | 188 |
| YoY Price Change | +18.4% | -8.1% |
| YoY Rent Change | +8.9% | +9.3% |
| YoY Inventory Change | 0.0% | +9.7% |
| Subway Lines | N/A | 1 6 A C E J N Q R W Z |
Richmond Hill provides an accessible residential setting for those seeking space and value within New York City. The area is known for its unpretentious atmosphere and a real estate market that features a blend of traditional cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
Canal St (1 6 A C E J N Q R W Z) — 0.1 mi
Spring St (6 C E) — 0.2 mi
Prince St (N R W) — 0.3 mi
Franklin St (1) — 0.3 mi
Bowery (J Z) — 0.5 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.