NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Brooklyn
| Metric | Stuyvesant Town/PCV | Greenwood |
|---|---|---|
| Median Sale Price | $0 | $1,289,500 |
| Median Condo Price | N/A | $835,000 |
| Median Co-op Price | N/A | N/A |
| Median Rent | $5,684 | $3,370 |
| Active Listings | 0 | 61 |
| Rental Inventory | 58 | 161 |
| Days on Market | 0 | 85 |
| Price Cut Share | 0.0% | 9.8% |
| Monthly Sales Volume | 1 | 4 |
| YoY Price Change | 0.0% | +25.3% |
| YoY Rent Change | +12.1% | +3.9% |
| YoY Inventory Change | 0.0% | +41.9% |
| Subway Lines | N/A | N/A |
Stuyvesant Town/PCV is a neighborhood in Manhattan, New York City.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.