NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Brooklyn
Manhattan
| Metric | Greenwood | Gramercy Park |
|---|---|---|
| Median Sale Price | $1,289,500 | $900,000 |
| Median Condo Price | $835,000 | $1,900,000 |
| Median Co-op Price | N/A | $750,000 |
| Median Rent | $3,370 | $5,250 |
| Active Listings | 61 | 211 |
| Rental Inventory | 161 | 179 |
| Days on Market | 85 | 75 |
| Price Cut Share | 9.8% | 13.7% |
| Monthly Sales Volume | 4 | 17 |
| YoY Price Change | +25.3% | -21.9% |
| YoY Rent Change | +3.9% | +6.1% |
| YoY Inventory Change | +41.9% | +10.5% |
| Subway Lines | N/A | N/A |
Gramercy Park is one of New York City’s most storied and picturesque neighborhoods, centered around the only private park in Manhattan. The area exudes old-world charm with its gas-lit streets and impeccably preserved 19th-century architecture. While the park itself is private, the surrounding real estate offers a mix of historic brownstones, elegant pre-war cooperatives, and boutique new developments that cater to those seeking a tranquil urban retreat.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.