Brooklyn
Manhattan
| Metric | Greenwood | Flatiron |
|---|---|---|
| Median Sale Price | $1,289,500 | $1,850,000 |
| Median Condo Price | $835,000 | $1,725,000 |
| Median Co-op Price | N/A | $1,775,000 |
| Median Rent | $3,370 | $6,012.5 |
| Active Listings | 61 | 222 |
| Rental Inventory | 161 | 250 |
| Days on Market | 85 | 79 |
| Price Cut Share | 9.8% | 10.4% |
| Monthly Sales Volume | 4 | 16 |
| YoY Price Change | +25.3% | -28.2% |
| YoY Rent Change | +3.9% | -2.9% |
| YoY Inventory Change | +41.9% | +3.7% |
| Subway Lines | N/A | 1 2 3 B D F M N Q R W |
The Flatiron District is a vibrant intersection of history, technology, and luxury living. Named after the iconic Flatiron Building, the neighborhood is centered around Madison Square Park and is a hub for the city's 'Silicon Alley.' The real estate market is famous for its grand cast-iron loft buildings with high ceilings and expansive floor plans, alongside ultra-luxury glass towers that offer modern amenities and central Manhattan convenience.
View Full Market ReportNo subway data available
34 St-Herald Sq (B D F M N Q R W) — 0.6 mi
34 St-Penn Station (1 2 3) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.