Brooklyn
Manhattan
| Metric | Greenwood | Chelsea |
|---|---|---|
| Median Sale Price | $1,289,500 | $1,305,000 |
| Median Condo Price | $835,000 | $2,087,000 |
| Median Co-op Price | N/A | $697,586 |
| Median Rent | $3,370 | $5,500 |
| Active Listings | 61 | 394 |
| Rental Inventory | 161 | 653 |
| Days on Market | 85 | 107 |
| Price Cut Share | 9.8% | 12.9% |
| Monthly Sales Volume | 4 | 26 |
| YoY Price Change | +25.3% | -27.1% |
| YoY Rent Change | +3.9% | +1.9% |
| YoY Inventory Change | +41.9% | +5.6% |
| Subway Lines | N/A | 1 2 3 A B C D E F M N Q R W |
Chelsea is the epicenter of New York’s contemporary art world and a hub for innovative architecture. Home to the High Line and Chelsea Market, the neighborhood seamlessly blends industrial history with modern luxury. The real estate market here is dominated by high-end condominium developments designed by world-renowned architects, alongside charming pre-war lofts and historic townhouses in the Chelsea Historic District.
View Full Market ReportNo subway data available
34 St-Penn Station (1 2 3 A C E) — 0.6 mi
34 St-Herald Sq (B D F M N Q R W) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.