NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Manhattan
| Metric | Upper West Side | All Upper East Side |
|---|---|---|
| Median Sale Price | $1,200,000 | $1,500,000 |
| Median Condo Price | $1,410,000 | $1,623,660 |
| Median Co-op Price | $865,000 | $1,305,000 |
| Median Rent | $4,800 | $4,250 |
| Active Listings | 1171 | 1629 |
| Rental Inventory | 1410 | 1584 |
| Days on Market | 73 | 69 |
| Price Cut Share | 10.5% | 10.9% |
| Monthly Sales Volume | 113 | 155 |
| YoY Price Change | +7.9% | +28.9% |
| YoY Rent Change | +11.8% | +7.6% |
| YoY Inventory Change | +3.8% | +5.8% |
| Subway Lines | 1 2 3 B C | 4 5 6 |
The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Nestled between Central Park and Riverside Park, the neighborhood provides an unparalleled connection to nature within the urban grid. Residents enjoy easy access to Lincoln Center, the American Museum of Natural History, and a vibrant culinary scene. The real estate landscape is famous for its historic brownstones and iconic 'white-glove' apartment buildings along Central Park West and Riverside Drive.
View Full Market ReportAll Upper East Side is a neighborhood in Manhattan, New York City.
View Full Market Report86 St (1 B C) — 0.2 mi
79 St (1) — 0.3 mi
81 St-Museum of Natural History (B C) — 0.4 mi
96 St (1 2 3 B C) — 0.5 mi
72 St (1 2 3) — 0.7 mi
77 St (6) — 0.2 mi
86 St (4 5 6) — 0.4 mi
68 St-Hunter College (6) — 0.5 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.