NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Bronx
Manhattan
| Metric | Co-op City | Yorkville |
|---|---|---|
| Median Sale Price | $185,000 | $965,000 |
| Median Condo Price | N/A | $1,195,000 |
| Median Co-op Price | $185,000 | $695,000 |
| Median Rent | $1,850 | $3,950 |
| Active Listings | 52 | 134 |
| Rental Inventory | 28 | 245 |
| Days on Market | 102 | 74 |
| Price Cut Share | 14.8% | 13.1% |
| Monthly Sales Volume | 18 | 47 |
| YoY Price Change | +3.2% | +2.1% |
| YoY Rent Change | +4.1% | +3.4% |
| YoY Inventory Change | -2.8% | -3.9% |
| Subway Lines | N/A | 4 5 6 Q |
Yorkville is a welcoming and accessible section of the Upper East Side that has seen a surge in popularity thanks to the Second Avenue Subway. Known for the beautiful Carl Schurz Park and Gracie Mansion, the neighborhood offers a relaxed, residential vibe. Yorkville is recognized for providing excellent value, with a wide range of housing options including spacious family-sized cooperatives and modern, amenity-rich condominiums.
View Full Market ReportNo subway data available
86 St (4 5 6) — 0.4 mi
96 St (6 Q) — 0.5 mi
77 St (6) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.