2000 BROADWAY
Manhattan · Upper West Side · New York, NY 10023
No open violations on record. Building is in full compliance.
What This Means for Buyers
2000 BROADWAY is a large-scale modern condominiums building with walk-up in Upper West Side. The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within... Zoned C4-6A, this building sits in a general commercial district. The building has a clean compliance record with no open violations.
Upper West Side
The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within the urban grid. Residents enjoy easy access to Lincoln Center, the American Museum of Natural History, and a popular culinary scene.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1011407502.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01140-7502
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Upper West Side and similar buildings nearby.
Active Listings in This Building
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$7,500/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,500/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,350/mo
1 bed · 1 bath
Listing by TNG Nassimi Realty Corp
$3,800/mo
1 bed · 1 bath
Listing by Compass
$4,900/mo
1 bed · 1 bath
Listing by Stribling & Associates Ltd
$4,500/mo
1 bed · 1 bath
Listing by Stribling & Associates Ltd
$3,500/mo
1 bed · 1 bath
Listing by Leven Real Estate
$3,450/mo
0 bed · 1 bath
Listing by Christies International Real Estate Group LLC
$6,000/mo
2 bed · 2 bath
Listing by TNG Nassimi Realty Corp
$6,500/mo
2 bed · 2 bath
Listing by TNG Nassimi Realty Corp
$4,300/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,450/mo
0 bed · 1 bath
Listing by Corcoran Group
$3,500/mo
1 bed · 1 bath
Listing by TNG Nassimi Realty Corp
$6,000/mo
2 bed · 2 bath
Listing by Sotheby's International Realty
$5,400/mo
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$9,750/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,400/mo
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,000/mo
1 bed · 1 bath
Listing by Compass
$4,500/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,350/mo
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,500/mo
2 bed · 2 bath
Listing by Corcoran Group
$9,500/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,400/mo
0 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,900/mo
1 bed · 1 bath
Listing by Stribling & Associates Ltd
$3,500/mo
1 bed · 1 bath
Listing by The Corcoran Group
$2,750/mo
0 bed · 1 bath
Listing by The Corcoran Group
$5,000/mo
2 bed · 2 bath
Listing by The Corcoran Group
$3,000/mo
1 bed · 1 bath
Listing by Compass
$13,250/mo
3 bed · 2 bath
Listing by The Corcoran Group
$12,500/mo
3 bed · 2 bath
Listing by The Corcoran Group
$3,350/mo
1 bed · 1 bath
Listing by Elliman
$3,295/mo
1 bed · 1 bath
Listing by Elliman
$3,250/mo
1 bed · 1 bath
Listing by Elliman
$7,950/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$6,500/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,000/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$2,800/mo
0 bed · 1 bath
Listing by The Corcoran Group
$10,500/mo
3 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,950/mo
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$10,500/mo
3 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,500/mo
2 bed · 2 bath
Listing by Stribling & Associates
$4,500/mo
2 bed · 2 bath
Listing by Stribling & Associates
$4,500/mo
1 bed · 1 bath
Listing by Stribling & Associates
$4,900/mo
1 bed · 1 bath
Listing by Stribling & Associates
$5,975/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,550/mo
2 bed · 2 bath
Listing by Elliman
$4,500/mo
2 bed · 2 bath
Listing by Stribling & Associates Ltd
$5,500/mo
2 bed · 2 bath
Listing by Stribling & Associates Ltd
$6,000/mo
2 bed · 2 bath
Listing by Sotheby's International Realty
$5,900/mo
2 bed · 2 bath
Listing by Digs Realty Group LLC
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jun 14, 2024 | Unit 4D | 2BR | $1,375,000 | 991 |
| Aug 29, 2024 | Unit 8H | 1BR | $999,000 | 891 |
| Sep 24, 2018 | Unit 23A | 1BR | $1,437,500 | - |
| Dec 21, 2016 | Unit 12F | 2BR | $2,395,000 | 1,280 |
| May 20, 2025 | Unit 8I | 1BR | $995,000 | 750 |
| Jun 4, 2025 | Unit 24A | 1BR | $1,325,000 | 926 |
| Nov 10, 2022 | Unit 24-BC | 6BR | $5,635,000 | 3,000 |
| Dec 16, 2021 | Unit 26E | 2BR | $1,538,000 | 980 |
| Nov 8, 2021 | Unit 16EF | 3BR | $2,975,000 | 1,850 |
| Jul 22, 2021 | Unit 6K | Studio | $795,000 | - |
| Feb 4, 2015 | Unit 25C | 2BR | N/A | 1,653 |
| Jun 2, 2025 | Unit 19E | 2BR | $1,600,000 | 980 |
| Nov 26, 2014 | Unit 4C | 1BR | $940,000 | 675 |
| Jun 28, 2019 | Unit 4B | 2BR | $2,175,000 | 1,265 |
| Dec 30, 2025 | Unit 10C | 1BR | $1,400,000 | 924 |
| Mar 23, 2022 | Unit 10A | 1BR | $1,235,000 | 902 |
| Dec 14, 2017 | Unit 25A | 1BR | $1,660,000 | 902 |
| Dec 28, 2017 | Unit 5I | 1BR | $1,455,000 | 900 |
| Nov 8, 2016 | Unit 23B | 2BR | N/A | 1,294 |
| Aug 2, 2023 | Unit 25-E | 2BR | $1,650,000 | - |
| May 25, 2017 | Unit 22A | 1BR | $1,550,000 | 902 |
| Dec 11, 2024 | Unit 6F | 1BR | $872,000 | 662 |
| Jul 11, 2024 | Unit 5G | 1BR | $875,000 | 700 |
| Sep 18, 2013 | Unit 8-E | 2BR | $2,200,000 | 1,314 |
| Jan 3, 2020 | Unit 10G | 2BR | $1,380,000 | 980 |
| Aug 17, 2020 | Unit 6-H | 1BR | $1,040,000 | 758 |
| Jun 23, 2026 | Unit 7H | 1BR | $1,310,000 | 890 |
| Nov 6, 2023 | Unit 15G | 2BR | $1,650,000 | 990 |
| Jun 5, 2023 | Unit 11G | 2BR | $1,475,000 | 990 |
| May 24, 2022 | Unit 9-A | Studio | $630,000 | - |
| May 20, 2022 | Unit 22E | 2BR | $1,675,000 | 980 |
| Jul 18, 2017 | Unit PH3AB | 4BR | $11,275,000 | - |
| Jun 24, 2015 | Unit 8-G | 1BR | $1,150,000 | 758 |
| Jun 15, 2015 | Unit 12F | 2BR | N/A | 1,165 |
| Jun 15, 2015 | Unit 23C | 3BR | N/A | 1,631 |
| Jun 16, 2017 | Unit 9B | Studio | N/A | - |
| May 6, 2018 | Unit 23B | 2BR | $2,750,000 | 1,294 |
| Feb 22, 2021 | Unit 2A | 2BR | $1,540,000 | 1,035 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 22D | Jun 28, 2016 | $7,500/mo | 2 | 2 | - |
| Unit 21E | Feb 24, 2014 | $5,500/mo | 2 | 2 | 980 |
| Unit 16-B | Nov 7, 2017 | $3,350/mo | 1 | 1 | 700 |
| Unit 8-I | Nov 9, 2021 | $3,800/mo | 1 | 1 | 725 |
| Unit 6I | Aug 15, 2017 | $4,900/mo | 1 | 1 | 891 |
| Unit 6I | Dec 1, 2015 | $4,500/mo | 1 | 1 | 891 |
| Unit 6I | Dec 6, 2020 | $3,500/mo | 1 | 1 | 891 |
| Unit 8J | Jun 25, 2024 | $3,450/mo | 0 | 1 | 620 |
| Unit 11-F | Oct 21, 2016 | $6,000/mo | 2 | 2 | 1,280 |
| Unit 12-F | Apr 20, 2017 | $6,500/mo | 2 | 2 | 1,280 |
| Unit 6F | Jan 5, 2024 | $4,300/mo | 1 | 1 | 662 |
| Unit 8J | Sep 22, 2023 | $3,450/mo | 0 | 1 | - |
| Unit 6-F | Jan 23, 2017 | $3,500/mo | 1 | 1 | 662 |
| Unit 20-E | Jun 28, 2017 | $6,000/mo | 2 | 2 | - |
| Unit 17A | Feb 5, 2025 | $5,400/mo | 1 | 2 | 926 |
| Unit 18B | Jul 2, 2024 | $9,750/mo | 2 | 2 | 1,339 |
| Unit 20A | Aug 21, 2024 | $5,400/mo | 1 | 2 | 900 |
| Unit 5I | Jul 30, 2024 | $4,950/mo | 1 | 1 | 900 |
| Unit 15E | May 6, 2024 | $4,500/mo | 1 | 1 | 700 |
| Unit 26A | Jan 22, 2024 | $5,350/mo | 1 | 2 | 893 |
| Unit 17E | Oct 23, 2023 | $5,500/mo | 2 | 2 | 980 |
| Unit 18B | Nov 18, 2022 | $9,500/mo | 2 | 2 | 1,339 |
| Unit 7C | Apr 14, 2022 | $3,400/mo | 0 | 1 | 506 |
| Unit 9G | Mar 23, 2015 | $3,900/mo | 1 | 1 | 758 |
| Unit 8G | Nov 14, 2013 | $3,500/mo | 1 | 1 | 758 |
| Unit 6B | Aug 25, 2014 | $2,750/mo | 0 | 1 | 506 |
| Unit 17E | Feb 19, 2016 | $5,000/mo | 2 | 2 | 935 |
| Unit 8-G | Jan 21, 2021 | $3,000/mo | 1 | 1 | - |
| Unit PH1C | Mar 18, 2013 | $13,250/mo | 3 | 2 | 1,856 |
| Unit PH1C | Nov 21, 2017 | $12,500/mo | 3 | 2 | 1,785 |
| Unit 5F | May 16, 2014 | $3,300/mo | 1 | 1 | 662 |
| Unit 6J | Dec 27, 2017 | $3,200/mo | 1 | 1 | 750 |
| Unit 5F | May 23, 2013 | $3,250/mo | 1 | 1 | 662 |
| Unit 18B | Jan 8, 2021 | $7,950/mo | 2 | 2 | 1,339 |
| Unit 18D | Jul 21, 2021 | $6,500/mo | 2 | 2 | 1,165 |
| Unit 12A | Oct 4, 2019 | $4,000/mo | 1 | 2 | 879 |
| Unit 6C | Apr 15, 2019 | $2,800/mo | 0 | 1 | 536 |
| Unit 16EF | Jul 21, 2021 | $10,500/mo | 3 | 3 | 1,865 |
| Unit 17A | Nov 8, 2018 | $4,950/mo | 1 | 2 | 926 |
| Unit 16F | Dec 10, 2018 | $10,500/mo | 3 | 3 | - |
| Unit 11F | Apr 26, 2018 | $5,500/mo | 2 | 2 | 1,280 |
| Unit 11F | Apr 26, 2018 | $4,500/mo | 2 | 2 | 1,280 |
| Unit 6I | Apr 11, 2018 | $4,500/mo | 1 | 1 | 891 |
| Unit 6I | Apr 11, 2018 | $4,900/mo | 1 | 1 | 891 |
| Unit 22E | Jan 30, 2019 | $5,975/mo | 2 | 2 | 980 |
| Unit 4D | Sep 24, 2018 | $5,550/mo | 2 | 2 | - |
| Unit 11F | Jun 17, 2016 | $4,500/mo | 2 | 2 | - |
| Unit 11F | Jun 17, 2016 | $5,500/mo | 2 | 2 | - |
| Unit 20-E | Aug 30, 2014 | $6,000/mo | 2 | 2 | 1,000 |
| Unit 4D | Nov 29, 2021 | $5,900/mo | 2 | 2 | 991 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
66 St-Lincoln Center
0.14 mi away
72 St
0.23 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
General commercial district.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1987
- Floors
- 28
- Total Units
- 218
- Residential Units
- 160
- Gross Floor Area
- 211,186 sq ft
- Lot Area
- 24,310 sq ft
- Lot Frontage
- 123.71 ft
- Lot Depth
- 197.54 ft
- Community District
- CD 7
- City Council
- District 6
- School District
- 3
- Police Precinct
- 20
- Fire Company
- L035
- Sanitation District
- 7
- BBL
- 1011407502.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 2000 BROADWAY
What kind of building is 2000 BROADWAY?
When was 2000 BROADWAY built?
How many units are at 2000 BROADWAY?
How many apartments are currently for sale at 2000 BROADWAY?
What is the average price per square foot at 2000 BROADWAY?
What is the closest subway to 2000 BROADWAY?
How can I see the full sales history for 2000 BROADWAY?
Who should I contact about a listing at 2000 BROADWAY?
Who owns 2000 BROADWAY?
What is the BBL for 2000 BROADWAY?
Where can I find the deed history for 2000 BROADWAY?
Interested in 2000 BROADWAY?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.