Central Park South recorded 5 closed sales in the last 30 days at a median close price of $1.44M. Active inventory stands at 107 listings with a median asking price of $3.30M ($2,250/sqft). Condos dominate at 69% of inventory. 49.5% price reductions among active listings. 3 new listings hit the market this week, while 18 properties are under contract. At current absorption rates, Central Park South has approximately 21.4 months of supply, making it a buyer's market. As a Central Park South specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Central Park South, call me at (917) 416-7433 for a personalized market analysis.
Central Park South Market Report April 2026: $3.30M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
107
Active Listings
$3.30M
Median Asking
5
Sold (30 Days)
21.4
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 107 |
| Pending Sales | 18 |
| Median Asking Price | $3.30M |
| Median Price/Sqft | $2,250 |
| Avg Days on Market | N/A |
| New This Week | 3 |
| Price Reduced | 53 (49.5%) |
| Sold (Last 30 Days) | 5 |
| Sold (Last 90 Days) | 9 |
| Median Sale Price (90d) | $1.44M |
| Sale-to-List Ratio | 100.0% |
| Months of Supply | 21.4 (buyer's market) |
Property Mix
Recent Transactions
|
|
58 W 58TH Street #24B, Apt 24B | $1,060,000 | 1 BR | Jul 15, 2026 |
|
|
120 Central Park #2 B C, Apt 2 B C | $1,700,000 | 2 BR | Jul 14, 2026 |
|
|
200 CENTRAL Park #16D, Apt 16D | $2,807,000 | 1 BR | Jul 14, 2026 |
|
|
106 CENTRAL Park #14G, Apt 14G | $2,075,000 | 2 BR | Jul 2, 2026 |
|
|
200 Central Park #19J, Apt 19J | $1,435,000 | 1 BR | Jul 1, 2026 |
Rental Market
7
Closed Rentals (30 Days)
$9,495/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | Limited data | Limited data | Limited data |
| 2 BR | 4 | $8,723/mo | $7,950 - $16,250 |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
106 Central Park #8O, Apt 8O | $4,200/mo | Studio | Jul 28, 2026 |
|
|
100 Central Park #3-A, Apt 3-A | $23,000/mo | 3 BR | Jul 21, 2026 |
|
|
116 Central Park #3N, Apt 3N | $9,495/mo | 2 BR | Jul 15, 2026 |
|
|
41 W 58TH Street #9A, Apt 9A | $7,950/mo | 2 BR | Jul 10, 2026 |
|
|
40 CENTRAL Park #15A, Apt 15A | $16,250/mo | 2 BR | Jul 8, 2026 |
|
|
160 CENTRAL Park #2501, Apt 2501 | $50,000/mo | 3 BR | Jul 6, 2026 |
|
|
40 CENTRAL Park #8H, Apt 8H | $7,950/mo | 2 BR | Jul 1, 2026 |
Want this report in your inbox?
Get monthly market updates for Central Park South delivered free.
Active Listings in Central Park South
View All$1,375,000
100 W 58TH Street #12F
$3,450,000
200 CENTRAL Park #18/19I
$3,995,000
24 Central Park #12-W
$2,900,000
100 Central Park #2B
$1,299,000
1 CENTRAL Park #1202
$5,995,000
1 CENTRAL Park #1813
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.