Central Park South recorded 8 closed sales in the last 30 days at a median close price of $1.60M. Active inventory stands at 98 listings with a median asking price of $4.77M ($2,503/sqft). Condos dominate at 70% of inventory. 32.7% price reductions among active listings. 3 new listings hit the market this week, while 15 properties are under contract. At current absorption rates, Central Park South has approximately 12.3 months of supply, making it a buyer's market. As a Central Park South specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Central Park South, call me at (917) 416-7433 for a personalized market analysis.
Central Park South Market Report May 2026: $4.77M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
98
Active Listings
$4.77M
Median Asking
8
Sold (30 Days)
12.3
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 98 |
| Pending Sales | 15 |
| Median Asking Price | $4.77M |
| Median Price/Sqft | $2,503 |
| Avg Days on Market | N/A |
| New This Week | 3 |
| Price Reduced | 32 (32.7%) |
| Sold (Last 30 Days) | 8 |
| Sold (Last 90 Days) | 13 |
| Median Sale Price (90d) | $1.60M |
| Sale-to-List Ratio | 98.6% |
| Months of Supply | 12.3 (buyer's market) |
Property Mix
Recent Transactions
|
|
100 W 58TH Street #12F, Apt 12F | $1,375,000 | 2 BR | Sep 29, 2026 |
|
|
200 CENTRAL Park S #9H, Apt 9H | $1,605,000 | 1 BR | Oct 8, 2026 |
|
|
120 CENTRAL Park S #14A, Apt 14A | $2,975,000 | 2 BR | Oct 5, 2026 |
|
|
160 Central Park S #915, Apt 915 | $4,130,000 | 3 BR | Oct 8, 2026 |
|
|
1 CENTRAL Park S #1202, Apt 1202 | $1,250,000 | Studio | Sep 29, 2026 |
|
|
1 CENTRAL Park S #701, Apt 701 | $7,250,000 | 3 BR | Sep 24, 2026 |
|
|
58 W 58TH Street #7C, Apt 7C | $1,700,000 | 2 BR | Sep 24, 2026 |
|
|
100 W 58TH Street #13E, Apt 13E | $975,000 | 1 BR | Sep 17, 2026 |
Rental Market
5
Closed Rentals (30 Days)
$5,900/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | Limited data | Limited data | Limited data |
| 1 BR | Limited data | Limited data | Limited data |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
106 Central Park S #5O, Apt 5O | $4,300/mo | Studio | Oct 15, 2026 |
|
|
106 Central Park S #9H, Apt 9H | $5,900/mo | 1 BR | Oct 15, 2026 |
|
|
110 CENTRAL Park S #8B, Apt 8B | $25,000/mo | 3 BR | Sep 25, 2026 |
|
|
40 CENTRAL Park S #7A, Apt 7A | $15,975/mo | 3 BR | Sep 25, 2026 |
|
|
40 CENTRAL Park S #10E, Apt 10E | $4,800/mo | Studio | Sep 23, 2026 |
Want this report in your inbox?
Get monthly market updates for Central Park South delivered free.
Active Listings in Central Park South
View All$1,899,000
58 W 58TH Street #15C
$1,790,000
180 W 58TH Street #5A
$5,795,000
1 Central Park S #1303
$3,595,000
171 W 57TH Street #2B
$6,800,000
24 Central Park S #PHE
$6,800,000
120 Central Park S #PHE/W
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.