Milton Coste

Licensed Real Estate Associate Broker

(917) 416-7433
Long Island City real estate

Long Island City Market Report May 2026: $1.15M Median

Milton Coste Live from REBNY/RLS August 29, 2026
Milton Coste

Milton Coste

Licensed Real Estate Associate Broker at Keller Williams NYC

NY License #10301213304 | (917) 416-7433

Long Island City recorded 46 closed sales in the last 30 days at a median close price of $1.04M. Active inventory stands at 139 listings with a median asking price of $1.15M ($1,574/sqft). Condos dominate at 96% of inventory. 29.5% price reductions among active listings. 3 new listings hit the market this week, while 107 properties are under contract. At current absorption rates, Long Island City has approximately 3 months of supply, making it a seller's market. As a Long Island City specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Long Island City, call me at (917) 416-7433 for a personalized market analysis.

139

Active Listings

$1.15M

Median Asking

46

Sold (30 Days)

3

Months of Supply

Price Trends

Inventory Breakdown

Metric Value
Active Listings 139
Pending Sales 107
Median Asking Price $1.15M
Median Price/Sqft $1,574
Avg Days on Market N/A
New This Week 3
Price Reduced 41 (29.5%)
Sold (Last 30 Days) 46
Sold (Last 90 Days) 53
Median Sale Price (90d) $1.04M
Sale-to-List Ratio 100.7%
Months of Supply 3 (seller's market)

Property Mix

Condo 96% (134) Co-op 0% (0) Condop 1% (2)

Recent Transactions

24-01 Queens Plaza N #902 24-01 Queens Plaza N #902, Apt 902 $745,000 Studio Aug 28, 2026
24-01 Queens Plaza N #604 24-01 Queens Plaza N #604, Apt 604 $1,035,000 1 BR Aug 28, 2026
24-01 Queens Plaza N #1205 24-01 Queens Plaza N #1205, Apt 1205 $1,775,000 2 BR Aug 28, 2026
24-01 Queens Plaza N #1206 24-01 Queens Plaza N #1206, Apt 1206 $1,115,000 1 BR Aug 28, 2026
24-01 Queens Plaza N #403 24-01 Queens Plaza N #403, Apt 403 $975,000 1 BR Aug 27, 2026
22-18 Jackson Avenue #421 22-18 Jackson Avenue #421, Apt 421 $1,017,000 1 BR Aug 24, 2026
24-01 Queens Plaza N #504 24-01 Queens Plaza N #504, Apt 504 $940,000 1 BR Aug 25, 2026
24-01 Queens Plaza N #802 24-01 Queens Plaza N #802, Apt 802 $705,000 Studio Aug 23, 2026
24-01 Queens Plaza N #802 24-01 Queens Plaza N #802, Apt 802 $705,000 Studio Aug 23, 2026
24-01 Queens Plaza N #605 24-01 Queens Plaza N #605, Apt 605 $1,710,000 2 BR Aug 23, 2026
24-01 Queens Plaza N #605 24-01 Queens Plaza N #605, Apt 605 $1,710,000 2 BR Aug 23, 2026
24-01 Queens Plaza N #305 24-01 Queens Plaza N #305, Apt 305 $1,590,000 2 BR Aug 23, 2026
24-01 Queens Plaza N #806 24-01 Queens Plaza N #806, Apt 806 $1,195,000 1 BR Aug 21, 2026
5-09 48th Avenue #4Q 5-09 48th Avenue #4Q, Apt 4Q $1,438,000 2 BR Aug 20, 2026
24-01 Queens Plaza N #1305 24-01 Queens Plaza N #1305, Apt 1305 $1,850,000 2 BR Aug 20, 2026
11-35 45th Avenue #3-F 11-35 45th Avenue #3-F, Apt 3-F $980,000 1 BR Aug 11, 2026
24-01 Queens Plaza N #501 24-01 Queens Plaza N #501, Apt 501 $940,000 1 BR Aug 18, 2026
24-01 Queens Plaza N #501 24-01 Queens Plaza N #501, Apt 501 $940,000 1 BR Aug 18, 2026
24-01 Queens Plaza N #1105 24-01 Queens Plaza N #1105, Apt 1105 $1,825,000 2 BR Aug 18, 2026
24-01 Queens Plaza N #805 24-01 Queens Plaza N #805, Apt 805 $1,755,000 2 BR Aug 14, 2026
24-01 Queens Plaza N #1104 24-01 Queens Plaza N #1104, Apt 1104 $1,065,000 1 BR Aug 14, 2026
24-01 Queens Plaza N #1506 24-01 Queens Plaza N #1506, Apt 1506 $1,045,000 1 BR Aug 14, 2026
24-01 Queens Plaza N #1506 24-01 Queens Plaza N #1506, Apt 1506 $1,045,000 1 BR Aug 14, 2026
24-01 Queens Plaza N #1104 24-01 Queens Plaza N #1104, Apt 1104 $1,065,000 1 BR Aug 14, 2026
24-01 Queens Plaza N #502 24-01 Queens Plaza N #502, Apt 502 $705,000 Studio Aug 12, 2026
5-33 48th Avenue #3-A 5-33 48th Avenue #3-A, Apt 3-A $1,652,500 2 BR Aug 6, 2026
24-01 Queens Plaza N #404 24-01 Queens Plaza N #404, Apt 404 $1,050,000 1 BR Aug 10, 2026
24-01 Queens Plaza N #1006 24-01 Queens Plaza N #1006, Apt 1006 $1,140,000 1 BR Aug 10, 2026
24-01 Queens Plaza N #1003 24-01 Queens Plaza N #1003, Apt 1003 $730,000 Studio Aug 10, 2026
24-01 Queens Plaza N #1201 24-01 Queens Plaza N #1201, Apt 1201 $1,040,000 1 BR Aug 10, 2026

Rental Market

3

Closed Rentals (30 Days)

$3,230/mo

Median Rent

Type Count Median Rent Range
Studio Limited data Limited data Limited data
1 BR Limited data Limited data Limited data

Based on 3 transactions. Limited volume may result in atypical metrics.

Recent Transactions

36-20 Steinway Street #410 36-20 Steinway Street #410, Apt 410 $3,230/mo Studio Aug 27, 2026
5-09 48th Avenue #3-H 5-09 48th Avenue #3-H, Apt 3-H $4,100/mo 1 BR Aug 23, 2026
27-08 39th Avenue #3E 27-08 39th Avenue #3E, Apt 3E $2,850/mo 1 BR Aug 17, 2026

Want this report in your inbox?

Get monthly market updates for Long Island City delivered free.

Active Listings in Long Island City

View All
RLS at REBNY Data provided by the RLS at REBNY

This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

Call Text Valuation