Milton Coste

Licensed Real Estate Associate Broker

(917) 416-7433
Upper East Side real estate

Upper East Side Market Report July 2026: $1.85M Median

Milton Coste Live from REBNY/RLS August 17, 2026
Milton Coste

Milton Coste

Licensed Real Estate Associate Broker at Keller Williams NYC

NY License #10301213304 | (917) 416-7433

Upper East Side recorded 31 closed sales in the last 30 days at a median close price of $1.01M. Active inventory stands at 215 listings with a median asking price of $1.85M ($1,620/sqft). Co-ops dominate at 51% of inventory. 38.5% price reductions among active listings. 7 new listings hit the market this week, while 293 properties are under contract. At current absorption rates, Upper East Side has approximately 6.9 months of supply, making it a buyer's market. As a Upper East Side specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Upper East Side, call me at (917) 416-7433 for a personalized market analysis.

215

Active Listings

$1.85M

Median Asking

31

Sold (30 Days)

6.9

Months of Supply

Price Trends

Inventory Breakdown

Metric Value
Active Listings 215
Pending Sales 293
Median Asking Price $1.85M
Median Price/Sqft $1,620
Avg Days on Market N/A
New This Week 7
Price Reduced 77 (38.5%)
Sold (Last 30 Days) 31
Sold (Last 90 Days) 51
Median Sale Price (90d) $1.01M
Sale-to-List Ratio 99.2%
Months of Supply 6.9 (buyer's market)

Property Mix

Condo 40% (79) Co-op 51% (101) Condop 3% (5)

Recent Transactions

417 E 78th Street #2C 417 E 78th Street #2C, Apt 2C $375,000 Studio Aug 17, 2026
40 E 78th Street #5F 40 E 78th Street #5F, Apt 5F $2,575,000 2 BR Aug 14, 2026
45 E End Avenue #3B 45 E End Avenue #3B, Apt 3B $755,000 1 BR Jul 27, 2026
61 E 77th Street #3EF 61 E 77th Street #3EF, Apt 3EF $740,000 2 BR Aug 13, 2026
179 E 79TH Street #15D 179 E 79TH Street #15D, Apt 15D $550,000 1 BR Aug 11, 2026
205 E 85th Street #18D 205 E 85th Street #18D, Apt 18D $4,570,000 4 BR Aug 14, 2026
400 E 85th Street #PHC 400 E 85th Street #PHC, Apt PHC $1,572,500 2 BR Aug 11, 2026
201 E 77th Street #14AF 201 E 77th Street #14AF, Apt 14AF $2,670,000 4 BR Aug 12, 2026
120 E 90th Street #7A 120 E 90th Street #7A, Apt 7A $590,000 Studio Aug 11, 2026
300 E 79th Street #2A 300 E 79th Street #2A, Apt 2A $1,728,000 2 BR Aug 11, 2026
302 E 88th Street #6-F 302 E 88th Street #6-F, Apt 6-F $980,000 2 BR Aug 11, 2026
520 E 86th Street #9B 520 E 86th Street #9B, Apt 9B $1,999,999 3 BR Aug 13, 2026
525 E 89th Street #1D 525 E 89th Street #1D, Apt 1D $765,000 2 BR Aug 13, 2026
415 E 85th Street #7J 415 E 85th Street #7J, Apt 7J $530,000 1 BR Aug 11, 2026
340 E 93rd Street #11-D 340 E 93rd Street #11-D, Apt 11-D $564,000 1 BR Aug 12, 2026
255 E 77th Street #30A 255 E 77th Street #30A, Apt 30A $9,850,000 4 BR Aug 11, 2026
929 PARK Avenue #8A 929 PARK Avenue #8A, Apt 8A $825,000 1 BR Aug 6, 2026
45 E 80TH Street #4B 45 E 80TH Street #4B, Apt 4B $3,200,000 2 BR Aug 7, 2026
80 E End Avenue #3HJ 80 E End Avenue #3HJ, Apt 3HJ $1,685,000 3 BR Aug 3, 2026
135 E 83RD Street #7A 135 E 83RD Street #7A, Apt 7A $2,015,000 3 BR Aug 6, 2026
11 E 86th Street #11A 11 E 86th Street #11A, Apt 11A $3,750,000 4 BR Aug 4, 2026
150 E 85TH Street #8ABC 150 E 85TH Street #8ABC, Apt 8ABC $1,950,000 3 BR Aug 6, 2026
505 E 79th Street #15K 505 E 79th Street #15K, Apt 15K $1,925,000 3 BR Aug 8, 2026
325 E 79th Street #6C 325 E 79th Street #6C, Apt 6C $1,015,000 2 BR Aug 5, 2026
40 E 78th Street #5E 40 E 78th Street #5E, Apt 5E $2,995,000 2 BR Aug 5, 2026
215 E 89th Street #2B 215 E 89th Street #2B, Apt 2B $290,000 Studio Aug 7, 2026
255 E 77th Street #26A 255 E 77th Street #26A, Apt 26A $8,725,000 4 BR Aug 6, 2026
345 E 81st Street #17H 345 E 81st Street #17H, Apt 17H $525,000 1 BR Aug 6, 2026
103 E 84TH Street #3B 103 E 84TH Street #3B, Apt 3B $1,985,000 2 BR Aug 5, 2026
215 E 88th Street #4A 215 E 88th Street #4A, Apt 4A $360,000 1 BR Aug 6, 2026

Rental Market

18

Closed Rentals (30 Days)

$4,750/mo

Median Rent

Type Count Median Rent Range
Studio Limited data Limited data Limited data
1 BR 11 $3,800/mo $2,750 - $6,700
2 BR Limited data Limited data Limited data
3+ BR 3 $5,800/mo $5,750 - $5,995

Recent Transactions

171 E 77th Street #4C 171 E 77th Street #4C, Apt 4C $3,500/mo 1 BR Aug 16, 2026
315 E 70th Street #2C 315 E 70th Street #2C, Apt 2C $3,400/mo Studio Aug 10, 2026
172 E 91st Street #5C 172 E 91st Street #5C, Apt 5C $4,350/mo 1 BR Aug 13, 2026
1735 York Avenue #19H 1735 York Avenue #19H, Apt 19H $6,700/mo 1 BR Aug 13, 2026
515 E 72nd Street #11A 515 E 72nd Street #11A, Apt 11A $5,500/mo 1 BR Jul 31, 2026
151 E 81ST Street #3C 151 E 81ST Street #3C, Apt 3C $3,100/mo 1 BR Aug 13, 2026
404 E 73rd Street #4 404 E 73rd Street #4, Apt 4 $2,750/mo 1 BR Aug 11, 2026
171 E 77th Street #D3 171 E 77th Street #D3, Apt D3 $3,700/mo 1 BR Aug 10, 2026
171 E 77th Street #3D 171 E 77th Street #3D, Apt 3D $3,550/mo 1 BR Aug 10, 2026
443 E 88th Street #5 443 E 88th Street #5, Apt 5 $5,995/mo 3 BR Aug 10, 2026
443 E 88th Street #12 443 E 88th Street #12, Apt 12 $4,700/mo 2 BR Aug 10, 2026
443 E 88th Street #17 443 E 88th Street #17, Apt 17 $5,750/mo 3 BR Aug 10, 2026
443 E 88th Street #12-A 443 E 88th Street #12-A, Apt 12-A $5,800/mo 3 BR Aug 10, 2026
189 E 93rd Street #4A 189 E 93rd Street #4A, Apt 4A $3,800/mo 1 BR Aug 7, 2026
248 E 90th Street #1D 248 E 90th Street #1D, Apt 1D $28,950/mo Studio Aug 7, 2026
1735 York Avenue #31D 1735 York Avenue #31D, Apt 31D $5,895/mo 1 BR Aug 6, 2026
414 E 89th Street #2R 414 E 89th Street #2R, Apt 2R $4,800/mo 2 BR Aug 6, 2026
1735 York Avenue #9D 1735 York Avenue #9D, Apt 9D $5,500/mo 1 BR Aug 5, 2026

Want this report in your inbox?

Get monthly market updates for Upper East Side delivered free.

Active Listings in Upper East Side

View All
RLS at REBNY Data provided by the RLS at REBNY

This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

Call Text Valuation