1 CENTRAL PARK WEST
Manhattan · Upper West Side · New York, NY 10023
No open violations on record. Building is in full compliance.
What This Means for Buyers
1 CENTRAL PARK WEST is a large-scale post-war condominiums building with walk-up in Upper West Side. The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within... Zoned C6-6, this building sits in a general central commercial. The building has a clean compliance record with no open violations.
Upper West Side
The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within the urban grid. Residents enjoy easy access to Lincoln Center, the American Museum of Natural History, and a popular culinary scene.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1011137502.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01113-7502
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Upper West Side and similar buildings nearby.
Active Listings in This Building
$2.60M
2 bed · 3 bath
Listing by Trump International Realty New York
$9.99M
3 bed · 4 bath
Listing by Compass
$28.99M
8 bed · 9 bath
Listing by Compass
$19.00M
5 bed · 5 bath
Listing by Compass
$12.00M
3 bed · 3 bath
Listing by Compass
$3.50M
2 bed · 2 bath
Listing by Hauseit LLC
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$16,500/mo
2 bed · 3 bath
Listing by Trump International Realty New York
$55,000/mo
6 bed · 7 bath
Listing by Corcoran Group
$34,000/mo
3 bed · 3 bath
Listing by Nest Seekers LLC
$18,000/mo
2 bed · 3 bath
Listing by Coldwell Banker Warburg
$17,500/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$9,500/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$5,950/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$12,250/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$15,500/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$12,950/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$11,400/mo
2 bed · 2 bath
Listing by Corcoran Group
$12,000/mo
2 bed · 2 bath
Listing by Corcoran Group
$12,000/mo
1 bed · 2 bath
Listing by Corcoran Group
$15,000/mo
2 bed · 2 bath
Listing by Corcoran Group
$21,000/mo
3 bed · 5 bath
Listing by Brown Harris Stevens Residential Sales LLC
$14,500/mo
2 bed · 2 bath
Listing by Stribling & Associates Ltd
$5,500/mo
1 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$12,995/mo
2 bed · 2 bath
Listing by Elliman
$7,000/mo
0 bed · 1 bath
Listing by R New York
$46,000/mo
4 bed · 5 bath
Listing by Elegran Real Estate and Development
$5,950/mo
1 bed · 1 bath
Listing by Compass
$14,995/mo
2 bed · 2 bath
Listing by Compass
$7,500/mo
1 bed · 1 bath
Listing by Compass
$9,950/mo
1 bed · 2 bath
Listing by The Corcoran Group
$5,995/mo
1 bed · 1 bath
Listing by The Corcoran Group
$22,500/mo
3 bed · 3 bath
Listing by Compass
$11,000/mo
2 bed · 3 bath
Listing by Compass
$38,000/mo
4 bed · 4 bath
Listing by Compass
$12,895/mo
1 bed · 2 bath
Listing by The Corcoran Group
$11,500/mo
2 bed · 3 bath
Listing by Trump International Realty New York
$12,000/mo
2 bed · 3 bath
Listing by Trump International Realty New York
$13,500/mo
2 bed · 3 bath
Listing by Sothebys International Realty
$14,000/mo
2 bed · 2 bath
Listing by Compass
$15,000/mo
2 bed · 3 bath
Listing by Corcoran Group
$8,500/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$8,495/mo
1 bed · 1 bath
Listing by Keller Williams NYC
$13,000/mo
1 bed · 2 bath
Listing by Compass
$16,000/mo
2 bed · 3 bath
Listing by Trump International Realty New York
$9,000/mo
1 bed · 2 bath
Listing by Spark Realty LLC
$19,000/mo
3 bed · 4 bath
Listing by Trump International Realty New York
$25,000/mo
3 bed · 4 bath
Listing by Douglas Elliman Real Estate
$17,500/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$12,000/mo
2 bed · 2 bath
Listing by Compass
$9,500/mo
1 bed · 2 bath
Listing by Trump International Realty New York
$15,500/mo
2 bed · 3 bath
Listing by Trump International Realty New York
$5,200/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$55,000/mo
5 bed · 7 bath
Listing by Corcoran Group
$25,000/mo
3 bed · 4 bath
Listing by Trump International Realty New York
$19,000/mo
3 bed · 4 bath
Listing by Trump International Realty New York
$15,000/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jul 1, 2026 | Unit 40D | 3BR | $5,935,000 | 2,165 |
| Jun 23, 2026 | Unit 1610 | 2BR | $2,600,000 | 1,540 |
| Apr 16, 2026 | Unit 1124 | Studio | $955,000 | 456 |
| May 26, 2026 | Unit 38C | 2BR | $4,900,000 | 1,599 |
| Mar 26, 2026 | Unit 1013 | 2BR | $6,900,000 | 2,418 |
| Aug 7, 2025 | Unit 508 | 1BR | $2,050,000 | 782 |
| Jul 31, 2025 | Unit 500 | 2BR | $2,100,000 | 1,340 |
| Sep 29, 2023 | Unit 818 | 1BR | $675,000 | 691 |
| May 20, 2025 | Unit 1100 | 2BR | $3,125,000 | 1,340 |
| Jan 31, 2025 | Unit 1511 | 1BR | $2,900,000 | 1,142 |
| Feb 4, 2025 | Unit 46D | 3BR | $5,000,000 | 2,115 |
| Dec 19, 2024 | Unit 23-D | 3BR | $6,950,000 | 2,255 |
| Dec 20, 2024 | Unit 26-A | 3BR | $8,300,000 | 2,003 |
| Nov 12, 2014 | Unit 822 | 1BR | $1,175,000 | 711 |
| Apr 4, 2024 | Unit 1208 | 1BR | $1,350,000 | 782 |
| May 2, 2023 | Unit 1210 | 2BR | $2,600,000 | 1,540 |
| Mar 2, 2023 | Unit 907 | 3BR | $10,750,000 | - |
| Oct 1, 2024 | Unit 408 | 1BR | $1,237,500 | 1,016 |
| Oct 27, 2017 | Unit 1330 | 1BR | $1,900,000 | 904 |
| Dec 20, 2017 | Unit 1730 | 1BR | $2,100,000 | 904 |
| Oct 12, 2015 | Unit 318 | 1BR | $1,335,000 | 691 |
| Jul 20, 2024 | Unit 47BC | 5BR | $25,300,000 | 6,279 |
| Dec 16, 2021 | Unit 1106 | 2BR | $3,800,000 | 1,690 |
| Mar 22, 2018 | Unit 47BC | 6BR | $25,000,000 | 6,360 |
| Aug 18, 2017 | Unit 1240 | 1BR | $1,950,000 | 941 |
| Sep 15, 2014 | Unit 603 | 2BR | $9,450,000 | 1,994 |
| May 8, 2022 | Unit 1718 | 1BR | $699,000 | 691 |
| Jan 21, 2021 | Unit 608 | 1BR | $1,500,000 | 782 |
| Jul 22, 2014 | Unit 422 | 1BR | $1,200,000 | - |
| Sep 10, 2020 | Unit 1405 | 1BR | $3,990,000 | 1,189 |
| Jun 20, 2024 | Unit 31-C | 2BR | $4,937,500 | 1,591 |
| Jan 19, 2024 | Unit 704 | Studio | $1,115,000 | 460 |
| Sep 16, 2024 | Unit 612 | Studio | $650,000 | 441 |
| Dec 13, 2023 | Unit 905 | 1BR | $3,700,000 | 1,212 |
| Jan 24, 2024 | Unit 1712 | Studio | $700,000 | 441 |
| May 17, 2024 | Unit 1612 | Studio | $730,000 | 441 |
| Oct 23, 2024 | Unit 510 | 2BR | $3,680,000 | 1,192 |
| Apr 12, 2024 | Unit 23G | 2BR | $4,250,000 | 1,569 |
| Nov 4, 2024 | Unit 1241 | Studio | $1,695,000 | 580 |
| Sep 12, 2024 | Unit 820 | 1BR | $750,000 | 661 |
| Aug 28, 2024 | Unit 1500 | 2BR | $3,200,000 | 1,340 |
| Oct 19, 2023 | Unit 1338 | Studio | $1,100,000 | 530 |
| Oct 19, 2023 | Unit 1327 | 1BR | $1,200,000 | 698 |
| Mar 29, 2024 | Unit 508 | 1BR | $1,915,200 | 782 |
| Dec 12, 2022 | Unit 1102 | 1BR | $3,500,000 | 1,155 |
| Nov 12, 2023 | Unit 1213 | 2BR | $6,850,000 | 2,339 |
| Dec 5, 2023 | Unit 43A | 3BR | $17,000,000 | 3,663 |
| Nov 12, 2023 | Unit 1101/1102 | 6BR | $16,490,000 | 3,800 |
| Nov 9, 2023 | Unit 1514 | 1BR | $750,000 | 717 |
| Oct 18, 2023 | Unit 618 | 1BR | $699,000 | 691 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 39-C | Jun 6, 2025 | $16,500/mo | 2 | 3 | 1,591 |
| Unit PH52B | Mar 31, 2025 | $55,000/mo | 6 | 7 | 4,592 |
| Unit 1609 | Mar 18, 2025 | $34,000/mo | 3 | 3 | 2,800 |
| Unit 25C | Feb 20, 2025 | $18,000/mo | 2 | 3 | 1,591 |
| Unit 25C | May 19, 2023 | $17,500/mo | 2 | 3 | 1,591 |
| Unit 1804 | Jul 29, 2022 | $9,500/mo | 2 | 2 | 1,279 |
| Unit 1502 | Apr 18, 2022 | $5,950/mo | 0 | 1 | 695 |
| Unit 1604 | Jan 21, 2022 | $12,250/mo | 2 | 2 | 1,279 |
| Unit 25G | Jan 13, 2022 | $15,500/mo | 2 | 3 | 1,767 |
| Unit 910 | Jan 3, 2022 | $12,950/mo | 2 | 2 | 1,342 |
| Unit 1604 | Apr 9, 2024 | $11,400/mo | 2 | 2 | 1,279 |
| Unit 1604 | Mar 27, 2023 | $12,000/mo | 2 | 2 | 1,279 |
| Unit 1505 | Jan 3, 2023 | $12,000/mo | 1 | 2 | 1,212 |
| Unit 506 | Jan 18, 2023 | $15,000/mo | 2 | 2 | 1,676 |
| Unit PH2011 | Feb 7, 2019 | $21,000/mo | 3 | 5 | 2,900 |
| Unit 506 | Aug 24, 2015 | $14,500/mo | 2 | 2 | 1,676 |
| Unit 1710 | Jun 18, 2021 | $5,500/mo | 1 | 1 | 849 |
| Unit 910 | Oct 11, 2019 | $12,750/mo | 2 | 2 | 1,342 |
| Unit 1302 | Oct 3, 2016 | $7,000/mo | 0 | 1 | 695 |
| Unit MANSION-201 | Sep 7, 2021 | $46,000/mo | 4 | 5 | 4,665 |
| Unit 1306 | Sep 10, 2021 | $5,950/mo | 1 | 1 | 887 |
| Unit 1907 | Aug 28, 2023 | $14,995/mo | 2 | 2 | 1,378 |
| Unit 1306 | Jun 17, 2023 | $7,500/mo | 1 | 1 | 887 |
| Unit 1807 | Jul 27, 2021 | $9,950/mo | 1 | 2 | 1,390 |
| Unit 1610 | Aug 16, 2019 | $5,995/mo | 1 | 1 | 849 |
| Unit 405 | Jan 16, 2024 | $22,500/mo | 3 | 3 | 2,162 |
| Unit 30E | May 9, 2024 | $11,000/mo | 2 | 3 | 1,444 |
| Unit 1801 | Dec 14, 2023 | $38,000/mo | 4 | 4 | 4,064 |
| Unit 1807 | Sep 28, 2018 | $12,895/mo | 1 | 2 | 1,393 |
| Unit 26-E | Dec 9, 2024 | $11,500/mo | 2 | 3 | 1,444 |
| Unit 37-E | Dec 9, 2024 | $12,000/mo | 2 | 3 | 1,444 |
| Unit 33C | Nov 11, 2024 | $13,250/mo | 2 | 3 | 1,591 |
| Unit 1010 | Oct 16, 2024 | $14,000/mo | 2 | 2 | - |
| Unit 46B | Oct 23, 2024 | $15,000/mo | 2 | 3 | 1,945 |
| Unit 1208 | Sep 17, 2024 | $8,500/mo | 1 | 1 | 782 |
| Unit 1406 | Sep 6, 2024 | $8,495/mo | 1 | 1 | 887 |
| Unit 1404 | Jun 6, 2024 | $13,000/mo | 1 | 2 | 1,279 |
| Unit 30-B | May 1, 2024 | $16,000/mo | 2 | 3 | 1,599 |
| Unit 702 | Mar 18, 2024 | $9,000/mo | 1 | 2 | 1,155 |
| Unit 32-D | Feb 12, 2024 | $19,000/mo | 3 | 4 | 2,165 |
| Unit PH11 | Jan 16, 2024 | $25,000/mo | 3 | 4 | 2,900 |
| Unit 42B | Jan 1, 2024 | $17,500/mo | 2 | 3 | 1,945 |
| Unit 606 | Jan 2, 2024 | $12,000/mo | 2 | 2 | 1,676 |
| Unit 32-F | Oct 25, 2023 | $9,500/mo | 1 | 2 | 1,291 |
| Unit 26-G | Oct 13, 2023 | $15,500/mo | 2 | 3 | 1,767 |
| Unit 1302 | Aug 1, 2022 | $5,200/mo | 0 | 1 | - |
| Unit PH52B | Aug 16, 2023 | $55,000/mo | 5 | 7 | 4,592 |
| Unit 29-A | Aug 11, 2023 | $25,000/mo | 3 | 4 | 2,094 |
| Unit 32-D | Jul 24, 2023 | $19,000/mo | 3 | 4 | 2,165 |
| Unit 507 | May 24, 2023 | $15,000/mo | 2 | 3 | 1,843 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
59 St-Columbus Circle
376 ft away
66 St-Lincoln Center
0.31 mi away
57 St
0.32 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
General central commercial.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1960
- Last Altered
- 1997
- Floors
- 44
- Total Units
- 342
- Residential Units
- 156
- Gross Floor Area
- 521,228 sq ft
- Lot Area
- 31,349 sq ft
- Lot Frontage
- 261.54 ft
- Lot Depth
- 195 ft
- Community District
- CD 7
- City Council
- District 6
- School District
- 3
- Police Precinct
- 20
- Fire Company
- E040
- Sanitation District
- 7
- BBL
- 1011137502.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 1 CENTRAL PARK WEST
What kind of building is 1 CENTRAL PARK WEST?
When was 1 CENTRAL PARK WEST built?
How many units are at 1 CENTRAL PARK WEST?
How many apartments are currently for sale at 1 CENTRAL PARK WEST?
What is the average price per square foot at 1 CENTRAL PARK WEST?
What is the closest subway to 1 CENTRAL PARK WEST?
How can I see the full sales history for 1 CENTRAL PARK WEST?
Who should I contact about a listing at 1 CENTRAL PARK WEST?
Who owns 1 CENTRAL PARK WEST?
What is the BBL for 1 CENTRAL PARK WEST?
Where can I find the deed history for 1 CENTRAL PARK WEST?
Interested in 1 CENTRAL PARK WEST?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.