1 WALL STREET
Manhattan · Financial District · New York, NY 10005
No open violations on record. Building is in full compliance.
What This Means for Buyers
1 WALL STREET is a large-scale pre-war condominiums building with walk-up in Financial District. The Financial District occupies the southern tip of Manhattan, where landmark office towers have been converted into spacious residential lofts alongside new luxury high-rise condominiums with river a... Zoned C5-5, this building sits in a central commercial, highest density commercial. The building has a clean compliance record with no open violations.
Financial District
The Financial District occupies the southern tip of Manhattan, where landmark office towers have been converted into spacious residential lofts alongside new luxury high-rise condominiums with river and harbor views. The Oculus and Fulton Center transit hubs connect over a dozen subway lines, including the 2, 3, 4, 5, A, C, J, and Z trains, making it one of the best-connected neighborhoods in the city. Battery Park, Bowling Green, and the 9/11 Memorial provide open green space and waterfront access at the foot of the skyline.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1000237501.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-00023-7501
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Financial District and similar buildings nearby.
Active Listings in This Building
$2.36M
2 bed · 2 bath
Listing by One Wall Street Sales LLC
$3.54M
2 bed · 2 bath
Listing by One Wall Street Sales LLC
$3.33M
2 bed · 2 bath
Listing by One Wall Street Sales LLC
$1.65M
1 bed · 1 bath
Listing by One Wall Street Sales LLC
$995K
0 bed · 1 bath
Listing by One Wall Street Sales LLC
$1.98M
1 bed · 1 bath
Listing by One Wall Street Sales LLC
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$3,200/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,400/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$2,800/mo
0 bed · 1 bath
Listing by Corcoran Group
$2,350/mo
0 bed · 1 bath
Listing by Elliman
$4,500/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$2,900/mo
0 bed · 1 bath
Listing by Level
$2,500/mo
0 bed · 1 bath
Listing by Compass
$2,750/mo
0 bed · 1 bath
Listing by Level Group
$4,350/mo
2 bed · 2 bath
Listing by Level Group
$2,300/mo
0 bed · 1 bath
Listing by Level Group
$2,450/mo
0 bed · 1 bath
Listing by Level Group
$2,600/mo
0 bed · 1 bath
Listing by Level Group
$2,600/mo
0 bed · 1 bath
Listing by Level Group
$2,800/mo
0 bed · 1 bath
Listing by Verus Real Estate Inc.
$2,650/mo
0 bed · 1 bath
Listing by Level Group
$2,600/mo
0 bed · 1 bath
Listing by RealDirect Brokerage Services
$2,500/mo
0 bed · 1 bath
Listing by Level Group
$2,450/mo
0 bed · 1 bath
Listing by Level Group
$2,650/mo
0 bed · 1 bath
Listing by City Connections Realty
$2,575/mo
0 bed · 1 bath
Listing by Elliman
$2,850/mo
0 bed · 1 bath
Listing by Nest Seekers International
$1,695/mo
0 bed · 1 bath
Listing by Klara Madlin Real Estate
$3,000/mo
0 bed · 3 bath
Listing by Nest Seekers International
$2,200/mo
0 bed · 1 bath
Listing by The Corcoran Group
$2,600/mo
0 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$8,983/mo
2 bed · 2 bath
Listing by Relo Redac Inc
$3,000/mo
0 bed · 1 bath
Listing by Serhant
$2,250/mo
0 bed · 1 bath
Listing by The Corcoran Group
$6,800/mo
3 bed · 2 bath
Listing by Douglas Elliman Real Estate
$3,900/mo
2 bed · 2 bath
Listing by The Corcoran Group
$3,000/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$4,400/mo
2 bed · 2 bath
Listing by Elliman
$4,950/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$2,450/mo
0 bed · 1 bath
Listing by Elliman
$3,100/mo
0 bed · 1 bath
Listing by Corcoran Group
$6,250/mo
1 bed · 1 bath
Listing by Corcoran Group
$2,700/mo
0 bed · 1 bath
Listing by Compass
$3,300/mo
0 bed · 1 bath
Listing by Compass
$2,400/mo
0 bed · 1 bath
Listing by Elliman
$2,250/mo
0 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$2,495/mo
0 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,300/mo
0 bed · 1 bath
Listing by City Connections Realty Inc
$3,000/mo
0 bed · 1 bath
Listing by Compass
$4,200/mo
2 bed · 2 bath
Listing by The Corcoran Group
$2,400/mo
0 bed · 1 bath
Listing by Compass
$2,600/mo
0 bed · 1 bath
Listing by Nest Seekers International
$1,950/mo
0 bed · 1 bath
Listing by Elegran Real Estate and Development
$3,000/mo
0 bed · 1 bath
Listing by Compass
$7,900/mo
3 bed · 2 bath
Listing by Compass
$3,800/mo
2 bed · 2 bath
Listing by Elliman
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jul 31, 2026 | Unit 932 | 1BR | $1,295,000 | 779 |
| Aug 5, 2026 | Unit PH04 | Studio | $499,000 | - |
| Sep 28, 2018 | Unit PH06 | Studio | $490,000 | 367 |
| Jun 29, 2023 | Unit 1301 | 2BR | $1,075,000 | 1,049 |
| Jun 18, 2018 | Unit PH-4 | Studio | N/A | 460 |
| Jun 8, 2017 | Unit 1002 | Studio | $615,000 | 443 |
| Aug 18, 2016 | Unit 1305 | 3BR | $1,900,000 | 1,495 |
| Jan 18, 2017 | Unit PH08 | Studio | $590,000 | - |
| Jun 2, 2023 | Unit 2205 | 1BR | $1,906,998 | 840 |
| Mar 21, 2023 | Unit 3202 | 2BR | $2,800,000 | 1,186 |
| Sep 13, 2017 | Unit 201 | 2BR | $1,160,000 | 1,024 |
| May 1, 2023 | Unit 2506 | 1BR | $1,705,000 | 726 |
| May 1, 2023 | Unit 610 | Studio | $1,280,000 | 683 |
| Mar 16, 2023 | Unit 731 | 1BR | $1,385,000 | 779 |
| May 1, 2023 | Unit 3003 | 2BR | $3,210,000 | 1,139 |
| Jun 13, 2019 | Unit 1109 | 2BR | $940,000 | 949 |
| Feb 16, 2017 | Unit 805 | 3BR | $1,855,000 | 1,495 |
| Jan 30, 2024 | Unit 209 | 1BR | $670,000 | 675 |
| Jul 11, 2025 | Unit 405 | 3BR | $1,455,000 | 1,494 |
| Jul 17, 2015 | Unit 1303 | Studio | $580,000 | 366 |
| Mar 24, 2023 | Unit 822 | 1BR | $1,555,000 | 946 |
| Jun 1, 2023 | Unit 923 | 1BR | $1,275,000 | 949 |
| Oct 11, 2023 | Unit 1106 | 1BR | $1,400,000 | 726 |
| Apr 29, 2015 | Unit 1009 | 2BR | $1,050,000 | 949 |
| Jun 23, 2015 | Unit 904 | Studio | $615,000 | 460 |
| Jul 2, 2024 | Unit 701 | 2BR | $1,080,000 | 1,049 |
| Nov 10, 2017 | Unit 503 | Studio | $580,000 | - |
| Aug 1, 2016 | Unit 309 | 2BR | $1,078,000 | 928 |
| Sep 10, 2020 | Unit 502 | Studio | $511,000 | 443 |
| Apr 2, 2021 | Unit 801 | 2BR | $950,000 | 1,023 |
| Mar 9, 2017 | Unit 1302 | Studio | $600,000 | 443 |
| Aug 15, 2014 | Unit 701 | 2BR | $1,325,000 | - |
| Apr 28, 2014 | Unit 405 | 3BR | $1,460,000 | 1,494 |
| Aug 10, 2018 | Unit 1405 | 3BR | $1,395,000 | 1,495 |
| May 21, 2026 | Unit PH08 | Studio | $540,000 | - |
| Jun 30, 2023 | Unit 1007 | 2BR | $2,173,000 | 1,072 |
| Feb 10, 2022 | Unit 909 | 2BR | $880,000 | - |
| Apr 17, 2023 | Unit 305 | 3BR | $1,485,000 | 1,494 |
| Mar 22, 2021 | Unit 509 | 2BR | $899,000 | 949 |
| Jan 27, 2026 | Unit 1106 | Studio | $575,000 | 370 |
| Feb 1, 2022 | Unit 1002 | Studio | $499,000 | 443 |
| Aug 6, 2024 | Unit 309 | 2BR | $890,000 | 928 |
| Jun 30, 2015 | Unit 1206 | Studio | $550,000 | 367 |
| May 12, 2025 | Unit 1309 | 2BR | $945,000 | 949 |
| Mar 8, 2024 | Unit 830 | 2BR | $2,190,000 | 1,095 |
| Jun 26, 2019 | Unit 1105 | 3BR | $1,240,000 | 1,495 |
| Jul 20, 2026 | Unit 3606 | 1BR | $1,820,000 | 906 |
| Jul 20, 2026 | Unit 3606 | 1BR | $1,820,000 | 906 |
| Jul 20, 2026 | Unit 2409 | 2BR | $2,290,000 | 1,160 |
| May 5, 2026 | Unit 902 | 2BR | $3,250,000 | 1,641 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 502 | Oct 19, 2023 | $3,200/mo | 0 | 1 | 443 |
| Unit 201 | Jun 4, 2024 | $5,400/mo | 2 | 2 | 1,024 |
| Unit 1006 | Aug 9, 2022 | $2,800/mo | 0 | 1 | - |
| Unit 1402 | Sep 16, 2015 | $2,350/mo | 0 | 1 | 443 |
| Unit 610 | Jun 28, 2024 | $4,300/mo | 0 | 1 | 683 |
| Unit 308 | Oct 4, 2022 | $2,900/mo | 0 | 1 | 361 |
| Unit 704 | Jul 27, 2021 | $2,500/mo | 0 | 1 | - |
| Unit 1304 | Aug 20, 2019 | $2,750/mo | 0 | 1 | 550 |
| Unit 409 | Oct 1, 2018 | $4,350/mo | 2 | 2 | 928 |
| Unit 403 | Jan 31, 2018 | $2,400/mo | 0 | 1 | - |
| Unit 808 | Nov 8, 2017 | $2,450/mo | 0 | 1 | - |
| Unit 1307 | Aug 31, 2018 | $2,600/mo | 0 | 1 | 420 |
| Unit 607 | Jul 1, 2018 | $2,500/mo | 0 | 1 | 420 |
| Unit 1407 | Feb 13, 2019 | $2,800/mo | 0 | 1 | - |
| Unit 903 | Jul 1, 2019 | $2,650/mo | 0 | 1 | - |
| Unit 404 | Oct 22, 2019 | $2,600/mo | 0 | 1 | 460 |
| Unit 903 | Jul 11, 2018 | $2,500/mo | 0 | 1 | - |
| Unit 202 | May 16, 2018 | $2,450/mo | 0 | 1 | 420 |
| Unit 902 | Oct 23, 2018 | $2,650/mo | 0 | 1 | - |
| Unit 1303 | Oct 11, 2013 | $2,575/mo | 0 | 1 | 366 |
| Unit 604 | Jul 18, 2017 | $2,850/mo | 0 | 1 | 460 |
| Unit 1106 | Mar 18, 2022 | $1,695/mo | 0 | 1 | 380 |
| Unit 407 | Aug 12, 2022 | $3,000/mo | 0 | 3 | 495 |
| Unit 908 | Mar 28, 2017 | $2,200/mo | 0 | 1 | - |
| Unit 1106 | Apr 7, 2022 | $2,600/mo | 0 | 1 | 367 |
| Unit 2107 | Nov 20, 2024 | $8,983/mo | 2 | 2 | 1,072 |
| Unit 1303 | Apr 17, 2025 | $3,000/mo | 0 | 1 | 400 |
| Unit 206 | May 5, 2015 | $2,250/mo | 0 | 1 | - |
| Unit 1009 | Aug 22, 2024 | $6,800/mo | 3 | 2 | 949 |
| Unit 509 | Mar 8, 2018 | $3,900/mo | 2 | 2 | 949 |
| Unit 402 | Aug 22, 2023 | $3,150/mo | 0 | 1 | 443 |
| Unit 401 | Mar 2, 2016 | $4,300/mo | 2 | 2 | 1,024 |
| Unit 201 | Apr 4, 2022 | $4,950/mo | 2 | 2 | 1,024 |
| Unit 1402 | Jul 5, 2016 | $2,450/mo | 0 | 1 | 443 |
| Unit 806 | Sep 10, 2025 | $3,100/mo | 0 | 1 | 367 |
| Unit 1023 | May 17, 2023 | $6,250/mo | 1 | 1 | 949 |
| Unit 1103 | Mar 2, 2023 | $2,700/mo | 0 | 1 | - |
| Unit 704 | Sep 7, 2024 | $3,300/mo | 0 | 1 | - |
| Unit 1506 | Sep 1, 2015 | $2,350/mo | 0 | 1 | 370 |
| Unit 408 | Oct 8, 2014 | $2,250/mo | 0 | 1 | 400 |
| Unit 507 | Sep 5, 2017 | $2,495/mo | 0 | 1 | - |
| Unit 503 | Aug 30, 2024 | $3,300/mo | 0 | 1 | 366 |
| Unit 1107 | Jul 29, 2023 | $3,000/mo | 0 | 1 | 418 |
| Unit 809 | Aug 19, 2016 | $4,200/mo | 2 | 2 | 1,000 |
| Unit 1506 | Sep 21, 2017 | $2,400/mo | 0 | 1 | 370 |
| Unit 1302 | May 4, 2016 | $2,600/mo | 0 | 1 | - |
| Unit 1508 | Nov 2, 2022 | $1,950/mo | 0 | 1 | 365 |
| Unit 702 | May 25, 2023 | $3,000/mo | 0 | 1 | 443 |
| Unit 1405 | Dec 10, 2024 | $7,900/mo | 3 | 2 | 1,495 |
| Unit 609 | Nov 14, 2016 | $3,800/mo | 2 | 2 | 900 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
Wall St
66 ft away
Broad St
323 ft away
Rector St
368 ft away
Bowling Green
0.21 mi away
Cortlandt St
0.24 mi away
Approximate walking distances.
Nearby Schools
Nearby Schools
Public schools within 0.5 miles
Third-party school info: GreatSchools · NYC DOE
School zones and assignments change. Verify current eligibility with NYC DOE directly.
Source: NYC Department of Education (data.cityofnewyork.us)
Questions about school zoning and eligibility? I can help verify current assignment rules. Ask Milton
Permits & Renovations
No recent permit filings found.
Zoning & Development
Central commercial, highest density commercial.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1930
- Last Altered
- 2016
- Floors
- 52
- Total Units
- 567
- Residential Units
- 566
- Gross Floor Area
- 872,851 sq ft
- Lot Area
- 42,178 sq ft
- Lot Frontage
- 362.33 ft
- Lot Depth
- 132.62 ft
- Community District
- CD 1
- City Council
- District 1
- School District
- 2
- Police Precinct
- 1
- Fire Company
- L015
- Sanitation District
- 1
- BBL
- 1000237501.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 1 WALL STREET
What kind of building is 1 WALL STREET?
When was 1 WALL STREET built?
How many units are at 1 WALL STREET?
How many apartments are currently for sale at 1 WALL STREET?
What is the average price per square foot at 1 WALL STREET?
What is the closest subway to 1 WALL STREET?
How can I see the full sales history for 1 WALL STREET?
Who should I contact about a listing at 1 WALL STREET?
Who owns 1 WALL STREET?
What is the BBL for 1 WALL STREET?
Where can I find the deed history for 1 WALL STREET?
Interested in 1 WALL STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.