111 W 56TH STREET
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
18 listings$2.20M
1 bed · 1 bath
Listing by Berkshire Hathaway HomeServices New York Properties
$550K
1 bed · 1 bath
Listing by Compass
$890K
2 bed · 2 bath
Listing by ALTA Real Estate
$3.50M
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$4.50M
2 bed · 4 bath
Listing by Douglas Elliman Real Estate
$3.00M
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$6,100/mo
1 bed · 1 bath
Listing by Berkshire Hathaway HomeServices New York Properties
$6,000/mo
1 bed · 1 bath
Listing by Keller Williams NYC
$8,500/mo
2 bed · 2 bath
Listing by Leven Real Estate
$9,200/mo
2 bed · 2 bath
Listing by Corcoran Group
$7,000/mo
1 bed · 1 bath
Listing by Leven Real Estate
$5,700/mo
1 bed · 1 bath
Listing by Relo Redac Inc
$6,500/mo
1 bed · 1 bath
Listing by Elegran LLC
$7,000/mo
1 bed · 1 bath
Listing by BT NY REALTY LLC
$6,500/mo
1 bed · 1 bath
Listing by Leven Real Estate
$5,400/mo
1 bed · 1 bath
Listing by A & I Broadway Realty Inc
$25,000/mo
3 bed · 4 bath
Listing by Nest Seekers International
$6,750/mo
1 bed · 2 bath
Listing by Compass
$5,500/mo
2 bed · 2 bath
Listing by Compass
$8,000/mo
2 bed · 2 bath
Listing by Leven Real Estate
$7,150/mo
1 bed · 1 bath
Listing by Relo Redac Inc
$6,000/mo
1 bed · 1 bath
Listing by Relo Redac Inc
$6,150/mo
1 bed · 1 bath
Listing by Nest Seekers LLC
$7,000/mo
1 bed · 1 bath
Listing by BT NY REALTY LLC
$6,250/mo
1 bed · 2 bath
Listing by Compass
$5,600/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,950/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,000/mo
0 bed · 1 bath
Listing by Stephen P. Wald Real Estate Associates
$30,000/mo
3 bed · 4 bath
Listing by Elliman
$10,000/mo
1 bed · 1 bath
Listing by Berkshire Hathaway HomeServices New York Properties
$5,900/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,450/mo
1 bed · 2 bath
Listing by New York Living Solutions
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jun 12, 2026 | Unit 37B | 1BR | $1,880,000 | 693 |
| Feb 24, 2026 | Unit 38L | 2BR | $3,200,000 | 1,196 |
| Dec 11, 2025 | Unit 37J | 2BR | $2,395,000 | 1,165 |
| Jan 23, 2026 | Unit 41I | 2BR | $2,995,000 | 1,366 |
| Dec 12, 2025 | Unit 36J | 2BR | $2,295,000 | 1,165 |
| Dec 15, 2025 | Unit 38A | 1BR | $2,150,000 | 707 |
| Oct 6, 2025 | Unit PHC | 4BR | $14,950,000 | 2,783 |
| Sep 26, 2025 | Unit 40K | 1BR | $1,975,000 | 698 |
| Sep 19, 2025 | Unit 40I | 2BR | $1,830,000 | 813 |
| Sep 22, 2025 | Unit PHD | 1BR | $3,950,000 | 1,215 |
| Sep 4, 2025 | Unit 38J | 2BR | $2,445,000 | 1,165 |
| Aug 15, 2025 | Unit 39J | 2BR | $2,495,000 | 1,165 |
| Aug 1, 2025 | Unit 41E | 1BR | $1,450,000 | 550 |
| Aug 6, 2025 | Unit 39B | 1BR | $2,200,000 | 693 |
| Jul 29, 2025 | Unit 41J | Studio | $1,150,000 | 412 |
| Aug 6, 2025 | Unit 39A | 1BR | $2,200,000 | 707 |
| Aug 1, 2025 | Unit 37A | 1BR | $2,100,000 | 707 |
| Jun 25, 2025 | Unit 40L | 2BR | $3,350,000 | 1,181 |
| May 30, 2025 | Unit 35J | 2BR | $2,245,000 | 1,165 |
| Jun 17, 2025 | Unit 34J | 2BR | $2,195,000 | 1,165 |
| Jun 4, 2025 | Unit 40J | 2BR | $2,595,000 | 1,165 |
| Jun 6, 2025 | Unit 39K | 1BR | $1,825,000 | 698 |
| Nov 13, 2023 | Unit 36I | 2BR | $1,885,000 | 813 |
| May 6, 2025 | Unit 40F | 1BR | $1,350,000 | 550 |
| May 6, 2025 | Unit 41F | 1BR | $1,450,000 | 549 |
| Apr 10, 2025 | Unit 35L | 2BR | $2,245,000 | 1,196 |
| Apr 10, 2025 | Unit 39F | 1BR | $1,295,000 | 550 |
| Apr 10, 2025 | Unit 40G | 1BR | $1,350,000 | 549 |
| Apr 10, 2025 | Unit 40H | 2BR | $2,090,000 | 811 |
| Apr 10, 2025 | Unit 36B | 1BR | $1,900,000 | 693 |
| Jul 29, 2024 | Unit 38H | 2BR | $1,955,000 | 811 |
| Dec 4, 2023 | Unit 34G | 1BR | $1,325,000 | 549 |
| Jan 4, 2024 | Unit 38B | 1BR | $2,150,000 | 693 |
| Dec 18, 2023 | Unit 34B | 1BR | $1,850,000 | 693 |
| Jan 8, 2024 | Unit 35I | 2BR | $1,850,000 | 813 |
| Mar 25, 2024 | Unit 36G | 1BR | $1,235,000 | 549 |
| Mar 28, 2024 | Unit PHA | 4BR | $16,950,000 | 3,042 |
| Dec 4, 2023 | Unit 35E | 1BR | $1,270,000 | 568 |
| Jan 4, 2024 | Unit 34A | 1BR | $2,000,000 | 707 |
| Jan 12, 2024 | Unit 38K | 1BR | $1,775,000 | 698 |
| Jun 14, 2024 | Unit 37C | 2BR | $2,695,000 | 1,133 |
| Jan 12, 2024 | Unit 38C | 2BR | $2,845,000 | 1,133 |
| May 15, 2024 | Unit 34C | 2BR | $2,495,000 | 1,133 |
| Dec 12, 2023 | Unit 37E | 1BR | $1,310,000 | 568 |
| Dec 5, 2023 | Unit 36E | 1BR | $1,290,000 | 568 |
| Dec 1, 2023 | Unit 35D | 1BR | $1,375,000 | 549 |
| Dec 19, 2023 | Unit 39C | 2BR | $3,350,000 | 1,133 |
| Aug 13, 2024 | Unit 35A | 1BR | $1,995,000 | 707 |
| Dec 11, 2024 | Unit 37F | 1BR | $1,255,000 | 550 |
| Jun 26, 2024 | Unit 36C | 2BR | $2,595,000 | 1,133 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 39G | Jul 21, 2026 | $6,100/mo | 1 | 1 | 549 |
| Unit 35G | Jun 8, 2026 | $6,000/mo | 1 | 1 | 549 |
| Unit 38H | Jun 19, 2025 | $8,700/mo | 2 | 2 | 811 |
| Unit 38I | Jun 1, 2025 | $9,200/mo | 2 | 2 | 813 |
| Unit 37K | Apr 15, 2025 | $7,000/mo | 1 | 1 | 698 |
| Unit 38-G | Mar 17, 2025 | $5,700/mo | 1 | 1 | 549 |
| Unit 41-C | Feb 28, 2025 | $6,500/mo | 1 | 1 | 549 |
| Unit 38-B | Feb 10, 2025 | $7,000/mo | 1 | 1 | 693 |
| Unit 37K | Apr 21, 2024 | $6,500/mo | 1 | 1 | 698 |
| Unit 34-G | Mar 14, 2024 | $5,400/mo | 1 | 1 | 549 |
| Unit 2101 | Dec 21, 2017 | $25,000/mo | 3 | 4 | - |
| Unit 704 | Nov 18, 2024 | $6,750/mo | 1 | 2 | - |
| Unit 1705 | Nov 4, 2024 | $5,500/mo | 2 | 2 | - |
| Unit 38H | Oct 3, 2024 | $8,000/mo | 2 | 2 | 811 |
| Unit 36-A | Aug 28, 2024 | $7,150/mo | 1 | 1 | 707 |
| Unit 34-D | Aug 28, 2024 | $6,000/mo | 1 | 1 | 550 |
| Unit 39-E | Aug 6, 2024 | $6,150/mo | 1 | 1 | 568 |
| Unit 38-B | May 9, 2024 | $7,000/mo | 1 | 1 | 693 |
| Unit 704 | Nov 28, 2023 | $6,250/mo | 1 | 2 | - |
| Unit 403 | Aug 24, 2023 | $5,600/mo | 1 | 1 | 856 |
| Unit 403 | Apr 29, 2022 | $5,950/mo | 1 | 1 | 850 |
| Unit 1403 | Mar 19, 2022 | $4,000/mo | 0 | 1 | - |
| Unit PH1 | Jun 19, 2018 | $35,000/mo | 3 | 4 | - |
| Unit 34A | Apr 6, 2026 | $10,000/mo | 1 | 1 | 707 |
| Unit 403 | Oct 7, 2022 | $5,900/mo | 1 | 1 | - |
| Unit 500 | Jul 28, 2022 | $5,450/mo | 1 | 2 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in 111 W 56TH STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.