15 BROAD STREET
Manhattan · Financial District · New York, NY 10005
No open violations on record. Building is in full compliance.
What This Means for Buyers
15 BROAD STREET is a large-scale pre-war condominiums building with walk-up in Financial District. The Financial District occupies the southern tip of Manhattan, where landmark office towers have been converted into spacious residential lofts alongside new luxury high-rise condominiums with river a... Zoned C5-5, this building sits in a central commercial, highest density commercial. The building has a clean compliance record with no open violations.
Financial District
The Financial District occupies the southern tip of Manhattan, where landmark office towers have been converted into spacious residential lofts alongside new luxury high-rise condominiums with river and harbor views. The Oculus and Fulton Center transit hubs connect over a dozen subway lines, including the 2, 3, 4, 5, A, C, J, and Z trains, making it one of the best-connected neighborhoods in the city. Battery Park, Bowling Green, and the 9/11 Memorial provide open green space and waterfront access at the foot of the skyline.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1000267501.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-00026-7501
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Financial District and similar buildings nearby.
Active Listings in This Building
$1.10M
0 bed · 1 bath
Listing by Sothebys International Realty
$1.09M
0 bed · 1 bath
Listing by Corcoran Group
$1.09M
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$1.09M
2 bed · 1 bath
Listing by Corcoran Group
$889K
1 bed · 1 bath
Listing by Coldwell Banker Warburg
$2.00M
2 bed · 2 bath
Listing by Compass
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$4,150/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,950/mo
0 bed · 1 bath
Listing by Corcoran Group
$7,995/mo
2 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$8,000/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$9,995/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$2,800/mo
0 bed · 1 bath
Listing by Sothebys International Realty
$13,995/mo
3 bed · 2 bath
Listing by Compass
$8,995/mo
2 bed · 2 bath
Listing by Elegran LLC
$6,000/mo
0 bed · 1 bath
Listing by Serhant LLC
$3,395/mo
0 bed · 1 bath
Listing by Elliman
$6,995/mo
2 bed · 1 bath
Listing by Elliman
$6,000/mo
2 bed · 2 bath
Listing by The Agency
$4,600/mo
0 bed · 1 bath
Listing by Elliman
$6,000/mo
2 bed · 1 bath
Listing by Compass
$12,600/mo
2 bed · 2 bath
Listing by Compass
$5,300/mo
2 bed · 2 bath
Listing by Elliman
$6,600/mo
2 bed · 2 bath
Listing by Elliman
$6,500/mo
0 bed · 1 bath
Listing by Compass
$4,500/mo
2 bed · 1 bath
Listing by Domus Realty
$7,100/mo
1 bed · 2 bath
Listing by Compass
$4,250/mo
0 bed · 1 bath
Listing by Rossi Living
$3,600/mo
0 bed · 1 bath
Listing by Elegran Real Estate
$5,225/mo
2 bed · 2 bath
Listing by The Corcoran Group
$3,500/mo
0 bed · 1 bath
Listing by The Corcoran Group
$3,750/mo
0 bed · 1 bath
Listing by Elliman
$7,800/mo
3 bed · 2 bath
Listing by Elliman
$5,500/mo
0 bed · 2 bath
Listing by Elliman
$10,950/mo
3 bed · 3 bath
Listing by Elliman
$7,495/mo
2 bed · 2 bath
Listing by FirstService Realty NYC
$7,200/mo
2 bed · 2 bath
Listing by The Corcoran Group
$3,500/mo
0 bed · 1 bath
Listing by The Corcoran Group
$6,646/mo
1 bed · 2 bath
Listing by Relo Redac, Inc
$6,300/mo
1 bed · 2 bath
Listing by Bond New York Properties LLC
$7,995/mo
2 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$5,500/mo
0 bed · 1 bath
Listing by Elliman
$5,950/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$8,350/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$8,500/mo
1 bed · 2 bath
Listing by Elegran Real Estate and Development
$4,885/mo
1 bed · 1 bath
Listing by Elegran LLC
$8,995/mo
3 bed · 2 bath
Listing by Spire Group Inc.
$4,200/mo
0 bed · 1 bath
Listing by NYLON Real Estate
$9,200/mo
2 bed · 2 bath
Listing by New York Living Solutions
$5,200/mo
2 bed · 2 bath
Listing by BOND New York
$5,195/mo
1 bed · 1 bath
Listing by BOND New York
$5,900/mo
2 bed · 1 bath
Listing by Sothebys International Realty
$3,500/mo
1 bed · 1 bath
Listing by Elliman
$6,000/mo
2 bed · 2 bath
Listing by The Corcoran Group
$4,200/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$6,000/mo
2 bed · 2 bath
Listing by Elliman
$6,400/mo
2 bed · 2 bath
Listing by Elliman
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Mar 5, 2018 | Unit 2622 | Studio | $912,000 | 685 |
| Jul 18, 2024 | Unit 1624 | 2BR | $1,300,000 | 1,510 |
| Dec 11, 2014 | Unit 3810 | 2BR | N/A | 1,961 |
| Oct 22, 2015 | Unit 2124 | 2BR | N/A | 1,509 |
| Jul 15, 2015 | Unit 3830 | 3BR | N/A | 2,428 |
| Sep 27, 2024 | Unit 902 | 1BR | $830,000 | 943 |
| Jul 2, 2021 | Unit 2210 | 3BR | $2,480,000 | 2,220 |
| Jul 30, 2024 | Unit 1922 | 1BR | $775,000 | 721 |
| Feb 20, 2014 | Unit 1514 | 1BR | N/A | 2,028 |
| Jan 4, 2021 | Unit 1506 | 1BR | $1,225,000 | 1,077 |
| May 19, 2022 | Unit 2814 | 3BR | $1,675,000 | 1,579 |
| Jun 27, 2024 | Unit 3630 | 2BR | $2,275,000 | 1,786 |
| Jul 8, 2016 | Unit 1822 | 1BR | $960,000 | 721 |
| Aug 1, 2022 | Unit 3500 | 2BR | $2,535,100 | 1,838 |
| Sep 21, 2016 | Unit 2226 | 1BR | $1,615,000 | 1,403 |
| Oct 8, 2019 | Unit 3414 | 1BR | $1,225,000 | 1,080 |
| Apr 21, 2016 | Unit 920 | 3BR | $2,875,000 | 2,300 |
| Jun 25, 2024 | Unit 1010 | 3BR | $3,200,000 | 2,196 |
| Jan 9, 2024 | Unit 1928 | Studio | $775,000 | 916 |
| Dec 20, 2018 | Unit 3710 | 2BR | $2,500,000 | 1,961 |
| Mar 28, 2014 | Unit 1614 | 1BR | $2,155,000 | 2,048 |
| Dec 6, 2022 | Unit 3510 | 2BR | $2,275,000 | 1,711 |
| Oct 11, 2013 | Unit 1614 | 3BR | N/A | 2,028 |
| Feb 12, 2016 | Unit 2306 | 2BR | $1,280,000 | 1,063 |
| Feb 21, 2019 | Unit 1202 | Studio | $999,500 | 943 |
| Sep 26, 2017 | Unit 2204 | 2BR | $1,425,000 | 1,183 |
| May 18, 2018 | Unit 3008 | 3BR | $2,400,000 | 1,857 |
| Aug 30, 2018 | Unit 3430 | 3BR | $2,300,000 | 1,758 |
| May 12, 2025 | Unit 3530 | 3BR | $3,200,000 | 2,196 |
| Apr 1, 2021 | Unit 1726 | 2BR | $1,220,000 | 1,429 |
| Sep 24, 2020 | Unit 2310 | 2BR | $1,975,000 | 1,763 |
| Jul 29, 2014 | Unit 2616 | 2BR | $1,612,500 | 1,476 |
| Apr 23, 2014 | Unit 2212 | 2BR | $1,675,000 | 1,800 |
| Aug 5, 2014 | Unit 2400 | 2BR | $1,970,000 | 1,734 |
| Oct 9, 2014 | Unit 3108 | 3BR | $2,280,000 | 1,857 |
| Sep 19, 2014 | Unit 2630 | 2BR | $1,225,000 | 1,176 |
| Feb 8, 2016 | Unit 830 | 2BR | $1,575,000 | 1,485 |
| Oct 15, 2021 | Unit 1400 | 2BR | $1,650,000 | 1,576 |
| Jun 14, 2019 | Unit 3900-PH | 3BR | $4,250,000 | 2,523 |
| Feb 6, 2014 | Unit 826 | 1BR | $1,200,000 | 1,409 |
| Jan 29, 2021 | Unit 2120 | 3BR | $2,400,000 | 2,300 |
| Aug 19, 2013 | Unit 1801 | Studio | $739,000 | 734 |
| Jun 21, 2016 | Unit 1924 | 2BR | $1,595,000 | 1,509 |
| Jul 17, 2018 | Unit 2316 | Studio | $1,350,000 | 1,175 |
| Dec 20, 2021 | Unit 1112 | 1BR | $1,630,000 | 1,809 |
| Oct 30, 2014 | Unit 3114 | 2BR | $1,435,000 | 1,115 |
| Jun 4, 2025 | Unit 2704 | 4BR | $4,600,000 | 2,846 |
| Oct 29, 2021 | Unit 3010 | 2BR | $1,900,000 | 1,746 |
| Mar 18, 2022 | Unit 1926 | 2BR | $1,295,000 | 1,430 |
| Aug 26, 2013 | Unit 2620 | 3BR | N/A | 1,777 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 902 | Jun 7, 2023 | $4,150/mo | 1 | 1 | 943 |
| Unit 2022 | Aug 8, 2024 | $3,950/mo | 0 | 1 | 725 |
| Unit 2314 | Feb 5, 2018 | $7,995/mo | 2 | 2 | - |
| Unit 1700 | Jul 6, 2023 | $8,000/mo | 2 | 2 | 1,576 |
| Unit 1114 | Jun 17, 2025 | $9,995/mo | 1 | 2 | 2,028 |
| Unit 1722 | Apr 29, 2014 | $2,800/mo | 0 | 1 | 721 |
| Unit 2420 | Jul 25, 2023 | $13,995/mo | 3 | 2 | 1,800 |
| Unit 1512 | May 21, 2024 | $8,995/mo | 2 | 2 | 1,809 |
| Unit 1730 | Sep 30, 2024 | $6,000/mo | 0 | 1 | 1,418 |
| Unit 1508 | Apr 22, 2019 | $3,395/mo | 0 | 1 | 660 |
| Unit 800 | Jan 11, 2017 | $6,600/mo | 2 | 1 | 1,581 |
| Unit 2700 | Mar 24, 2021 | $6,000/mo | 2 | 2 | 1,734 |
| Unit 2204 | Feb 28, 2018 | $4,550/mo | 0 | 1 | 1,183 |
| Unit 1606 | Oct 4, 2021 | $6,000/mo | 2 | 1 | 1,080 |
| Unit 3610 | Nov 30, 2022 | $12,600/mo | 2 | 2 | 2,043 |
| Unit 2624 | Nov 22, 2013 | $5,300/mo | 2 | 2 | 1,279 |
| Unit 1816 | Dec 24, 2013 | $6,600/mo | 2 | 2 | 1,727 |
| Unit 1730 | Jul 21, 2022 | $6,500/mo | 0 | 1 | 1,418 |
| Unit 2206 | Apr 6, 2021 | $4,500/mo | 2 | 1 | 1,087 |
| Unit 1712 | Feb 26, 2020 | $7,100/mo | 1 | 2 | 1,809 |
| Unit 3508 | May 14, 2015 | $4,250/mo | 0 | 1 | 1,000 |
| Unit 1508 | Aug 22, 2017 | $3,600/mo | 0 | 1 | 660 |
| Unit 2726 | Jan 17, 2017 | $5,225/mo | 2 | 2 | 1,242 |
| Unit 2022 | Oct 22, 2021 | $3,500/mo | 0 | 1 | 725 |
| Unit 1201 | May 7, 2019 | $3,672/mo | 0 | 1 | 734 |
| Unit 1114 | Aug 28, 2013 | $7,800/mo | 3 | 2 | 2,028 |
| Unit 1526 | Sep 24, 2013 | $5,500/mo | 0 | 2 | 1,429 |
| Unit 710 | Jan 29, 2015 | $10,000/mo | 3 | 3 | 2,103 |
| Unit 2500 | Aug 16, 2018 | $7,495/mo | 2 | 2 | 1,734 |
| Unit 1700 | Aug 3, 2018 | $7,200/mo | 2 | 2 | 1,576 |
| Unit 2022 | Oct 4, 2018 | $3,500/mo | 0 | 1 | 725 |
| Unit 1812 | Dec 6, 2019 | $6,646/mo | 1 | 2 | 1,809 |
| Unit 826 | Jun 25, 2024 | $6,300/mo | 1 | 2 | 1,409 |
| Unit 2314 | Mar 21, 2019 | $7,995/mo | 2 | 2 | 1,866 |
| Unit 1806 | Apr 4, 2016 | $5,500/mo | 0 | 1 | 1,077 |
| Unit 928 | Oct 9, 2023 | $5,950/mo | 1 | 1 | 850 |
| Unit 916 | Mar 24, 2022 | $8,350/mo | 2 | 2 | 1,738 |
| Unit 1512 | Jul 13, 2021 | $8,500/mo | 1 | 2 | 1,809 |
| Unit 1822 | Sep 25, 2025 | $4,885/mo | 1 | 1 | - |
| Unit 2012 | Apr 29, 2014 | $8,800/mo | 3 | 2 | 1,809 |
| Unit 2102 | Aug 1, 2019 | $4,100/mo | 0 | 1 | 1,050 |
| Unit 3330 | Jul 15, 2023 | $9,200/mo | 2 | 2 | 1,817 |
| Unit 2026 | May 27, 2021 | $5,200/mo | 2 | 2 | - |
| Unit 1800 | Dec 5, 2019 | $5,195/mo | 1 | 1 | 1,576 |
| Unit 1630 | Jun 11, 2024 | $5,900/mo | 2 | 1 | 1,418 |
| Unit 1501 | Jun 16, 2014 | $3,500/mo | 1 | 1 | 734 |
| Unit 2626 | Jun 30, 2015 | $6,000/mo | 2 | 2 | 1,255 |
| Unit 2828 | Nov 28, 2025 | $4,200/mo | 0 | 1 | 612 |
| Unit 2604 | May 6, 2013 | $6,000/mo | 2 | 2 | 1,608 |
| Unit 1816 | Aug 28, 2013 | $6,400/mo | 2 | 2 | 1,727 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
Broad St
114 ft away
Wall St
437 ft away
Rector St
0.15 mi away
Bowling Green
0.22 mi away
Whitehall St-South Ferry
0.27 mi away
Approximate walking distances.
Nearby Schools
Nearby Schools
Public schools within 0.5 miles
Third-party school info: GreatSchools · NYC DOE
School zones and assignments change. Verify current eligibility with NYC DOE directly.
Source: NYC Department of Education (data.cityofnewyork.us)
Questions about school zoning and eligibility? I can help verify current assignment rules. Ask Milton
Permits & Renovations
No recent permit filings found.
Zoning & Development
Central commercial, highest density commercial.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1913
- Last Altered
- 2005
- Floors
- 42
- Total Units
- 400
- Residential Units
- 382
- Gross Floor Area
- 810,798 sq ft
- Lot Area
- 39,846 sq ft
- Lot Frontage
- 261.33 ft
- Lot Depth
- 185.19 ft
- Community District
- CD 1
- City Council
- District 1
- School District
- 2
- Police Precinct
- 1
- Fire Company
- L015
- Sanitation District
- 1
- BBL
- 1000267501.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 15 BROAD STREET
What kind of building is 15 BROAD STREET?
When was 15 BROAD STREET built?
How many units are at 15 BROAD STREET?
How many apartments are currently for sale at 15 BROAD STREET?
What is the average price per square foot at 15 BROAD STREET?
What is the closest subway to 15 BROAD STREET?
How can I see the full sales history for 15 BROAD STREET?
Who should I contact about a listing at 15 BROAD STREET?
Who owns 15 BROAD STREET?
What is the BBL for 15 BROAD STREET?
Where can I find the deed history for 15 BROAD STREET?
Interested in 15 BROAD STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.