2001 BROADWAY
Manhattan · Upper West Side · New York, NY 10023
No open violations on record. Building is in full compliance.
What This Means for Buyers
2001 BROADWAY is a large-scale post-war condominiums building with walk-up in Upper West Side. The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within... Zoned C4-6A, this building sits in a general commercial district. The building has a clean compliance record with no open violations.
Upper West Side
The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within the urban grid. Residents enjoy easy access to Lincoln Center, the American Museum of Natural History, and a popular culinary scene.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1011407501.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01140-7501
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Upper West Side and similar buildings nearby.
Active Listings in This Building
$1.85M
2 bed · 3 bath
Listing by Brown Harris Stevens Development Marketing LLC
$935K
1 bed · 1 bath
Listing by Brown Harris Stevens Development Marketing LLC
$875K
0 bed · 1 bath
Listing by Brown Harris Stevens Development Marketing LLC
$660K
0 bed · 1 bath
Listing by Brown Harris Stevens Queens LLC
$835K
0 bed · 1 bath
Listing by Brown Harris Stevens Development Marketing LLC
$925K
1 bed · 1 bath
Listing by Brown Harris Stevens Development Marketing LLC
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$5,250/mo
1 bed · 1 bath
Listing by Schulman Realty LLC
$6,000/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,800/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$4,495/mo
0 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,200/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$4,950/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$8,000/mo
2 bed · 2 bath
Listing by Bank Neary Inc
$4,350/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,900/mo
0 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$6,400/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$4,200/mo
0 bed · 1 bath
Listing by Compass
$6,000/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$3,750/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$6,200/mo
1 bed · 2 bath
Listing by Corcoran Group
$4,950/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,875/mo
1 bed · 1 bath
Listing by Anita Loewy Inc
$3,600/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$2,429/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,000/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,175/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,795/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,895/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,500/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,995/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$6,250/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$4,100/mo
1 bed · 1 bath
Listing by Corcoran Group
$5,000/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,500/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$8,500/mo
4 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,550/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,900/mo
2 bed · 1 bath
Listing by New York Living Solutions
$4,985/mo
2 bed · 1 bath
Listing by New York Living Solutions
$3,050/mo
1 bed · 1 bath
Listing by New York Living Solutions
$5,150/mo
2 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$5,995/mo
1 bed · 1 bath
Listing by Coldwell Banker Warburg
$4,550/mo
1 bed · 2 bath
Listing by Sotheby's International Realty, Inc.
$3,100/mo
1 bed · 1 bath
Listing by Elliman
$3,295/mo
1 bed · 1 bath
Listing by Elliman
$3,500/mo
1 bed · 1 bath
Listing by Elliman
$3,500/mo
1 bed · 1 bath
Listing by Elliman
$8,000/mo
3 bed · 3 bath
Listing by Elliman
$3,500/mo
1 bed · 1 bath
Listing by Elliman
$2,975/mo
0 bed · 1 bath
Listing by Elliman
$6,300/mo
2 bed · 2 bath
Listing by Elliman
$2,800/mo
0 bed · 1 bath
Listing by Elliman
$4,750/mo
2 bed · 1 bath
Listing by Elliman
$3,000/mo
1 bed · 1 bath
Listing by Elliman
$3,200/mo
0 bed · 1 bath
Listing by Elliman
$3,150/mo
1 bed · 1 bath
Listing by Elliman
$2,800/mo
0 bed · 1 bath
Listing by Elliman
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jul 7, 2026 | Unit 1807 | Studio | $720,000 | 550 |
| Jul 2, 2026 | Unit 316 | Studio | $805,000 | 780 |
| Apr 17, 2026 | Unit 1820 | 1BR | $899,000 | 571 |
| Jun 23, 2026 | Unit 904 | 1BR | $1,255,000 | 874 |
| Jun 22, 2026 | Unit 819 | Studio | $730,000 | 583 |
| Jun 18, 2026 | Unit 1202 | 1BR | $927,000 | 651 |
| Jun 12, 2026 | Unit 24D | 2BR | $1,750,000 | 1,179 |
| Jun 15, 2026 | Unit 1819 | Studio | $775,000 | 583 |
| Jun 12, 2026 | Unit 609 | 1BR | $981,000 | 601 |
| Jun 15, 2026 | Unit 804 | 2BR | $1,150,000 | 874 |
| May 26, 2026 | Unit 1134 | 1BR | $1,315,000 | 871 |
| May 20, 2026 | Unit 1629 | 1BR | $1,395,000 | 902 |
| Sep 18, 2025 | Unit 306 | 1BR | $550,000 | 600 |
| Oct 22, 2025 | Unit 1120 | 1BR | $725,000 | 600 |
| Oct 8, 2025 | Unit 34C | 1BR | $1,475,000 | 902 |
| Oct 8, 2025 | Unit 34D | 2BR | $1,995,000 | 1,179 |
| Oct 1, 2025 | Unit 807 | Studio | $675,000 | 546 |
| Oct 1, 2025 | Unit 805 | 1BR | $1,355,000 | 975 |
| Sep 5, 2025 | Unit 28B | 2BR | $1,850,000 | 1,174 |
| Aug 26, 2025 | Unit 27B | 2BR | $1,825,000 | 1,174 |
| Aug 28, 2025 | Unit 28C | 1BR | $1,355,000 | 902 |
| Aug 25, 2025 | Unit 35A | 2BR | $2,095,000 | 1,225 |
| Aug 15, 2025 | Unit 921 | Studio | $810,000 | 748 |
| Aug 4, 2025 | Unit 1426 | 1BR | $965,000 | 643 |
| Jul 31, 2025 | Unit 301 | Studio | $699,000 | 598 |
| Jul 16, 2025 | Unit 831 | 1BR | $1,235,000 | 840 |
| Jul 11, 2025 | Unit 1401 | Studio | $790,000 | 549 |
| Jul 16, 2025 | Unit 932 | 1BR | $1,270,000 | 892 |
| Jul 16, 2025 | Unit 1908 | 1BR | $1,395,000 | 902 |
| Jul 15, 2025 | Unit 327 | 1BR | $830,000 | 659 |
| Jul 16, 2025 | Unit 826 | 1BR | $935,000 | 643 |
| Jun 27, 2025 | Unit 1627 | 1BR | $995,000 | 671 |
| Jun 18, 2025 | Unit 1021 | Studio | $765,000 | 748 |
| Jun 20, 2025 | Unit 1422 | 1BR | $1,415,000 | 1,072 |
| Jun 18, 2025 | Unit 717 | 1BR | $872,000 | 693 |
| Jan 27, 2025 | Unit 608 | 1BR | $1,095,000 | 902 |
| Feb 13, 2025 | Unit 1526 | 1BR | $980,000 | 669 |
| Jan 27, 2025 | Unit 1731 | 1BR | $1,218,000 | 840 |
| Jan 27, 2025 | Unit 1029 | 1BR | $1,195,000 | 898 |
| Jan 27, 2025 | Unit 1209 | 1BR | $760,000 | 601 |
| Jan 30, 2025 | Unit 1712 | 1BR | $1,330,000 | 859 |
| Jan 3, 2025 | Unit 705 | 1BR | $1,209,000 | 975 |
| Jan 29, 2025 | Unit 1834 | 1BR | $1,400,000 | 871 |
| Jan 30, 2025 | Unit 1215 | 1BR | $781,000 | 617 |
| Jan 28, 2025 | Unit 1909 | 1BR | $881,501 | 601 |
| Jun 4, 2025 | Unit 1734 | 1BR | $1,375,000 | 871 |
| May 29, 2025 | Unit 25D | 2BR | $2,025,000 | 1,179 |
| Jun 5, 2025 | Unit 811 | 1BR | $1,335,000 | 975 |
| Jun 4, 2025 | Unit 728 | Studio | $800,000 | 603 |
| Jun 2, 2025 | Unit 1409 | 1BR | $981,500 | 601 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 1609 | Oct 15, 2025 | $5,250/mo | 1 | 1 | 600 |
| Unit 331 | Oct 1, 2025 | $6,000/mo | 2 | 1 | 900 |
| Unit 916 | Sep 29, 2025 | $3,800/mo | 0 | 1 | 780 |
| Unit 2018 | Jun 9, 2025 | $4,495/mo | 0 | 1 | 529 |
| Unit 1107 | May 15, 2025 | $4,200/mo | 0 | 1 | 550 |
| Unit 2127 | Jun 1, 2025 | $4,950/mo | 1 | 1 | 650 |
| Unit 32F | Jun 2, 2025 | $8,000/mo | 2 | 2 | 924 |
| Unit 827 | May 20, 2025 | $4,350/mo | 1 | 1 | 675 |
| Unit 210 | May 15, 2025 | $3,900/mo | 0 | 1 | 545 |
| Unit 1132 | May 5, 2025 | $6,400/mo | 2 | 1 | 892 |
| Unit 1601 | Feb 13, 2025 | $4,200/mo | 0 | 1 | - |
| Unit 23A | Mar 25, 2025 | $6,000/mo | 1 | 2 | 881 |
| Unit 310 | Mar 27, 2025 | $3,750/mo | 0 | 1 | 545 |
| Unit 24C | Jan 30, 2025 | $6,200/mo | 1 | 2 | 852 |
| Unit 1927 | Feb 6, 2025 | $4,950/mo | 1 | 1 | 671 |
| Unit 302 | Aug 29, 2018 | $3,875/mo | 1 | 1 | - |
| Unit 2117 | Dec 12, 2013 | $3,600/mo | 1 | 1 | 693 |
| Unit 1920 | Mar 17, 2021 | $2,429/mo | 1 | 1 | 625 |
| Unit 927 | Dec 9, 2020 | $3,000/mo | 1 | 1 | 690 |
| Unit 221 | Oct 2, 2024 | $4,175/mo | 1 | 1 | 748 |
| Unit 927 | Sep 18, 2017 | $3,795/mo | 1 | 1 | - |
| Unit 1117 | Nov 24, 2016 | $3,895/mo | 1 | 1 | - |
| Unit 2117 | Feb 4, 2017 | $3,500/mo | 1 | 1 | 693 |
| Unit 221 | Dec 27, 2022 | $3,995/mo | 1 | 1 | 748 |
| Unit 612 | Apr 8, 2022 | $6,250/mo | 2 | 1 | 900 |
| Unit 220 | Jan 16, 2024 | $4,100/mo | 1 | 1 | - |
| Unit 403 | Jul 15, 2022 | $5,000/mo | 2 | 2 | - |
| Unit 403 | May 14, 2019 | $4,500/mo | 2 | 2 | - |
| Unit 404/405 | Dec 29, 2017 | $8,500/mo | 4 | 2 | - |
| Unit 1121 | Mar 6, 2015 | $3,550/mo | 1 | 1 | 780 |
| Unit 502 | Mar 30, 2018 | $4,190/mo | 2 | 1 | 701 |
| Unit 605 | Jul 24, 2017 | $4,895/mo | 2 | 1 | - |
| Unit 1625 | Aug 18, 2015 | $3,050/mo | 1 | 1 | 600 |
| Unit 723 | Aug 5, 2022 | $5,150/mo | 2 | 1 | - |
| Unit 811 | Oct 13, 2022 | $5,995/mo | 1 | 1 | 975 |
| Unit 722 | May 28, 2021 | $4,550/mo | 1 | 2 | 1,233 |
| Unit 1225 | Jun 10, 2019 | $3,150/mo | 1 | 1 | - |
| Unit 2020 | Jun 5, 2019 | $3,295/mo | 1 | 1 | - |
| Unit 1714 | Oct 23, 2018 | $3,400/mo | 1 | 1 | 720 |
| Unit 307 | Aug 20, 2018 | $3,400/mo | 1 | 1 | - |
| Unit 23E | Sep 24, 2018 | $8,000/mo | 3 | 3 | - |
| Unit 702 | Jun 4, 2018 | $3,400/mo | 1 | 1 | 651 |
| Unit 1107 | May 14, 2018 | $2,975/mo | 0 | 1 | 550 |
| Unit 25E | May 24, 2018 | $6,275/mo | 2 | 2 | 1,213 |
| Unit 1018 | Jul 18, 2017 | $2,750/mo | 0 | 1 | 570 |
| Unit 331 | Jun 10, 2017 | $4,750/mo | 2 | 1 | - |
| Unit 1225 | Jun 26, 2017 | $3,000/mo | 1 | 1 | - |
| Unit 2129 | Jan 23, 2017 | $3,000/mo | 0 | 1 | 622 |
| Unit 606 | Sep 2, 2016 | $3,150/mo | 1 | 1 | 650 |
| Unit 1018 | Jul 21, 2016 | $2,800/mo | 0 | 1 | 570 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
66 St-Lincoln Center
0.18 mi away
72 St
0.19 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
General commercial district.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1965
- Floors
- 34
- Total Units
- 697
- Residential Units
- 681
- Gross Floor Area
- 617,104 sq ft
- Lot Area
- 65,127 sq ft
- Lot Frontage
- 225.75 ft
- Lot Depth
- 272.75 ft
- Community District
- CD 7
- City Council
- District 6
- School District
- 3
- Police Precinct
- 20
- Fire Company
- L035
- Sanitation District
- 7
- BBL
- 1011407501.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 2001 BROADWAY
What kind of building is 2001 BROADWAY?
When was 2001 BROADWAY built?
How many units are at 2001 BROADWAY?
How many apartments are currently for sale at 2001 BROADWAY?
What is the average price per square foot at 2001 BROADWAY?
What is the closest subway to 2001 BROADWAY?
How can I see the full sales history for 2001 BROADWAY?
Who should I contact about a listing at 2001 BROADWAY?
Who owns 2001 BROADWAY?
What is the BBL for 2001 BROADWAY?
Where can I find the deed history for 2001 BROADWAY?
Interested in 2001 BROADWAY?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.