1965 BROADWAY
Manhattan · Upper West Side · New York, NY 10023
No open violations on record. Building is in full compliance.
What This Means for Buyers
1965 BROADWAY is a large-scale modern condominiums building with walk-up in Upper West Side. The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within... Zoned C4-7, this building sits in a general commercial district. The building has a clean compliance record with no open violations.
Upper West Side
The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within the urban grid. Residents enjoy easy access to Lincoln Center, the American Museum of Natural History, and a popular culinary scene.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1011387502.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01138-7502
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Upper West Side and similar buildings nearby.
Active Listings in This Building
$2.90M
2 bed · 3 bath
Listing by Corcoran Group
$5.65M
4 bed · 3 bath
Listing by ALTA Real Estate
$2.70M
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$11.60M
5 bed · 5 bath
Listing by Compass
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$4,800/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$9,000/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,500/mo
1 bed · 2 bath
Listing by Park Millennium Realty LLC
$16,000/mo
3 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,950/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,950/mo
1 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$4,950/mo
1 bed · 1 bath
Listing by Cooper & Cooper Real Estate
$7,750/mo
2 bed · 2 bath
Listing by Elliman
$3,600/mo
1 bed · 1 bath
Listing by BLU Realty Group
$4,500/mo
1 bed · 2 bath
Listing by Elliman
$7,000/mo
2 bed · 2 bath
Listing by Elliman
$10,950/mo
2 bed · 3 bath
Listing by Compass
$4,500/mo
1 bed · 1 bath
Listing by ALTA Real Estate
$3,500/mo
1 bed · 1 bath
Listing by The Corcoran Group
$6,150/mo
2 bed · 2 bath
Listing by Elliman
$6,500/mo
2 bed · 2 bath
Listing by Elliman
$8,500/mo
2 bed · 2 bath
Listing by Corcoran Group
$3,950/mo
1 bed · 1 bath
Listing by CORE Group Marketing LLC
$6,250/mo
1 bed · 2 bath
Listing by Sotheby's International Realty, Inc.
$6,400/mo
2 bed · 2 bath
Listing by CORE Group Marketing LLC
$5,000/mo
1 bed · 2 bath
Listing by Elliman
$4,200/mo
1 bed · 1 bath
Listing by Sothebys International Realty
$7,000/mo
1 bed · 1 bath
Listing by Compass
$10,500/mo
2 bed · 3 bath
Listing by Elliman
$6,495/mo
1 bed · 2 bath
Listing by Sothebys International Realty
$11,500/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$5,000/mo
1 bed · 2 bath
Listing by Compass
$7,500/mo
2 bed · 2 bath
Listing by Elliman
$7,100/mo
2 bed · 2 bath
Listing by Compass
$9,500/mo
2 bed · 3 bath
Listing by Compass
$6,600/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$7,500/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$7,300/mo
2 bed · 2 bath
Listing by Compass
$4,000/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$13,000/mo
2 bed · 3 bath
Listing by Compass
$5,500/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$39,500/mo
5 bed · 6 bath
Listing by Compass
$769,500/mo
2 bed · 2 bath
Listing by Corcoran Group
$6,800/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$10,000/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$4,500/mo
1 bed · 1 bath
Listing by Blu Realty Group
$7,050/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$5,500/mo
1 bed · 2 bath
Listing by Compass
$4,800/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$11,500/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$4,350/mo
1 bed · 2 bath
Listing by IT Properties Management Inc
$6,295/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,300/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$23,995/mo
4 bed · 5 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,550/mo
1 bed · 2 bath
Listing by Sothebys International Realty
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Dec 2, 2014 | Unit 17D | 2BR | N/A | 1,145 |
| Sep 10, 2019 | Unit 17E | 2BR | $2,500,000 | 1,437 |
| Apr 25, 2024 | Unit 19D | 2BR | $1,999,000 | 1,145 |
| Jun 15, 2015 | Unit 14H | 2BR | N/A | 1,577 |
| Oct 24, 2025 | Unit 14C | 1BR | $1,285,000 | 849 |
| Oct 2, 2021 | Unit 9-H | 2BR | $2,295,000 | 1,577 |
| Aug 10, 2015 | Unit 10H | 2BR | $3,075,000 | 1,577 |
| Jun 27, 2018 | Unit 19E | 2BR | $2,995,000 | 1,455 |
| Jan 25, 2023 | Unit 9-K | 2BR | $1,320,000 | - |
| Feb 7, 2017 | Unit 14-F | 1BR | N/A | 933 |
| Mar 16, 2017 | Unit 8K | 1BR | $1,375,500 | 819 |
| Jun 21, 2018 | Unit 12-D | 2BR | N/A | 1,145 |
| Aug 23, 2013 | Unit 28-E | 4BR | $9,745,000 | 4,134 |
| Jan 27, 2020 | Unit 15H | 2BR | $2,700,000 | 1,577 |
| Apr 29, 2022 | Unit 29F | 1BR | $1,450,000 | 896 |
| Apr 24, 2025 | Unit 17B | 3BR | $4,250,000 | 2,157 |
| Mar 25, 2014 | Unit 12D | 2BR | N/A | 1,145 |
| Sep 23, 2014 | Unit 8J | 1BR | $1,050,000 | 634 |
| Nov 10, 2016 | Unit 10F | 1BR | N/A | - |
| Mar 26, 2021 | Unit 14F | 1BR | $1,425,000 | 933 |
| Aug 28, 2017 | Unit 8C | 1BR | $1,595,000 | 850 |
| Nov 4, 2015 | Unit 23G | 1BR | $1,765,000 | 915 |
| May 20, 2014 | Unit 9K | 1BR | $1,300,000 | 819 |
| Jul 13, 2022 | Unit 21-C | 2BR | $2,350,000 | 1,120 |
| Jan 3, 2025 | Unit 18A | 3BR | $4,600,000 | 1,859 |
| Apr 16, 2019 | Unit PH-1B | 4BR | $7,500,000 | 3,364 |
| Jun 9, 2015 | Unit 24D | 2BR | $2,850,000 | 1,145 |
| Jan 23, 2017 | Unit 8D | 2BR | $2,900,000 | 1,200 |
| Sep 17, 2025 | Unit 8K | 1BR | $1,365,000 | - |
| Mar 20, 2023 | Unit 9C | 1BR | $1,275,000 | 849 |
| Sep 28, 2022 | Unit 14H | 2BR | $2,400,000 | 1,577 |
| Jul 18, 2014 | Unit 21-K | 1BR | $1,450,000 | 819 |
| May 14, 2024 | Unit 27E | 4BR | $6,350,000 | 3,138 |
| Apr 22, 2023 | Unit 9-J | 1BR | $1,100,000 | 650 |
| Jan 30, 2025 | Unit 23C | 1BR | $1,350,000 | 849 |
| Aug 23, 2023 | Unit 23-F | 1BR | $1,625,000 | 913 |
| Mar 13, 2020 | Unit 9D | 2BR | $1,949,000 | 1,145 |
| Apr 14, 2026 | Unit 21B | 3BR | $4,000,000 | 2,157 |
| Jun 15, 2015 | Unit 20A | 3BR | $4,399,999 | 1,859 |
| Dec 16, 2020 | Unit PH2B | 4BR | $9,450,000 | 3,711 |
| Dec 20, 2019 | Unit 17F | 1BR | $1,525,000 | 915 |
| Jun 27, 2026 | Unit 29E | 4BR | $7,500,000 | 3,138 |
| Apr 21, 2025 | Unit 25A | 2BR | $2,950,000 | 1,616 |
| May 22, 2024 | Unit PH3BC | 6BR | $15,000,000 | 6,867 |
| May 4, 2026 | Unit 24EF | 3BR | $4,500,000 | 2,378 |
| Dec 7, 2021 | Unit 19G | 1BR | $1,425,000 | 915 |
| Feb 23, 2022 | Unit 8-K | 1BR | $1,500,000 | 819 |
| Jan 28, 2015 | Unit 18BC | 3BR | N/A | 3,006 |
| Jan 29, 2015 | Unit 22F | 1BR | N/A | 933 |
| Jan 28, 2015 | Unit 23F | 1BR | N/A | 913 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 15K | Sep 19, 2024 | $4,800/mo | 1 | 1 | 819 |
| Unit 17E | Sep 19, 2024 | $9,000/mo | 2 | 3 | 1,437 |
| Unit 21F | Oct 15, 2017 | $4,500/mo | 1 | 2 | 913 |
| Unit 16B | May 16, 2023 | $16,000/mo | 3 | 3 | 2,150 |
| Unit 14K | Jan 9, 2018 | $3,950/mo | 1 | 1 | 820 |
| Unit 21K | Jul 10, 2019 | $3,950/mo | 1 | 1 | 819 |
| Unit 21-K | Mar 1, 2023 | $4,950/mo | 1 | 1 | 819 |
| Unit 30C | Jul 20, 2014 | $7,750/mo | 2 | 2 | 1,145 |
| Unit 18-J | Mar 11, 2016 | $3,600/mo | 1 | 1 | 634 |
| Unit 17F | Nov 14, 2014 | $4,300/mo | 1 | 2 | 915 |
| Unit 9D | Mar 4, 2014 | $7,000/mo | 2 | 2 | 1,145 |
| Unit 23E | Feb 21, 2025 | $10,950/mo | 2 | 3 | 1,450 |
| Unit 14J | Jun 22, 2023 | $4,500/mo | 1 | 1 | 634 |
| Unit 9J | Sep 22, 2017 | $3,500/mo | 1 | 1 | - |
| Unit 14D | Oct 12, 2017 | $6,000/mo | 2 | 2 | - |
| Unit 22D | Jun 22, 2017 | $6,400/mo | 2 | 2 | - |
| Unit 30C | Aug 22, 2022 | $8,500/mo | 2 | 2 | 1,145 |
| Unit 20K | Aug 4, 2016 | $3,950/mo | 1 | 1 | 820 |
| Unit 20G | Sep 2, 2022 | $6,250/mo | 1 | 2 | 915 |
| Unit 22D | Feb 25, 2016 | $6,400/mo | 2 | 2 | - |
| Unit 16G | Mar 27, 2014 | $4,750/mo | 1 | 2 | - |
| Unit 21K | Aug 9, 2017 | $4,200/mo | 1 | 1 | 819 |
| Unit 8-C | Jul 18, 2022 | $7,000/mo | 1 | 1 | 850 |
| Unit 23H | Jul 15, 2015 | $10,500/mo | 2 | 3 | 1,577 |
| Unit 20G | Jan 16, 2025 | $6,495/mo | 1 | 2 | 915 |
| Unit 30A | Feb 16, 2022 | $11,500/mo | 2 | 3 | 1,600 |
| Unit 16-F | Apr 15, 2022 | $5,000/mo | 1 | 2 | 933 |
| Unit 30C | Aug 27, 2013 | $7,250/mo | 2 | 2 | 1,145 |
| Unit 18F | Aug 13, 2024 | $7,100/mo | 2 | 2 | 933 |
| Unit 16H | Jun 11, 2024 | $10,000/mo | 2 | 3 | 1,577 |
| Unit 14F | May 15, 2026 | $6,600/mo | 1 | 2 | 933 |
| Unit 16D | May 1, 2025 | $7,500/mo | 2 | 2 | 1,145 |
| Unit 11D | Jan 28, 2025 | $7,300/mo | 2 | 2 | 1,145 |
| Unit 14J | Feb 3, 2025 | $4,000/mo | 1 | 1 | - |
| Unit 15H | Jun 24, 2024 | $13,000/mo | 2 | 3 | 1,577 |
| Unit 16G | Apr 23, 2024 | $5,500/mo | 1 | 2 | - |
| Unit 28E | Apr 29, 2024 | $39,500/mo | 5 | 6 | 4,134 |
| Unit 29C | Mar 20, 2024 | $769,500/mo | 2 | 2 | 1,158 |
| Unit 9D | Feb 23, 2024 | $6,800/mo | 2 | 2 | 1,145 |
| Unit 11H | Feb 3, 2024 | $10,000/mo | 2 | 3 | 1,577 |
| Unit 18-J | Jan 31, 2024 | $4,500/mo | 1 | 1 | 634 |
| Unit 16D | Dec 19, 2023 | $7,050/mo | 2 | 2 | 1,145 |
| Unit 16-F | Apr 24, 2023 | $5,500/mo | 1 | 2 | 933 |
| Unit 15K | Apr 6, 2023 | $4,800/mo | 1 | 1 | - |
| Unit 11H | Nov 25, 2022 | $11,500/mo | 2 | 3 | 1,577 |
| Unit 22F | Feb 16, 2018 | $4,350/mo | 1 | 2 | 933 |
| Unit 10D | Dec 15, 2015 | $6,295/mo | 2 | 2 | 1,145 |
| Unit 15C | Dec 29, 2016 | $4,300/mo | 1 | 1 | 750 |
| Unit 27E | Aug 18, 2017 | $23,995/mo | 4 | 5 | - |
| Unit 11F | Jun 24, 2015 | $4,550/mo | 1 | 2 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
66 St-Lincoln Center
383 ft away
72 St
0.30 mi away
59 St-Columbus Circle
0.44 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
General commercial district.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1997
- Floors
- 32
- Total Units
- 295
- Residential Units
- 205
- Gross Floor Area
- 436,485 sq ft
- Lot Area
- 27,704 sq ft
- Lot Frontage
- 225.67 ft
- Lot Depth
- 140.67 ft
- Community District
- CD 7
- City Council
- District 6
- School District
- 3
- Police Precinct
- 20
- Fire Company
- L035
- Sanitation District
- 7
- BBL
- 1011387502.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 1965 BROADWAY
What kind of building is 1965 BROADWAY?
When was 1965 BROADWAY built?
How many units are at 1965 BROADWAY?
How many apartments are currently for sale at 1965 BROADWAY?
What is the average price per square foot at 1965 BROADWAY?
What is the closest subway to 1965 BROADWAY?
How can I see the full sales history for 1965 BROADWAY?
Who should I contact about a listing at 1965 BROADWAY?
Who owns 1965 BROADWAY?
What is the BBL for 1965 BROADWAY?
Where can I find the deed history for 1965 BROADWAY?
Interested in 1965 BROADWAY?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.