2 S END AVENUE
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
10 listings$510K
0 bed · 1 bath
Listing by Sothebys International Realty
$635K
1 bed · 1 bath
Listing by Howard Hanna NYC
$3.50M
4 bed · 4 bath
Listing by Brown Harris Stevens Residential Sales LLC
$499K
1 bed · 1 bath
Listing by Corcoran Group
$499K
1 bed · 1 bath
Listing by Compass
$585K
1 bed · 1 bath
Listing by Battery Park City Residential LLC
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$9,500/mo
3 bed · 2 bath
Listing by Corcoran Group
$3,875/mo
0 bed · 1 bath
Listing by Sothebys International Realty
$2,475/mo
1 bed · 1 bath
Listing by Regatta New York Realty Regatta New York I LLC
$8,900/mo
3 bed · 2 bath
Listing by Corcoran Group
$3,600/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,200/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,200/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,000/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,050/mo
1 bed · 1 bath
Listing by Stribling & Associates Ltd
$4,295/mo
1 bed · 1 bath
Listing by Leven Real Estate
$9,500/mo
3 bed · 2 bath
Listing by Sothebys International Realty
$3,995/mo
1 bed · 1 bath
Listing by Serhant LLC
$3,500/mo
0 bed · 1 bath
Listing by Sothebys International Realty
$3,995/mo
1 bed · 1 bath
Listing by Serhant LLC
$5,200/mo
2 bed · 2 bath
Listing by Sotheby's International Realty, Inc.
$3,200/mo
1 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$2,995/mo
1 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$3,195/mo
1 bed · 1 bath
Listing by Berkshire Hathaway HomeServices New York Properties
$5,900/mo
2 bed · 2 bath
Listing by Elliman
$2,995/mo
1 bed · 1 bath
Listing by Elliman
$2,795/mo
1 bed · 1 bath
Listing by Elliman
$2,850/mo
1 bed · 1 bath
Listing by Elliman
$2,850/mo
1 bed · 1 bath
Listing by Elliman
$3,595/mo
2 bed · 1 bath
Listing by Platinum Properties
$3,350/mo
1 bed · 1 bath
Listing by Nest Seekers International
$3,200/mo
1 bed · 1 bath
Listing by Furumoto Realty
$3,400/mo
1 bed · 1 bath
Listing by DJK Residential
$3,350/mo
1 bed · 1 bath
Listing by Empire State Properties
$3,450/mo
1 bed · 1 bath
Listing by Compass
$3,250/mo
0 bed · 1 bath
Listing by DJK Residential
$7,250/mo
2 bed · 2 bath
Listing by Compass
$3,625/mo
1 bed · 1 bath
Listing by R New York
$2,995/mo
1 bed · 1 bath
Listing by Compass
$5,795/mo
2 bed · 2 bath
Listing by Platinum Properties
$8,900/mo
3 bed · 3 bath
Listing by Battery Park Realty
$5,000/mo
2 bed · 2 bath
Listing by Compass
$2,795/mo
0 bed · 1 bath
Listing by DJK Residential
$3,100/mo
1 bed · 1 bath
Listing by Weichert Properties
$2,795/mo
1 bed · 1 bath
Listing by DJK Residential
$3,070/mo
1 bed · 1 bath
Listing by Compass
$3,600/mo
1 bed · 1 bath
Listing by Compass
$2,650/mo
0 bed · 1 bath
Listing by DJK Residential
$5,400/mo
2 bed · 2 bath
Listing by DJK Residential
$4,950/mo
2 bed · 2 bath
Listing by DJK Residential
$2,900/mo
1 bed · 1 bath
Listing by DJK Residential
$3,500/mo
1 bed · 1 bath
Listing by Compass
$10,000/mo
3 bed · 2 bath
Listing by Compass
$3,250/mo
1 bed · 1 bath
Listing by The Corcoran Group
$2,800/mo
0 bed · 1 bath
Listing by Mirador Real Estate
$3,500/mo
1 bed · 1 bath
Listing by The Corcoran Group
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jun 30, 2026 | Unit TH-7 | 3BR | $1,390,000 | 1,429 |
| Mar 10, 2026 | Unit 7B | 2BR | $850,000 | 1,030 |
| Oct 15, 2025 | Unit 4O | 1BR | $537,000 | 634 |
| Oct 8, 2025 | Unit 6R | 2BR | $1,250,000 | 1,066 |
| May 23, 2025 | Unit 6H | 1BR | $530,000 | 578 |
| May 21, 2025 | Unit 7U | 1BR | $555,000 | 630 |
| Jul 1, 2025 | Unit TH-4 | 2BR | $1,635,000 | 1,429 |
| Jul 9, 2025 | Unit 8G | 1BR | $530,000 | 634 |
| Jun 24, 2025 | Unit TH9 | 1BR | $560,000 | 680 |
| May 13, 2025 | Unit 6F | 1BR | $665,000 | 632 |
| Feb 7, 2025 | Unit 5J | Studio | $424,500 | 461 |
| Dec 30, 2015 | Unit 9C | 2BR | N/A | 1,042 |
| Dec 10, 2019 | Unit 7O | 1BR | $505,000 | 640 |
| Jan 19, 2017 | Unit 8A | 1BR | N/A | 724 |
| Sep 12, 2016 | Unit 9N | Studio | N/A | 552 |
| Aug 26, 2024 | Unit 9K | 3BR | $1,300,000 | 1,345 |
| May 30, 2024 | Unit 6F | 1BR | $460,000 | 632 |
| Oct 27, 2022 | Unit 6T | 1BR | $560,000 | 630 |
| May 9, 2023 | Unit 8C | 2BR | $1,250,000 | 936 |
| Oct 24, 2022 | Unit 5A | 1BR | $537,000 | - |
| Oct 1, 2024 | Unit 4B | 3BR | $1,925,000 | 2,200 |
| Apr 22, 2022 | Unit 7A | 2BR | $1,685,000 | 2,150 |
| Jul 20, 2018 | Unit 7D | 1BR | $570,000 | 735 |
| Dec 18, 2014 | Unit 6D | 1BR | N/A | - |
| Jun 15, 2016 | Unit 5U | 1BR | N/A | - |
| Dec 7, 2015 | Unit 8J | 1BR | N/A | - |
| Jan 14, 2015 | Unit 5A | 1BR | $525,000 | - |
| Aug 13, 2015 | Unit 8S | 1BR | N/A | - |
| Jun 27, 2024 | Unit 7M | 1BR | $490,000 | - |
| Oct 1, 2024 | Unit 7I | 2BR | $710,000 | - |
| May 20, 2022 | Unit 6K | 1BR | $525,000 | 632 |
| Sep 25, 2023 | Unit 3E | 1BR | $525,000 | 634 |
| May 12, 2023 | Unit 3A | 1BR | $508,000 | 768 |
| Sep 7, 2022 | Unit 5S | 1BR | $540,000 | 633 |
| Jul 25, 2022 | Unit 4T | 1BR | $530,000 | 633 |
| Nov 16, 2022 | Unit 3O | 1BR | $525,000 | 634 |
| Dec 28, 2022 | Unit 3V | 1BR | $550,000 | 691 |
| Jan 26, 2023 | Unit 7S | 1BR | $590,000 | 630 |
| Feb 26, 2019 | Unit PHD | 3BR | $2,250,000 | 2,100 |
| Jan 9, 2020 | Unit 8P | 2BR | $780,000 | 1,000 |
| Apr 1, 2021 | Unit TH8 | 1BR | $420,000 | - |
| Jul 18, 2018 | Unit 3K | 1BR | $556,600 | 632 |
| Jul 31, 2017 | Unit 5P | 2BR | $985,000 | 1,000 |
| Mar 2, 2016 | Unit 8V | 1BR | $560,000 | 691 |
| Jun 29, 2015 | Unit 7V | 1BR | $539,000 | 646 |
| Mar 13, 2013 | Unit 8H | 1BR | N/A | 578 |
| Apr 8, 2021 | Unit 6-V | 1BR | $500,000 | 691 |
| Jun 28, 2018 | Unit 3-F | 1BR | $610,000 | 632 |
| Mar 11, 2018 | Unit 6-D | 2BR | $710,000 | - |
| Jul 24, 2021 | Unit 2-F | 1BR | $599,000 | 691 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 8LM | Jun 30, 2026 | $9,500/mo | 3 | 2 | 1,210 |
| Unit 5J | Jun 23, 2025 | $3,800/mo | 0 | 1 | - |
| Unit 3S | Sep 4, 2014 | $2,475/mo | 1 | 1 | 573 |
| Unit 9B | Dec 11, 2023 | $8,900/mo | 3 | 2 | 1,309 |
| Unit 3M | Oct 15, 2023 | $3,600/mo | 1 | 1 | - |
| Unit 8K | May 9, 2017 | $3,200/mo | 1 | 1 | - |
| Unit 8K | Aug 5, 2016 | $3,200/mo | 1 | 1 | - |
| Unit 8J | Aug 5, 2016 | $3,000/mo | 1 | 1 | - |
| Unit 7M | Mar 31, 2017 | $3,050/mo | 1 | 1 | - |
| Unit 3P | Apr 18, 2024 | $4,295/mo | 1 | 1 | 751 |
| Unit TH7 | Apr 5, 2024 | $9,750/mo | 3 | 2 | 1,429 |
| Unit 4V | Oct 10, 2023 | $3,995/mo | 1 | 1 | 691 |
| Unit 8W | Apr 19, 2024 | $3,500/mo | 0 | 1 | 564 |
| Unit 3R | Jul 1, 2023 | $3,995/mo | 1 | 1 | 658 |
| Unit 4P | Dec 13, 2021 | $5,200/mo | 2 | 2 | 1,000 |
| Unit 4L | Sep 22, 2021 | $3,200/mo | 1 | 1 | 632 |
| Unit 4M | May 19, 2021 | $2,995/mo | 1 | 1 | 578 |
| Unit 6J | Aug 16, 2021 | $3,195/mo | 1 | 1 | - |
| Unit 5P | Aug 1, 2017 | $5,900/mo | 2 | 2 | 1,000 |
| Unit 5H | Oct 24, 2016 | $2,995/mo | 1 | 1 | 578 |
| Unit 3W | Jun 29, 2015 | $2,795/mo | 1 | 1 | 691 |
| Unit 8H | Jul 11, 2014 | $2,850/mo | 1 | 1 | 578 |
| Unit 7E | Apr 28, 2014 | $2,900/mo | 1 | 1 | 632 |
| Unit 6-I | May 16, 2014 | $3,595/mo | 2 | 1 | - |
| Unit 2-E | Jan 26, 2016 | $3,350/mo | 1 | 1 | 691 |
| Unit 6-L | Aug 19, 2019 | $3,200/mo | 1 | 1 | 623 |
| Unit 3-O | Jul 20, 2019 | $3,400/mo | 1 | 1 | 632 |
| Unit 8-U | Jun 30, 2015 | $3,350/mo | 1 | 1 | - |
| Unit 3-L | Jul 29, 2016 | $3,450/mo | 1 | 1 | 623 |
| Unit 8-W | Mar 23, 2020 | $3,250/mo | 0 | 1 | 564 |
| Unit 8-C | Aug 17, 2023 | $7,250/mo | 2 | 2 | 936 |
| Unit 8-J | Jun 18, 2022 | $3,625/mo | 1 | 1 | 600 |
| Unit 2-C | Dec 8, 2021 | $2,995/mo | 1 | 1 | 647 |
| Unit 5-P | May 1, 2020 | $5,795/mo | 2 | 2 | 1,000 |
| Unit TH-7 | Nov 30, 2022 | $8,900/mo | 3 | 3 | 1,429 |
| Unit 6-B | Oct 31, 2018 | $5,000/mo | 2 | 2 | 1,030 |
| Unit 4-W | Mar 29, 2018 | $2,795/mo | 0 | 1 | - |
| Unit 4-T | May 22, 2018 | $3,100/mo | 1 | 1 | 650 |
| Unit 5-W | Feb 26, 2018 | $2,795/mo | 1 | 1 | - |
| Unit 5-S | Jan 31, 2018 | $3,070/mo | 1 | 1 | 630 |
| Unit 2-G | Mar 4, 2020 | $3,600/mo | 1 | 1 | 700 |
| Unit 5-J | Aug 1, 2015 | $2,650/mo | 0 | 1 | 461 |
| Unit 4-P | Jun 20, 2019 | $5,400/mo | 2 | 2 | 1,000 |
| Unit 8-B | Dec 9, 2014 | $4,950/mo | 2 | 2 | 1,030 |
| Unit 6-N | Jan 24, 2017 | $2,900/mo | 1 | 1 | 571 |
| Unit 3-F | Jan 25, 2019 | $3,500/mo | 1 | 1 | 632 |
| Unit TH-7 | Mar 21, 2023 | $10,000/mo | 3 | 2 | 1,429 |
| Unit 6H | Jan 18, 2021 | $3,250/mo | 1 | 1 | - |
| Unit 6W | Apr 25, 2016 | $2,800/mo | 0 | 1 | 564 |
| Unit 6T | Sep 13, 2019 | $3,500/mo | 1 | 1 | 630 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in 2 S END AVENUE?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.