230 CENTRAL PARK WEST
Manhattan · Upper West Side · New York, NY 10024
No open violations on record. Building is in full compliance.
What This Means for Buyers
230 CENTRAL PARK WEST is a large-scale pre-war elevator apartments building with walk-up in Upper West Side. The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within... Zoned R10A, this building sits in a residential zoning district. The building has a clean compliance record with no open violations.
Upper West Side
The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within the urban grid. Residents enjoy easy access to Lincoln Center, the American Museum of Natural History, and a popular culinary scene.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1011970029.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01197-0029
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Upper West Side and similar buildings nearby.
Active Listings in This Building
$3.50M
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$18.90M
4 bed · 5 bath
Listing by Compass
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$2,995/mo
0 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,850/mo
1 bed · 1 bath
Listing by Corcoran Group
$10,000/mo
2 bed · 2 bath
Listing by Corcoran Group
$7,000/mo
2 bed · 2 bath
Listing by The Corcoran Group
$2,500/mo
0 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,250/mo
0 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,000/mo
0 bed · 1 bath
Listing by Weichert Properties
$4,300/mo
1 bed · 1 bath
Listing by Corcoran Group
$30,000/mo
3 bed · 3 bath
Listing by Douglas Elliman Real Estate
$3,800/mo
0 bed · 1 bath
Listing by Blu Realty Group
$39,500/mo
4 bed · 5 bath
Listing by Compass
$8,000/mo
2 bed · 2 bath
Listing by Sotheby's International Realty, Inc.
$7,000/mo
3 bed · 3 bath
Listing by The Corcoran Group
$6,000/mo
3 bed · 3 bath
Listing by The Corcoran Group
$8,900/mo
2 bed · 2 bath
Listing by The Corcoran Group
$17,000/mo
3 bed · 3 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$15,000/mo
2 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,995/mo
1 bed · 1 bath
Listing by The Corcoran Group
$8,495/mo
2 bed · 2 bath
Listing by Elliman
$2,400/mo
0 bed · 1 bath
Listing by BLU Real Estate
$3,100/mo
0 bed · 1 bath
Listing by Elliman
$3,000/mo
0 bed · 1 bath
Listing by Elliman
$7,200/mo
2 bed · 2 bath
Listing by The Corcoran Group
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Apr 20, 2021 | Unit 9F | 1BR | $1,165,000 | 850 |
| Mar 4, 2016 | Unit 12D | 4BR | N/A | - |
| Mar 9, 2023 | Unit 7D | 2BR | $4,500,000 | - |
| Jun 4, 2014 | Unit 2C | 1BR | N/A | - |
| Sep 4, 2015 | Unit 3M | 1BR | N/A | - |
| Jun 4, 2018 | Unit 8K/L | 2BR | $2,450,000 | - |
| Sep 13, 2016 | Unit 16I | Studio | N/A | - |
| Jul 27, 2018 | Unit 14LM | 2BR | $2,665,000 | - |
| Jun 18, 2018 | Unit 10A | 2BR | $3,875,000 | 1,400 |
| May 26, 2023 | Unit 10-A | 2BR | $3,575,000 | - |
| Sep 20, 2018 | Unit 6AB | 3BR | $4,075,000 | 1,800 |
| May 13, 2019 | Unit 2KLO | 3BR | $2,600,000 | - |
| Apr 14, 2014 | Unit 8A | 2BR | $3,505,000 | 1,450 |
| Oct 3, 2018 | Unit 12H/I | 1BR | $785,000 | - |
| Sep 25, 2015 | Unit 9K | 1BR | N/A | - |
| Jun 18, 2024 | Unit 3CD | 3BR | $2,534,000 | - |
| Aug 10, 2022 | Unit 6DE | 3BR | $6,200,000 | 2,950 |
| Aug 21, 2017 | Unit 2HIJ | 2BR | $1,840,000 | - |
| Sep 3, 2015 | Unit 4D | 3BR | N/A | - |
| Sep 11, 2014 | Unit 11C | 1BR | N/A | - |
| Jun 18, 2013 | Unit 8KL | 2BR | $2,105,000 | - |
| Oct 6, 2021 | Unit 4-FG | 1BR | $900,000 | - |
| Sep 6, 2019 | Unit 3-B | Studio | $590,000 | - |
| Feb 27, 2015 | Unit 6LM | 2BR | $1,900,000 | - |
| Dec 5, 2025 | Unit 3AB | 1BR | $2,250,000 | - |
| Mar 17, 2021 | Unit 12-HI | 1BR | $750,000 | - |
| Oct 7, 2021 | Unit 7-E | 2BR | $1,295,000 | - |
| Jun 24, 2016 | Unit 8I | Studio | $460,000 | - |
| Dec 21, 2015 | Unit 16AM | 3BR | $7,500,000 | - |
| Jan 24, 2023 | Unit 7-H | Studio | $580,000 | - |
| Mar 31, 2022 | Unit 2-DEFG | 4BR | $3,850,000 | - |
| Feb 14, 2024 | Unit 3K | 1BR | $950,000 | - |
| Dec 3, 2025 | Unit 3G | 1BR | $1,075,000 | - |
| Jun 26, 2020 | Unit 3E | 1BR | $840,000 | - |
| Feb 5, 2020 | Unit 2M | 1BR | $975,000 | - |
| Jan 14, 2014 | Unit 6C | 1BR | $950,000 | - |
| Jan 26, 2026 | Unit 6AB | 2BR | $4,125,000 | - |
| Mar 26, 2026 | Unit 8E | 4BR | $4,450,000 | - |
| Feb 23, 2021 | Unit 3G | 1BR | $720,000 | - |
| Nov 9, 2023 | Unit 9F | 1BR | $1,315,000 | - |
| Aug 8, 2025 | Unit 7KL | 2BR | $1,930,000 | - |
| Jun 6, 2025 | Unit 10K | 1BR | $1,185,000 | - |
| Nov 20, 2024 | Unit 6H | Studio | $495,000 | - |
| Mar 13, 2024 | Unit 3DE | 2BR | $2,575,000 | - |
| Jan 18, 2024 | Unit 2D | 2BR | $3,200,000 | 1,250 |
| Dec 12, 2017 | Unit 5-J | 3BR | $3,461,600 | - |
| Feb 15, 2023 | Unit 6H | Studio | $520,000 | 350 |
| Dec 22, 2022 | Unit 16EF | 1BR | $995,000 | - |
| Apr 18, 2022 | Unit PH-16 | 4BR | $12,000,000 | 4,500 |
| Dec 28, 2017 | Unit 7H | Studio | $452,500 | - |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 6A | Dec 5, 2022 | $2,995/mo | 0 | 1 | - |
| Unit 9G | Aug 28, 2025 | $5,850/mo | 1 | 1 | 850 |
| Unit 2D | Aug 1, 2022 | $10,000/mo | 2 | 2 | 1,250 |
| Unit 2DE | Nov 16, 2017 | $7,000/mo | 2 | 2 | 1,160 |
| Unit 3H | Jun 26, 2019 | $2,500/mo | 0 | 1 | - |
| Unit 5G | Feb 9, 2016 | $3,250/mo | 0 | 1 | - |
| Unit 14-I | Nov 10, 2018 | $3,000/mo | 0 | 1 | - |
| Unit 9G | Jul 26, 2023 | $4,300/mo | 1 | 1 | 850 |
| Unit 7A | Aug 21, 2024 | $30,000/mo | 3 | 3 | 3,100 |
| Unit 9-A | Aug 26, 2024 | $3,800/mo | 0 | 1 | 559 |
| Unit PH-16 | Sep 20, 2022 | $39,500/mo | 4 | 5 | 4,500 |
| Unit 3AB | Sep 7, 2022 | $8,000/mo | 2 | 2 | 1,191 |
| Unit 2K | Aug 17, 2013 | $7,000/mo | 3 | 3 | - |
| Unit 2K | Dec 14, 2016 | $6,000/mo | 3 | 3 | - |
| Unit 4DE | Aug 1, 2014 | $8,900/mo | 2 | 2 | 1,149 |
| Unit 14AB | Apr 2, 2013 | $17,000/mo | 3 | 3 | - |
| Unit 14B | Apr 2, 2013 | $15,000/mo | 2 | 2 | - |
| Unit 2C | Oct 28, 2014 | $3,995/mo | 1 | 1 | 800 |
| Unit 3AB | May 30, 2013 | $8,495/mo | 2 | 2 | - |
| Unit 9-A | Aug 11, 2021 | $2,400/mo | 0 | 1 | 559 |
| Unit 9A | Jul 31, 2012 | $3,100/mo | 0 | 1 | 559 |
| Unit 9A | Jun 12, 2012 | $3,000/mo | 0 | 1 | 559 |
| Unit 2D | May 5, 2021 | $7,200/mo | 2 | 2 | 1,250 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
81 St-Museum of Natural History
0.18 mi away
86 St
0.19 mi away
79 St
0.46 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
Residential zoning district.
Building Details
- Building Class
- Elevator Apartments (D4)
- Land Use
- 3
- Year Built
- 1927
- Floors
- 15
- Total Units
- 121
- Residential Units
- 113
- Gross Floor Area
- 156,360 sq ft
- Lot Area
- 11,422 sq ft
- Lot Frontage
- 104 ft
- Lot Depth
- 110 ft
- Community District
- CD 7
- City Council
- District 6
- School District
- 3
- Police Precinct
- 20
- Fire Company
- E074
- Sanitation District
- 7
- BBL
- 1011970029.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 230 CENTRAL PARK WEST
What kind of building is 230 CENTRAL PARK WEST?
When was 230 CENTRAL PARK WEST built?
How many units are at 230 CENTRAL PARK WEST?
How many apartments are currently for sale at 230 CENTRAL PARK WEST?
What is the average price per square foot at 230 CENTRAL PARK WEST?
What is the closest subway to 230 CENTRAL PARK WEST?
How can I see the full sales history for 230 CENTRAL PARK WEST?
Who should I contact about a listing at 230 CENTRAL PARK WEST?
Who owns 230 CENTRAL PARK WEST?
What is the BBL for 230 CENTRAL PARK WEST?
Where can I find the deed history for 230 CENTRAL PARK WEST?
Interested in 230 CENTRAL PARK WEST?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.