330 SPRING STREET
Manhattan · Tribeca · New York, NY 10013
No open violations on record. Building is in full compliance.
What This Means for Buyers
330 SPRING STREET is a mid-size modern condominiums building with walk-up in Tribeca. Tribeca (the Triangle Below Canal) is synonymous with ultra-luxury and understated elegance. Once an industrial district, it is now home to some of the city's most expensive and sought-after real esta... Zoned C6-2A, this building sits in a general central commercial. The building has a clean compliance record with no open violations.
Tribeca
Tribeca (the Triangle Below Canal) is synonymous with ultra-luxury and understated elegance. Once an industrial district, it is now home to some of the city's most expensive and sought-after real estate. The neighborhood is defined by its massive cast-iron loft buildings, cobblestone streets, and nearby public schools.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1005957504.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-00595-7504
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Tribeca and similar buildings nearby.
Active Listings in This Building
$4.00M
2 bed · 3 bath
Listing by Sothebys International Realty
$2.20M
2 bed · 2 bath
Listing by Compass
$4.25M
3 bed · 4 bath
Listing by Corcoran Group
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$9,800/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$9,500/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$8,500/mo
2 bed · 3 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$9,250/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$8,500/mo
2 bed · 3 bath
Listing by Compass
$9,350/mo
2 bed · 3 bath
Listing by Compass
$10,900/mo
2 bed · 4 bath
Listing by Compass
$8,300/mo
2 bed · 2 bath
Listing by Compass
$12,000/mo
2 bed · 3 bath
Listing by Compass
$9,800/mo
2 bed · 2 bath
Listing by Sothebys International Realty
$9,800/mo
2 bed · 2 bath
Listing by Compass
$10,750/mo
2 bed · 3 bath
Listing by Compass
$14,000/mo
2 bed · 3 bath
Listing by Compass
$10,000/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$8,200/mo
2 bed · 3 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$13,700/mo
2 bed · 3 bath
Listing by Compass
$11,000/mo
2 bed · 2 bath
Listing by Compass
$11,000/mo
2 bed · 2 bath
Listing by Compass
$15,500/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$13,000/mo
2 bed · 3 bath
Listing by Compass
$9,000/mo
2 bed · 2 bath
Listing by Compass
$10,000/mo
2 bed · 3 bath
Listing by Compass
$12,800/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$15,750/mo
4 bed · 5 bath
Listing by Brown Harris Stevens Residential Sales LLC
$11,500/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$10,000/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$9,900/mo
3 bed · 3 bath
Listing by Compass
$10,000/mo
2 bed · 3 bath
Listing by Compass
$14,000/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$15,000/mo
3 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$14,900/mo
3 bed · 4 bath
Listing by Brown Harris Stevens Residential Sales LLC
$13,000/mo
2 bed · 3 bath
Listing by Elliman
$14,500/mo
2 bed · 3 bath
Listing by Elliman
$8,500/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$9,650/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$12,900/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$14,750/mo
3 bed · 4 bath
Listing by Brown Harris Stevens Residential Sales LLC
$12,950/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$9,800/mo
2 bed · 2 bath
Listing by Sotheby's International Realty, Inc.
$12,950/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$12,950/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$9,850/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$14,500/mo
3 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Mar 16, 2020 | Unit 8A | 2BR | $3,450,000 | 1,722 |
| Jan 11, 2019 | Unit 8D | 2BR | $2,600,000 | - |
| Jan 14, 2016 | Unit 7D | 2BR | N/A | 1,489 |
| Jan 19, 2018 | Unit 6B | 3BR | $3,500,000 | 2,037 |
| Nov 24, 2025 | Unit 4A | 2BR | $3,100,000 | - |
| Feb 6, 2026 | Unit 7C | 2BR | $2,200,000 | 1,422 |
| May 19, 2014 | Unit 10A | 2BR | N/A | 1,722 |
| Feb 2, 2014 | Unit 10C | 2BR | $1 | - |
| May 25, 2017 | Unit 3A | 2BR | $2,885,000 | 1,722 |
| Aug 6, 2025 | Unit 7D | 2BR | $2,650,000 | 1,489 |
| Jan 12, 2018 | Unit 3A | 2BR | $2,750,000 | - |
| Apr 5, 2018 | Unit 8 | 2BR | $2,130,000 | - |
| Jan 20, 2016 | Unit 4-C | 2BR | $2,000,000 | 1,410 |
| Aug 29, 2019 | Unit 2-A | 2BR | $2,420,000 | 1,721 |
| Apr 6, 2021 | Unit 10-D | 2BR | $2,600,000 | 1,347 |
| Jan 24, 2022 | Unit 11-C | 2BR | $2,885,000 | 1,422 |
| Jul 17, 2013 | Unit 11-D | 2BR | $2,650,000 | 1,347 |
| Dec 14, 2021 | Unit 7-A | 2BR | $3,395,000 | 1,722 |
| May 19, 2019 | Unit 6A | 2BR | $3,075,000 | 1,722 |
| Oct 21, 2025 | Unit PH | 5BR | $14,999,999 | 4,266 |
| Feb 12, 2025 | Unit 8B | 3BR | $4,250,000 | 2,037 |
| Aug 20, 2025 | Unit 6A | 2BR | $3,150,000 | 1,722 |
| Oct 14, 2016 | Unit 4C | 2BR | $2,195,000 | 1,410 |
| Apr 13, 2023 | Unit 2-B | 4BR | $3,500,000 | 2,309 |
| Jun 23, 2015 | Unit 8D | 2BR | $2,400,000 | 1,489 |
| Jun 5, 2019 | Unit 9-D | 2BR | $2,700,000 | 1,347 |
| Jul 21, 2021 | Unit 3-C | 2BR | $2,075,000 | 1,410 |
| Dec 11, 2020 | Unit 7-C | 2BR | $1,865,625 | 1,440 |
| Feb 1, 2016 | Unit 3-D | 2BR | N/A | 1,496 |
| Dec 17, 2019 | Unit 2-C | 3BR | $2,690,000 | 1,810 |
| Apr 30, 2020 | Unit 5-D | 2BR | $2,395,000 | 1,489 |
| Aug 3, 2026 | Unit 8-A | 2BR | $3,350,000 | 1,722 |
| Jun 12, 2026 | Unit 2C | 3BR | $2,900,000 | 1,810 |
| Sep 4, 2025 | Unit PH | 5BR | $14,999,999 | 4,266 |
| Oct 1, 2024 | Unit 5A | 2BR | $3,100,000 | 1,722 |
| Jun 5, 2024 | Unit 10C | 2BR | $2,775,000 | 1,422 |
| Jul 2, 2023 | Unit 11-D | 2BR | $2,730,000 | 1,347 |
| Jul 25, 2018 | Unit 6C | 2BR | $2,000,000 | - |
| Jun 18, 2013 | Unit 5A | 2BR | N/A | - |
| Mar 15, 2021 | Unit 3B | 4BR | $3,600,000 | 2,309 |
| Oct 28, 2020 | Unit 10A | 2BR | $3,100,000 | 1,722 |
| Mar 16, 2018 | Unit 8A | 2BR | N/A | 1,722 |
| Oct 10, 2017 | Unit 3-D | 2BR | N/A | 1,496 |
| Jul 11, 2014 | Unit 8A | 2BR | N/A | 1,722 |
| Jul 19, 2021 | Unit 2A | 2BR | $2,250,000 | 1,721 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 10D | Sep 24, 2016 | $9,800/mo | 2 | 3 | 1,389 |
| Unit 4A | Sep 21, 2016 | $9,500/mo | 2 | 3 | - |
| Unit 3D | Mar 27, 2017 | $8,500/mo | 2 | 3 | 1,496 |
| Unit 7D | Aug 28, 2018 | $9,250/mo | 2 | 3 | - |
| Unit 11-B | Sep 29, 2020 | $8,500/mo | 2 | 3 | 1,576 |
| Unit 7-D | Jan 5, 2023 | $9,350/mo | 2 | 3 | 1,489 |
| Unit 5-B | May 25, 2021 | $10,900/mo | 2 | 4 | - |
| Unit 5-C | Jul 2, 2020 | $8,300/mo | 2 | 2 | 1,410 |
| Unit 11B | Aug 12, 2024 | $12,000/mo | 2 | 3 | 1,576 |
| Unit 10C | Nov 10, 2014 | $9,800/mo | 2 | 2 | - |
| Unit 9-C | Mar 9, 2022 | $9,800/mo | 2 | 2 | 1,400 |
| Unit 7-D | Mar 10, 2023 | $10,750/mo | 2 | 3 | - |
| Unit 5-A | Jul 12, 2023 | $14,000/mo | 2 | 3 | 1,722 |
| Unit 3D | Jun 19, 2024 | $10,000/mo | 2 | 3 | 1,496 |
| Unit 3D | Jul 24, 2021 | $8,200/mo | 2 | 3 | 1,489 |
| Unit 5A | Feb 5, 2024 | $13,700/mo | 2 | 3 | 1,722 |
| Unit 9C | Jan 28, 2025 | $11,000/mo | 2 | 2 | 1,400 |
| Unit 5C | Apr 11, 2024 | $11,000/mo | 2 | 2 | 1,422 |
| Unit 7A | Oct 13, 2023 | $15,500/mo | 2 | 3 | 1,722 |
| Unit 5-A | Jun 29, 2022 | $13,000/mo | 2 | 3 | 1,722 |
| Unit 10-C | Feb 26, 2021 | $9,000/mo | 2 | 2 | 1,422 |
| Unit 11-D | Apr 25, 2022 | $10,000/mo | 2 | 3 | - |
| Unit 3C | Aug 8, 2016 | $12,800/mo | 2 | 2 | 1,440 |
| Unit 2B | Jun 27, 2018 | $15,750/mo | 4 | 5 | 2,200 |
| Unit 4A | Oct 16, 2014 | $11,500/mo | 2 | 3 | - |
| Unit 7D | Mar 20, 2013 | $10,000/mo | 2 | 3 | 1,500 |
| Unit 2-C | Dec 22, 2017 | $9,900/mo | 3 | 3 | 1,810 |
| Unit 9-D | May 23, 2017 | $10,000/mo | 2 | 3 | 1,347 |
| Unit 3C | Jun 9, 2015 | $14,000/mo | 2 | 2 | 1,440 |
| Unit 9B | Apr 18, 2014 | $15,000/mo | 3 | 3 | 2,000 |
| Unit 4B | Jun 10, 2015 | $14,900/mo | 3 | 4 | 2,000 |
| Unit 6D | May 9, 2014 | $12,400/mo | 2 | 3 | 1,489 |
| Unit 6D | May 28, 2015 | $12,800/mo | 2 | 3 | 1,489 |
| Unit 10D | Oct 16, 2014 | $8,500/mo | 2 | 2 | - |
| Unit 10D | Aug 27, 2015 | $9,650/mo | 2 | 3 | - |
| Unit 3C | Jan 26, 2018 | $12,900/mo | 2 | 2 | 1,440 |
| Unit 4B | Aug 27, 2013 | $14,750/mo | 3 | 4 | - |
| Unit 3C | Jan 14, 2019 | $12,950/mo | 2 | 2 | 1,440 |
| Unit 10C | Jun 15, 2018 | $9,800/mo | 2 | 2 | 1,440 |
| Unit 3C | Oct 23, 2018 | $12,950/mo | 2 | 2 | 1,440 |
| Unit 3C | Apr 5, 2018 | $12,950/mo | 2 | 2 | 1,440 |
| Unit 10C | Apr 5, 2018 | $9,850/mo | 2 | 2 | - |
| Unit 9B | May 24, 2013 | $14,500/mo | 3 | 3 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
Spring St
0.32 mi away
Canal St
0.35 mi away
Franklin St
0.48 mi away
Approximate walking distances.
Nearby Schools
Nearby Schools
Public schools within 0.5 miles
Third-party school info: GreatSchools · NYC DOE
School zones and assignments change. Verify current eligibility with NYC DOE directly.
Source: NYC Department of Education (data.cityofnewyork.us)
Questions about school zoning and eligibility? I can help verify current assignment rules. Ask Milton
Permits & Renovations
No recent permit filings found.
Zoning & Development
General central commercial.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 2005
- Floors
- 12
- Total Units
- 42
- Residential Units
- 40
- Gross Floor Area
- 75,631 sq ft
- Lot Area
- 6,126 sq ft
- Lot Frontage
- 80.08 ft
- Lot Depth
- 76.5 ft
- Community District
- CD 2
- City Council
- District 1
- School District
- 2
- Police Precinct
- 1
- Fire Company
- L008
- Sanitation District
- 2
- BBL
- 1005957504.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 330 SPRING STREET
What kind of building is 330 SPRING STREET?
When was 330 SPRING STREET built?
How many units are at 330 SPRING STREET?
How many apartments are currently for sale at 330 SPRING STREET?
What is the average price per square foot at 330 SPRING STREET?
What is the closest subway to 330 SPRING STREET?
How can I see the full sales history for 330 SPRING STREET?
Who should I contact about a listing at 330 SPRING STREET?
Who owns 330 SPRING STREET?
What is the BBL for 330 SPRING STREET?
Where can I find the deed history for 330 SPRING STREET?
Interested in 330 SPRING STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.