340 E 64TH STREET
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
6 listings$1.20M
1 bed · 2 bath
Listing by Corcoran Group
$2.54M
3 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$1.59M
3 bed · 2 bath
Listing by Peter Ashe
$2.25M
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$1.75M
2 bed · 2 bath
Listing by Corcoran Group
$2.20M
3 bed · 3 bath
Listing by Compass
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Apr 26, 2020 | Unit 4K | 2BR | $1,725,000 | 1,437 |
| Jul 31, 2023 | Unit 6L | 3BR | $2,050,000 | 1,654 |
| Jan 29, 2024 | Unit 5L | 3BR | $1,663,280 | 1,654 |
| Aug 3, 2016 | Unit 23D | 3BR | N/A | 1,594 |
| Mar 2, 2017 | Unit 15N | 2BR | N/A | 1,494 |
| Jun 5, 2026 | Unit 6L | 3BR | $2,150,000 | 1,654 |
| Aug 19, 2015 | Unit 27B | 2BR | N/A | - |
| Apr 16, 2025 | Unit 14N | 3BR | $2,350,000 | 1,864 |
| Jun 10, 2016 | Unit 17K | 2BR | $1,600,000 | 1,419 |
| Oct 9, 2024 | Unit 19K | 2BR | $1,635,000 | 1,423 |
| Oct 3, 2022 | Unit 12A | 1BR | $1,062,500 | 985 |
| Oct 14, 2022 | Unit 8E | 2BR | $1,170,000 | 1,052 |
| Sep 2, 2015 | Unit 11A | 1BR | $1,170,000 | 985 |
| Oct 24, 2019 | Unit 4-S | 2BR | $1,375,000 | 1,300 |
| Jul 7, 2016 | Unit 15L | 2BR | $1,800,000 | 1,654 |
| Dec 1, 2015 | Unit 6A | 1BR | $1,075,000 | 985 |
| Oct 8, 2015 | Unit 8S | 2BR | $1,800,000 | 1,285 |
| Apr 13, 2016 | Unit 15M | 2BR | $1,950,000 | 1,255 |
| Nov 15, 2022 | Unit 5-E | 2BR | $1,150,000 | 1,052 |
| Apr 17, 2023 | Unit 4-F | 2BR | $1,250,000 | - |
| Aug 28, 2019 | Unit 2-G | 3BR | $1,995,000 | 1,816 |
| May 22, 2020 | Unit 19L | 2BR | $1,959,400 | 1,600 |
| Jan 27, 2014 | Unit 5K | 3BR | $1,815,000 | 1,475 |
| Aug 7, 2014 | Unit 3N | 2BR | $1,895,000 | 1,479 |
| May 12, 2016 | Unit 11H | 2BR | $1,660,000 | 1,437 |
| Nov 19, 2021 | Unit 3P | 1BR | $995,000 | 961 |
| Jun 8, 2020 | Unit 3F | 2BR | $1,085,000 | 1,016 |
| Jul 12, 2024 | Unit 17G | 2BR | $1,708,000 | 1,243 |
| Jul 19, 2017 | Unit 22B | 2BR | $2,150,000 | 1,350 |
| Jun 28, 2016 | Unit 9J | 2BR | N/A | 1,487 |
| Aug 25, 2018 | Unit 20-B | 1BR | N/A | 1,149 |
| Sep 24, 2019 | Unit 4-G | 2BR | $1,390,000 | 1,461 |
| Oct 30, 2015 | Unit 23C | 2BR | $1,950,000 | 1,329 |
| Apr 6, 2015 | Unit 2K | 3BR | $1,500,000 | 1,420 |
| Apr 11, 2022 | Unit 3F | 2BR | $1,195,000 | 1,016 |
| Nov 9, 2016 | Unit 11P | 2BR | $1,165,000 | - |
| Aug 26, 2024 | Unit 9H | 3BR | $1,999,000 | 1,437 |
| Jan 23, 2015 | Unit 26D | 3BR | $2,329,525 | 1,652 |
| Mar 7, 2025 | Unit 11B | 2BR | $1,645,000 | 1,167 |
| May 30, 2013 | Unit 6S | 2BR | N/A | 1,284 |
| Sep 8, 2014 | Unit 5P | 1BR | N/A | 961 |
| Aug 8, 2014 | Unit 27A | 3BR | N/A | 1,570 |
| Sep 4, 2018 | Unit 10-F | 1BR | N/A | 1,016 |
| Jun 22, 2018 | Unit 32-D | 3BR | N/A | 1,594 |
| Feb 25, 2022 | Unit 16-H | 3BR | $2,262,000 | 1,520 |
| Jul 1, 2021 | Unit 26-D | 3BR | $2,500,000 | 1,652 |
| May 10, 2019 | Unit 17-N | 2BR | $1,795,000 | 1,476 |
| May 25, 2016 | Unit 12G | 2BR | $1,862,500 | 1,461 |
| Feb 8, 2022 | Unit 33-A | 3BR | $2,350,000 | 1,571 |
| Aug 4, 2014 | Unit 4R | 1BR | N/A | 1,279 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in 340 E 64TH STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.