40 BROAD STREET
Manhattan · Financial District · New York, NY 10004
No open violations on record. Building is in full compliance.
What This Means for Buyers
40 BROAD STREET is a large-scale post-war condominiums building with walk-up in Financial District. The Financial District occupies the southern tip of Manhattan, where landmark office towers have been converted into spacious residential lofts alongside new luxury high-rise condominiums with river a... Zoned C5-5, this building sits in a central commercial, highest density commercial. The building has a clean compliance record with no open violations.
Financial District
The Financial District occupies the southern tip of Manhattan, where landmark office towers have been converted into spacious residential lofts alongside new luxury high-rise condominiums with river and harbor views. The Oculus and Fulton Center transit hubs connect over a dozen subway lines, including the 2, 3, 4, 5, A, C, J, and Z trains, making it one of the best-connected neighborhoods in the city. Battery Park, Bowling Green, and the 9/11 Memorial provide open green space and waterfront access at the foot of the skyline.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1000247501.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-00024-7501
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Financial District and similar buildings nearby.
Active Listings in This Building
$850K
1 bed · 2 bath
Listing by Keller Williams NYC
$965K
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$890K
1 bed · 1 bath
Listing by Serhant
$1.16M
2 bed · 2 bath
Listing by Corcoran Group
$749K
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$610K
0 bed · 1 bath
Listing by Sothebys International Realty
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$5,500/mo
1 bed · 2 bath
Listing by Compass
$4,400/mo
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$6,750/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$5,500/mo
1 bed · 2 bath
Listing by Elliman
$7,250/mo
2 bed · 2 bath
Listing by Compass
$3,995/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,750/mo
1 bed · 1 bath
Listing by The Corcoran Group
$5,895/mo
2 bed · 2 bath
Listing by The Corcoran Group
$5,495/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,995/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,875/mo
1 bed · 1 bath
Listing by Elliman
$4,250/mo
1 bed · 2 bath
Listing by Station Cities
$2,954/mo
0 bed · 1 bath
Listing by Elliman
$3,150/mo
0 bed · 1 bath
Listing by Elliman
$6,500/mo
2 bed · 2 bath
Listing by Compass
$11,500/mo
3 bed · 3 bath
Listing by The Corcoran Group
$3,600/mo
0 bed · 1 bath
Listing by Compass
$4,400/mo
1 bed · 1 bath
Listing by Elliman
$5,350/mo
2 bed · 2 bath
Listing by The Corcoran Group
$4,995/mo
2 bed · 2 bath
Listing by The Corcoran Group
$5,595/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,500/mo
0 bed · 1 bath
Listing by Compass
$3,995/mo
1 bed · 1 bath
Listing by The Corcoran Group
$5,200/mo
1 bed · 1 bath
Listing by Corcoran Group
$5,600/mo
2 bed · 2 bath
Listing by Elliman
$5,650/mo
1 bed · 2 bath
Listing by Nest Seekers International
$8,500/mo
2 bed · 3 bath
Listing by Nest Seekers International
$3,350/mo
0 bed · 1 bath
Listing by TNG Nassimi Realty Corp
$4,200/mo
1 bed · 2 bath
Listing by Taylor Real Estate Group LLC
$3,995/mo
1 bed · 2 bath
Listing by The Corcoran Group
$4,400/mo
2 bed · 2 bath
Listing by The Corcoran Group
$3,195/mo
0 bed · 1 bath
Listing by The Corcoran Group
$3,995/mo
1 bed · 2 bath
Listing by The Corcoran Group
$3,100/mo
0 bed · 1 bath
Listing by The Corcoran Group
$3,200/mo
1 bed · 2 bath
Listing by The Corcoran Group
$4,300/mo
1 bed · 2 bath
Listing by The Corcoran Group
$3,250/mo
1 bed · 2 bath
Listing by The Corcoran Group
$4,200/mo
1 bed · 1 bath
Listing by The Corcoran Group
$4,175/mo
1 bed · 2 bath
Listing by The Corcoran Group
$7,250/mo
2 bed · 3 bath
Listing by The Corcoran Group
$3,995/mo
1 bed · 2 bath
Listing by The Corcoran Group
$2,600/mo
0 bed · 1 bath
Listing by The Corcoran Group
$3,700/mo
1 bed · 1 bath
Listing by The Corcoran Group
$5,000/mo
2 bed · 2 bath
Listing by The Corcoran Group
$4,000/mo
1 bed · 1 bath
Listing by The Corcoran Group
$2,795/mo
0 bed · 1 bath
Listing by The Corcoran Group
$4,999/mo
2 bed · 2 bath
Listing by Broadway Realty
$4,350/mo
1 bed · 2 bath
Listing by Compass
$2,895/mo
0 bed · 1 bath
Listing by Platinum Properties
$5,595/mo
1 bed · 1 bath
Listing by The Corcoran Group
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jul 24, 2026 | Unit 21C | 1BR | $605,000 | 584 |
| Jul 10, 2024 | Unit 26C | Studio | $595,000 | 600 |
| Jan 7, 2015 | Unit 23D | 1BR | N/A | - |
| Aug 1, 2016 | Unit 18A | 1BR | $1,200,000 | 930 |
| Dec 17, 2015 | Unit 27C | Studio | $700,000 | 590 |
| Aug 30, 2019 | Unit 22C | Studio | $635,000 | 585 |
| Aug 8, 2017 | Unit 20GF | 2BR | $1,640,000 | 1,507 |
| May 19, 2023 | Unit 19-A | 1BR | $995,000 | 930 |
| Sep 21, 2021 | Unit 17-E | 2BR | $1,070,000 | 1,096 |
| Nov 3, 2016 | Unit 14G | 1BR | $950,000 | 729 |
| Jul 12, 2019 | Unit 12F | Studio | $607,000 | 613 |
| Dec 20, 2018 | Unit 11A | 1BR | $978,000 | 931 |
| Jul 29, 2023 | Unit 23-E | 2BR | $1,200,000 | 1,101 |
| Jan 29, 2026 | Unit 25C | 1BR | $610,000 | 590 |
| Aug 28, 2025 | Unit 15F | 1BR | $715,000 | 661 |
| Sep 19, 2012 | Unit 23-F | 1BR | $835,000 | 934 |
| Dec 4, 2014 | Unit 22E | 1BR | $1,250,000 | 1,115 |
| Apr 30, 2014 | Unit 25A | 1BR | $1,050,000 | 941 |
| Jul 29, 2014 | Unit 12H | 1BR | $1,430,000 | 1,338 |
| May 27, 2014 | Unit 10B | 1BR | $1,082,500 | 900 |
| Dec 4, 2015 | Unit 25-E | 1BR | $965,000 | 772 |
| Jan 29, 2015 | Unit 18-GH | 3BR | $2,275,000 | 1,975 |
| Sep 2, 2021 | Unit 12-D | 1BR | $895,000 | 826 |
| Jan 17, 2025 | Unit 14-B | 1BR | $880,000 | 859 |
| Jan 27, 2017 | Unit 18C | Studio | $691,750 | 581 |
| Jul 10, 2017 | Unit 12C | Studio | $690,000 | 590 |
| Jul 28, 2025 | Unit 15E | Studio | $545,000 | 483 |
| Apr 15, 2019 | Unit 17B | 1BR | $1,140,000 | 1,066 |
| Jun 26, 2018 | Unit 15D | 1BR | $975,000 | 940 |
| Jul 16, 2015 | Unit 27G | 1BR | $999,000 | 824 |
| Jan 30, 2015 | Unit 22H | 2BR | $1,510,000 | 1,330 |
| Nov 25, 2014 | Unit 21H | 2BR | $1,500,000 | 1,337 |
| Feb 12, 2018 | Unit 15C | 2BR | $950,000 | 1,181 |
| Jun 7, 2022 | Unit 28C | Studio | $575,000 | 590 |
| Dec 19, 2018 | Unit 14B | 1BR | $950,000 | 859 |
| Apr 10, 2025 | Unit 14H | 2BR | $1,200,000 | 1,329 |
| Nov 4, 2024 | Unit PH2A | 1BR | $1,050,000 | 920 |
| Jun 28, 2013 | Unit 12D | 1BR | $890,000 | 826 |
| Jun 24, 2013 | Unit 26C | Studio | N/A | 600 |
| Feb 15, 2022 | Unit PH-1H | 2BR | $1,550,000 | 1,105 |
| Jun 17, 2023 | Unit 12-E | 2BR | $1,182,562 | 1,096 |
| Feb 23, 2015 | Unit 16H | 1BR | $1,430,000 | 1,315 |
| Apr 28, 2017 | Unit 27A | 1BR | $1,200,000 | 940 |
| Nov 10, 2014 | Unit 28A | 1BR | $1,199,000 | 921 |
| May 10, 2020 | Unit 15-B | 2BR | $1,200,000 | 1,123 |
| Feb 27, 2018 | Unit 26A | 1BR | $1,186,500 | 940 |
| Apr 30, 2015 | Unit 20C | Studio | $675,000 | 582 |
| Aug 2, 2018 | Unit PH-4B | 1BR | $1,100,000 | 1,071 |
| Apr 16, 2018 | Unit 19-A | 1BR | N/A | 930 |
| Oct 28, 2015 | Unit 22F | 1BR | $1,200,000 | 934 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 22B | Aug 26, 2024 | $5,500/mo | 1 | 2 | 1,050 |
| Unit 14A | May 23, 2023 | $4,400/mo | 1 | 2 | 940 |
| Unit 20FG | Sep 8, 2023 | $6,750/mo | 2 | 3 | 1,507 |
| Unit 19H | Oct 5, 2015 | $5,350/mo | 1 | 2 | 1,337 |
| Unit PH-3H | Oct 9, 2023 | $7,250/mo | 2 | 2 | 1,105 |
| Unit 16D | Apr 28, 2018 | $3,995/mo | 1 | 1 | 826 |
| Unit 19D | Feb 2, 2018 | $3,750/mo | 1 | 1 | 823 |
| Unit 24H | Jun 7, 2018 | $5,895/mo | 2 | 2 | - |
| Unit 28B | Oct 19, 2015 | $5,495/mo | 1 | 1 | 1,050 |
| Unit 26E | May 7, 2018 | $3,995/mo | 1 | 1 | 771 |
| Unit 11A | Nov 14, 2016 | $3,875/mo | 1 | 1 | 931 |
| Unit 19-B | Jun 22, 2021 | $4,250/mo | 1 | 2 | 1,066 |
| Unit 28F | Aug 14, 2017 | $2,995/mo | 0 | 1 | - |
| Unit 28F | Jul 1, 2019 | $3,100/mo | 0 | 1 | - |
| Unit PH-4G | Jun 20, 2022 | $6,500/mo | 2 | 2 | 1,149 |
| Unit PH4C | Apr 27, 2021 | $11,500/mo | 3 | 3 | 2,440 |
| Unit 12-F | Aug 2, 2023 | $3,600/mo | 0 | 1 | 613 |
| Unit 25A | Mar 31, 2014 | $4,300/mo | 1 | 1 | 941 |
| Unit 28H | Jun 11, 2018 | $5,350/mo | 2 | 2 | 1,105 |
| Unit 24D | Nov 15, 2016 | $4,995/mo | 2 | 2 | 1,050 |
| Unit 28B | Jun 22, 2018 | $5,595/mo | 1 | 1 | 1,066 |
| Unit 28-F | Feb 14, 2023 | $3,500/mo | 0 | 1 | - |
| Unit 21A | Oct 11, 2016 | $3,995/mo | 1 | 1 | 930 |
| Unit 17A | Mar 6, 2025 | $5,200/mo | 1 | 1 | 930 |
| Unit 22H | Aug 20, 2018 | $5,300/mo | 2 | 2 | 1,330 |
| Unit 18-H | Apr 24, 2014 | $5,650/mo | 1 | 2 | 1,337 |
| Unit 18-GH | Apr 27, 2014 | $8,500/mo | 2 | 3 | 1,975 |
| Unit 27-F | Jul 13, 2015 | $3,350/mo | 0 | 1 | 521 |
| Unit 14A | Mar 1, 2017 | $4,200/mo | 1 | 2 | 931 |
| Unit PH2A | Oct 29, 2020 | $3,995/mo | 1 | 2 | 920 |
| Unit 24D | Jul 23, 2021 | $4,400/mo | 2 | 2 | 1,050 |
| Unit 17C | Aug 9, 2019 | $3,195/mo | 0 | 1 | 585 |
| Unit 19D | Feb 18, 2019 | $3,995/mo | 1 | 2 | 823 |
| Unit 16C | Jul 11, 2018 | $3,100/mo | 0 | 1 | 585 |
| Unit 11D | Mar 31, 2021 | $3,200/mo | 1 | 2 | 825 |
| Unit 28A | Jun 16, 2021 | $4,300/mo | 1 | 2 | 921 |
| Unit 28G | Jan 27, 2021 | $3,250/mo | 1 | 2 | 775 |
| Unit 16A | Jul 20, 2018 | $4,200/mo | 1 | 1 | 930 |
| Unit 16D | Jun 1, 2019 | $4,175/mo | 1 | 2 | 826 |
| Unit PH3F | May 1, 2019 | $7,250/mo | 2 | 3 | 1,322 |
| Unit 17D | Oct 20, 2018 | $3,995/mo | 1 | 2 | 826 |
| Unit 19C | Mar 18, 2014 | $2,600/mo | 0 | 1 | 580 |
| Unit 11D | Sep 1, 2014 | $3,700/mo | 1 | 1 | 825 |
| Unit 15B | Oct 30, 2018 | $5,000/mo | 2 | 2 | - |
| Unit 21A | May 22, 2014 | $4,000/mo | 1 | 1 | 930 |
| Unit 16C | Jul 28, 2014 | $2,795/mo | 0 | 1 | 580 |
| Unit 23-H | Feb 14, 2018 | $4,999/mo | 2 | 2 | 1,350 |
| Unit 14-D | Dec 7, 2022 | $4,350/mo | 1 | 2 | 831 |
| Unit 25-F | Mar 6, 2018 | $2,895/mo | 0 | 1 | 621 |
| Unit 28B | May 25, 2017 | $5,595/mo | 1 | 1 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
Broad St
279 ft away
Wall St
467 ft away
Rector St
0.12 mi away
Bowling Green
0.15 mi away
Whitehall St-South Ferry
0.21 mi away
Approximate walking distances.
Nearby Schools
Nearby Schools
Public schools within 0.5 miles
Third-party school info: GreatSchools · NYC DOE
School zones and assignments change. Verify current eligibility with NYC DOE directly.
Source: NYC Department of Education (data.cityofnewyork.us)
Questions about school zoning and eligibility? I can help verify current assignment rules. Ask Milton
Permits & Renovations
No recent permit filings found.
Zoning & Development
Central commercial, highest density commercial.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1982
- Last Altered
- 2006
- Floors
- 31
- Total Units
- 165
- Residential Units
- 156
- Gross Floor Area
- 239,204 sq ft
- Lot Area
- 16,100 sq ft
- Lot Frontage
- 81.83 ft
- Lot Depth
- 150.75 ft
- Community District
- CD 1
- City Council
- District 1
- School District
- 2
- Police Precinct
- 1
- Fire Company
- L015
- Sanitation District
- 1
- BBL
- 1000247501.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 40 BROAD STREET
What kind of building is 40 BROAD STREET?
When was 40 BROAD STREET built?
How many units are at 40 BROAD STREET?
How many apartments are currently for sale at 40 BROAD STREET?
What is the average price per square foot at 40 BROAD STREET?
What is the closest subway to 40 BROAD STREET?
How can I see the full sales history for 40 BROAD STREET?
Who should I contact about a listing at 40 BROAD STREET?
Who owns 40 BROAD STREET?
What is the BBL for 40 BROAD STREET?
Where can I find the deed history for 40 BROAD STREET?
Interested in 40 BROAD STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.