641 5TH
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
12 listings$2.00M
1 bed · 2 bath
Listing by City Connections Realty Inc
$3.50M
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$3.42M
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$2.95M
2 bed · 2 bath
Listing by Manhattan Miami Real Estate LLC
$2.80M
2 bed · 3 bath
Listing by Christies International Real Estate Group LLC
$2.59M
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$8,250/mo
2 bed · 2 bath
Listing by Elliman
$8,000/mo
2 bed · 2 bath
Listing by Manhattan Miami Real Estate LLC
$10,995/mo
2 bed · 2 bath
Listing by Elliman
$14,700/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$9,000/mo
2 bed · 2 bath
Listing by Manhattan Miami Real Estate LLC
$9,300/mo
1 bed · 2 bath
Listing by Corcoran Group
$10,000/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$11,900/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$16,500/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$12,700/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$9,500/mo
2 bed · 2 bath
Listing by Blu Realty Group
$17,500/mo
2 bed · 3 bath
Listing by New York Living Solutions
$12,375/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$42,500/mo
5 bed · 7 bath
Listing by Douglas Elliman Real Estate
$7,700/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$10,000/mo
2 bed · 2 bath
Listing by Domus Arbiter Realty Corp.
$10,500/mo
2 bed · 2 bath
Listing by Sousa Real Estate Inc
$9,200/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$15,000/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$7,500/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$16,000/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$11,000/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$11,000/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$9,350/mo
2 bed · 2 bath
Listing by Blu Realty Group
$9,300/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$12,000/mo
1 bed · 2 bath
Listing by Sotheby's International Realty, Inc.
$11,000/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$9,500/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$6,200/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$5,500/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,200/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$8,500/mo
1 bed · 2 bath
Listing by Compass
$8,000/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$8,000/mo
1 bed · 2 bath
Listing by Elegran Real Estate and Development
$5,500/mo
1 bed · 1 bath
Listing by Cooper & Cooper Real Estate
$15,000/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$39,900/mo
5 bed · 7 bath
Listing by Douglas Elliman Real Estate
$4,700/mo
1 bed · 1 bath
Listing by Relo Redac, Inc
$9,000/mo
1 bed · 2 bath
Listing by Elliman
$20,000/mo
2 bed · 3 bath
Listing by Carol E. Levy Real Estate
$6,500/mo
1 bed · 1 bath
Listing by Elliman
$9,500/mo
2 bed · 2 bath
Listing by Elliman
$4,700/mo
0 bed · 1 bath
Listing by Elliman
$12,500/mo
2 bed · 2 bath
Listing by The Corcoran Group
$14,000/mo
2 bed · 2 bath
Listing by The Corcoran Group
$7,500/mo
2 bed · 2 bath
Listing by Sousa Real Estate, Inc.
$5,500/mo
1 bed · 1 bath
Listing by The Corcoran Group
$6,950/mo
1 bed · 1 bath
Listing by Elliman
$6,950/mo
1 bed · 2 bath
Listing by Caliber Associates
$6,500/mo
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Dec 23, 2016 | Unit 33E | 2BR | $3,250,000 | 1,792 |
| Dec 5, 2016 | Unit 29A | 2BR | $3,700,000 | 1,792 |
| Sep 26, 2016 | Unit 37D | 3BR | $4,222,500 | 1,800 |
| Jun 17, 2021 | Unit 43C | 1BR | $1,900,000 | 1,300 |
| Nov 20, 2014 | Unit 27D1 | Studio | $1,200,000 | 600 |
| Nov 2, 2016 | Unit 32D | 2BR | $4,340,000 | 1,800 |
| Nov 5, 2024 | Unit 24E | 2BR | $2,400,000 | 1,793 |
| May 22, 2019 | Unit 25-F | 2BR | $2,000,000 | 1,205 |
| Feb 23, 2016 | Unit 41-A | 2BR | $6,250,000 | 2,350 |
| Aug 1, 2017 | Unit 24-E | 2BR | $3,150,000 | 1,793 |
| Dec 15, 2015 | Unit 39A | 2BR | N/A | 1,800 |
| Nov 13, 2015 | Unit 26-B | 2BR | $2,600,000 | 1,238 |
| Apr 28, 2026 | Unit 26A | 2BR | $3,100,000 | 1,791 |
| Apr 23, 2026 | Unit 42H | 2BR | $3,000,000 | 1,780 |
| Jan 6, 2015 | Unit 34B | 2BR | $3,425,000 | 1,238 |
| Jan 31, 2023 | Unit 27F | 1BR | $1,775,000 | - |
| May 14, 2026 | Unit 30F | 2BR | $3,495,000 | 1,688 |
| Jun 18, 2026 | Unit 28A | 2BR | $2,500,000 | 1,792 |
| Jul 2, 2025 | Unit 49A | 2BR | $3,400,000 | 1,790 |
| Feb 28, 2025 | Unit 34C | 1BR | $1,770,000 | 1,288 |
| Oct 15, 2024 | Unit 26C | 1BR | $1,500,000 | 1,288 |
| Aug 14, 2024 | Unit 27G | 2BR | $2,600,000 | 1,521 |
| Nov 12, 2021 | Unit 23G | 2BR | $2,200,000 | 1,521 |
| Jun 30, 2022 | Unit 35B | 1BR | $2,265,000 | 1,238 |
| May 23, 2024 | Unit 35A | 2BR | $3,100,000 | 1,800 |
| Mar 26, 2021 | Unit 45B | 1BR | $1,850,000 | 1,238 |
| Aug 7, 2023 | Unit 24A | 3BR | $4,300,000 | 2,275 |
| Aug 31, 2023 | Unit 22K | 2BR | $2,050,000 | - |
| Mar 1, 2023 | Unit 25-D | 2BR | $2,750,000 | 1,840 |
| Jun 5, 2020 | Unit 27B | 1BR | $1,710,000 | 1,238 |
| Feb 20, 2020 | Unit 24F | 1BR | $1,750,000 | 1,205 |
| Jul 14, 2022 | Unit 24D | 2BR | $2,350,000 | 1,792 |
| May 17, 2022 | Unit 38-H | 2BR | $3,950,000 | 1,780 |
| Jun 10, 2015 | Unit 39B | 2BR | N/A | - |
| Jun 22, 2015 | Unit 33D | 2BR | N/A | 1,795 |
| Nov 16, 2012 | Unit 30-G | 3BR | $3,980,000 | 1,937 |
| Mar 20, 2015 | Unit 37D | 2BR | N/A | 1,795 |
| Jan 28, 2015 | Unit 32H | 2BR | N/A | 1,800 |
| Jun 15, 2013 | Unit 33H | 2BR | N/A | 1,819 |
| Mar 26, 2013 | Unit 34B | 1BR | N/A | 1,238 |
| Jan 28, 2015 | Unit 32A | 2BR | N/A | 1,800 |
| Apr 4, 2014 | Unit 25G | 2BR | N/A | 1,700 |
| Jan 29, 2015 | Unit 44E | 2BR | N/A | 1,793 |
| Dec 4, 2017 | Unit 48B | 1BR | $1 | 1,239 |
| Sep 16, 2013 | Unit 25G | 2BR | N/A | - |
| May 1, 2015 | Unit 48GH | 3BR | $8,600,000 | 3,303 |
| Jan 28, 2015 | Unit 38F | 1BR | N/A | 1,241 |
| Jan 5, 2015 | Unit 36D1D2 | 2BR | $4,950,000 | 1,850 |
| Sep 28, 2017 | Unit 48-D | 3BR | $3,800,000 | 2,201 |
| Jan 28, 2015 | Unit 48G/H | 3BR | N/A | 3,550 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 29C | Jan 9, 2017 | $7,000/mo | 2 | 2 | 1,300 |
| Unit 38-B | May 23, 2019 | $8,000/mo | 2 | 2 | 1,238 |
| Unit 35D | Nov 15, 2016 | $10,750/mo | 2 | 2 | 1,800 |
| Unit 38H | Jun 30, 2015 | $14,700/mo | 2 | 3 | 1,780 |
| Unit 38B | Oct 20, 2023 | $8,250/mo | 2 | 2 | 1,238 |
| Unit 48F | Jan 22, 2025 | $9,300/mo | 1 | 2 | 1,205 |
| Unit 26B | Oct 15, 2023 | $10,000/mo | 2 | 2 | 1,239 |
| Unit 35D | Apr 2, 2023 | $11,900/mo | 2 | 3 | 1,800 |
| Unit 27E | May 18, 2026 | $16,500/mo | 2 | 3 | 1,794 |
| Unit 34B | Mar 14, 2025 | $12,700/mo | 2 | 2 | 1,238 |
| Unit 29-B | Feb 23, 2025 | $9,500/mo | 2 | 2 | 1,238 |
| Unit 36D1D2 | Apr 1, 2015 | $16,500/mo | 2 | 3 | 1,850 |
| Unit 22Q | Oct 15, 2024 | $12,375/mo | 2 | 3 | 1,800 |
| Unit 46/47C | Aug 20, 2024 | $42,500/mo | 5 | 7 | 7,750 |
| Unit 40C | Feb 24, 2022 | $7,700/mo | 1 | 2 | - |
| Unit 37-C | Jun 6, 2024 | $10,000/mo | 2 | 2 | 1,400 |
| Unit 38G | May 24, 2024 | $10,500/mo | 2 | 2 | 1,564 |
| Unit 44B | May 17, 2024 | $9,200/mo | 1 | 2 | 1,238 |
| Unit 45H | May 2, 2024 | $15,000/mo | 2 | 2 | 1,800 |
| Unit 22K | Apr 23, 2024 | $7,500/mo | 2 | 2 | 1,348 |
| Unit 22Q | Jun 15, 2022 | $16,000/mo | 2 | 3 | 1,800 |
| Unit 27A | Aug 1, 2023 | $11,000/mo | 2 | 3 | 1,792 |
| Unit 25A | Nov 21, 2023 | $11,000/mo | 2 | 3 | 1,791 |
| Unit 29-B | Oct 30, 2023 | $9,350/mo | 2 | 2 | 1,238 |
| Unit 48F | Jul 26, 2023 | $9,300/mo | 1 | 2 | 1,205 |
| Unit 48B | Apr 21, 2023 | $12,000/mo | 1 | 2 | 1,238 |
| Unit 35D | Jun 9, 2023 | $11,000/mo | 2 | 3 | 1,800 |
| Unit 33H | Jul 1, 2021 | $9,500/mo | 2 | 3 | 1,800 |
| Unit 22K | May 7, 2021 | $6,200/mo | 2 | 2 | - |
| Unit 48C | May 25, 2023 | $5,500/mo | 0 | 1 | 675 |
| Unit 22O | May 4, 2023 | $3,200/mo | 0 | 1 | 366 |
| Unit 44-F | Feb 10, 2023 | $8,500/mo | 1 | 2 | 1,205 |
| Unit 35C | Dec 1, 2022 | $8,000/mo | 1 | 1 | 1,287 |
| Unit 27-B | Nov 2, 2022 | $8,000/mo | 1 | 2 | 1,238 |
| Unit 22-N | Sep 12, 2022 | $5,500/mo | 1 | 1 | 675 |
| Unit 27E | May 21, 2022 | $15,000/mo | 2 | 3 | 1,794 |
| Unit 46/47C | May 6, 2022 | $39,900/mo | 5 | 7 | 7,750 |
| Unit 24-B | Aug 9, 2017 | $4,700/mo | 1 | 1 | 770 |
| Unit 48F | Jul 28, 2017 | $8,500/mo | 1 | 2 | 1,205 |
| Unit 49-A | Nov 13, 2014 | $20,000/mo | 2 | 3 | - |
| Unit 22R | Jul 13, 2017 | $5,900/mo | 1 | 1 | 1,352 |
| Unit 41G | Jun 21, 2017 | $9,250/mo | 2 | 2 | 1,521 |
| Unit 27DI | Aug 14, 2018 | $4,200/mo | 0 | 1 | - |
| Unit 34A | May 13, 2013 | $12,500/mo | 2 | 2 | 1,797 |
| Unit 26D | Feb 14, 2014 | $14,000/mo | 2 | 2 | 1,800 |
| Unit 38-G | Mar 29, 2017 | $7,500/mo | 2 | 2 | 1,564 |
| Unit 35F | Jan 19, 2018 | $5,500/mo | 1 | 1 | 1,200 |
| Unit 31F | Jan 24, 2018 | $6,500/mo | 1 | 1 | - |
| Unit 30-H | Oct 16, 2014 | $6,950/mo | 1 | 2 | - |
| Unit 45B | Oct 29, 2014 | $6,500/mo | 1 | 2 | 1,238 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in 641 5TH?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.