77 W 55TH STREET
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
9 listings$775K
1 bed · 1 bath
Listing by Manhattan Boutique Real Estate Inc
$749K
1 bed · 1 bath
Listing by Ann Ferguson LLC
$660K
1 bed · 1 bath
Listing by Ann Ferguson LLC
$695K
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$525K
0 bed · 1 bath
Listing by Compass
$675K
0 bed · 1 bath
Listing by Corcoran Group
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jun 24, 2026 | Unit 9K | Studio | $555,000 | 475 |
| Jun 8, 2026 | Unit 4C | Studio | $635,000 | 600 |
| Aug 11, 2026 | Unit 12K | Studio | $545,000 | 475 |
| Aug 6, 2026 | Unit 16H | 1BR | $690,000 | 730 |
| Feb 24, 2021 | Unit 18E | 2BR | $899,000 | 1,000 |
| Mar 15, 2016 | Unit 8A | Studio | $665,000 | 420 |
| Dec 29, 2017 | Unit 12-D | Studio | N/A | 570 |
| Jul 1, 2024 | Unit 3E | 2BR | $860,000 | - |
| Mar 19, 2019 | Unit 14D | Studio | $695,000 | 590 |
| Jan 20, 2022 | Unit 20-B | 1BR | $970,000 | 776 |
| Sep 27, 2018 | Unit 5A | Studio | $600,000 | 400 |
| Dec 8, 2017 | Unit 4D | Studio | $765,000 | 590 |
| Jul 21, 2017 | Unit 10J | 1BR | $993,000 | 730 |
| Mar 25, 2022 | Unit 18-J | 1BR | $850,000 | 731 |
| Mar 27, 2013 | Unit 8-D | Studio | $571,000 | 565 |
| Sep 22, 2018 | Unit 14-B | 2BR | $1,632,000 | 1,200 |
| Nov 14, 2024 | Unit 10E | 1BR | $875,000 | 850 |
| Oct 25, 2018 | Unit 20H | Studio | $638,000 | - |
| May 10, 2018 | Unit 15H | 1BR | $975,000 | - |
| Nov 19, 2024 | Unit 11F | 1BR | $780,000 | 750 |
| Jan 29, 2025 | Unit 16-E | 2BR | $873,000 | 850 |
| Sep 16, 2019 | Unit 8-C | Studio | $660,000 | 590 |
| Jun 10, 2022 | Unit 14-H | 1BR | $940,000 | 765 |
| Jul 18, 2018 | Unit 14H | 1BR | $920,000 | 750 |
| Sep 23, 2022 | Unit 16-F | 1BR | $900,000 | 750 |
| Jun 1, 2016 | Unit 8B | 2BR | $1,640,000 | 1,200 |
| Aug 25, 2021 | Unit 6-C | 1BR | $610,000 | 590 |
| Jan 15, 2018 | Unit 18-F | 1BR | N/A | 700 |
| Dec 4, 2017 | Unit 2H | 1BR | $820,000 | 800 |
| May 31, 2018 | Unit 3B | 2BR | $1,475,000 | 1,300 |
| Jul 17, 2014 | Unit 15F | 1BR | $840,000 | 700 |
| Jan 21, 2025 | Unit 5C | Studio | $620,000 | 600 |
| Aug 24, 2021 | Unit 17-J | 1BR | $952,000 | 750 |
| Mar 18, 2026 | Unit 10H | 1BR | $690,000 | - |
| Jul 25, 2026 | Unit 17F | 1BR | $804,000 | 750 |
| Sep 19, 2025 | Unit 21G | 1BR | $880,000 | 750 |
| Oct 28, 2024 | Unit 4H | 1BR | $770,000 | 765 |
| Apr 18, 2022 | Unit 5-D | Studio | $660,000 | 600 |
| Jun 25, 2013 | Unit 8EF | 3BR | N/A | 1,700 |
| Oct 11, 2013 | Unit 10J | 1BR | N/A | - |
| Jan 28, 2015 | Unit 14H | 1BR | N/A | 750 |
| Jan 28, 2015 | Unit 14G | 1BR | N/A | - |
| Oct 10, 2013 | Unit 3-A | Studio | N/A | 475 |
| Jan 28, 2015 | Unit 20D | Studio | N/A | 565 |
| Aug 25, 2017 | Unit 5G | 1BR | $950,000 | 800 |
| Jan 28, 2015 | Unit 6G | 1BR | N/A | - |
| May 16, 2013 | Unit 21G | 1BR | $900,000 | 750 |
| Jan 7, 2022 | Unit 19-B | 2BR | $1,325,000 | 1,076 |
| Aug 24, 2021 | Unit 17-K | Studio | $635,000 | 500 |
| Jul 26, 2019 | Unit 7C | 1BR | $625,000 | 590 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in 77 W 55TH STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.