77 W 55TH STREET
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
10 listings$825K
1 bed · 1 bath
Listing by Manhattan Boutique Real Estate Inc
$675K
0 bed · 1 bath
Listing by Corcoran Group
$525K
0 bed · 1 bath
Listing by Compass
$679K
1 bed · 1 bath
Listing by Ann Ferguson LLC
$749K
1 bed · 1 bath
Listing by Ann Ferguson LLC
$695K
1 bed · 1 bath
Listing by Compass
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$3,250/mo
0 bed · 1 bath
Listing by Ann Ferguson LLC
$3,895/mo
1 bed · 1 bath
Listing by Ann Ferguson LLC
$3,100/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$4,200/mo
1 bed · 1 bath
Listing by Keller Williams NYC
$4,000/mo
1 bed · 1 bath
Listing by New York Living Solutions
$2,400/mo
0 bed · 1 bath
Listing by Elliman
$3,600/mo
2 bed · 1 bath
Listing by Elliman
$3,300/mo
1 bed · 1 bath
Listing by Klara Madlin Real Estate
$3,395/mo
1 bed · 1 bath
Listing by Klara Madlin Real Estate
$5,200/mo
2 bed · 2 bath
Listing by Compass
$4,000/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,375/mo
1 bed · 1 bath
Listing by Compass
$3,475/mo
1 bed · 1 bath
Listing by Klara Madlin Real Estate
$2,449/mo
0 bed · 1 bath
Listing by Klara Madlin Real Estate
$2,700/mo
0 bed · 1 bath
Listing by Compass
$3,500/mo
1 bed · 1 bath
Listing by Klara Madlin Real Estate
$2,500/mo
0 bed · 1 bath
Listing by Compass
$3,100/mo
1 bed · 1 bath
Listing by The Corcoran Group
$4,000/mo
1 bed · 1 bath
Listing by Compass
$3,600/mo
1 bed · 1 bath
Listing by Compass
$2,800/mo
0 bed · 1 bath
Listing by The Corcoran Group
$3,000/mo
1 bed · 1 bath
Listing by The Corcoran Group
$2,695/mo
0 bed · 1 bath
Listing by Klara Madlin Real Estate
$2,550/mo
0 bed · 1 bath
Listing by The Corcoran Group
$2,600/mo
0 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$2,017/mo
1 bed · 1 bath
Listing by Compass
$3,200/mo
1 bed · 1 bath
Listing by Klara Madlin Real Estate
$2,600/mo
0 bed · 1 bath
Listing by Sothebys International Realty
$3,895/mo
1 bed · 1 bath
Listing by Ann Ferguson LLC
$3,500/mo
1 bed · 1 bath
Listing by Klara Madlin Real Estate
$3,650/mo
1 bed · 1 bath
Listing by Compass
$3,550/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,195/mo
1 bed · 1 bath
Listing by Klara Madlin Real Estate
$2,550/mo
1 bed · 1 bath
Listing by Levan LLC
$2,950/mo
0 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,500/mo
0 bed · 1 bath
Listing by Corcoran Group
$2,500/mo
0 bed · 1 bath
Listing by Elliman
$2,500/mo
0 bed · 1 bath
Listing by The Corcoran Group
$3,195/mo
1 bed · 1 bath
Listing by Elliman
$2,900/mo
1 bed · 1 bath
Listing by R New York
$2,400/mo
0 bed · 1 bath
Listing by Elliman
$4,500/mo
2 bed · 2 bath
Listing by The Corcoran Group
$3,150/mo
1 bed · 1 bath
Listing by Elliman
$2,995/mo
0 bed · 1 bath
Listing by Elliman
$7,800/mo
2 bed · 2 bath
Listing by Nest Seekers LLC
$3,295/mo
0 bed · 1 bath
Listing by Corcoran Group
$3,300/mo
1 bed · 1 bath
Listing by R New York
$2,600/mo
1 bed · 1 bath
Listing by Levan LLC
$2,900/mo
0 bed · 1 bath
Listing by Empire State Properties
$2,500/mo
0 bed · 1 bath
Listing by Elliman
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Nov 19, 2024 | Unit 11F | 1BR | $780,000 | 750 |
| Mar 19, 2019 | Unit 14D | Studio | $695,000 | 590 |
| Sep 22, 2018 | Unit 14-B | 2BR | $1,632,000 | 1,200 |
| Jan 20, 2022 | Unit 20-B | 1BR | $970,000 | 776 |
| Jan 15, 2018 | Unit 18-F | 1BR | N/A | 700 |
| Dec 29, 2017 | Unit 12-D | Studio | N/A | 570 |
| Mar 25, 2022 | Unit 18-J | 1BR | $850,000 | 731 |
| Jun 10, 2022 | Unit 14-H | 1BR | $940,000 | 765 |
| Aug 24, 2021 | Unit 17-J | 1BR | $952,000 | 750 |
| Jun 1, 2016 | Unit 8B | 2BR | $1,640,000 | 1,200 |
| Feb 24, 2021 | Unit 18E | 2BR | $899,000 | 1,000 |
| Jul 18, 2018 | Unit 14H | 1BR | $920,000 | 750 |
| Oct 25, 2018 | Unit 20H | Studio | $638,000 | - |
| Mar 27, 2013 | Unit 8-D | Studio | $571,000 | 565 |
| Mar 15, 2016 | Unit 8A | Studio | $665,000 | 420 |
| Sep 27, 2018 | Unit 5A | Studio | $600,000 | 400 |
| May 10, 2018 | Unit 15H | 1BR | $975,000 | - |
| Sep 16, 2019 | Unit 8-C | Studio | $660,000 | 590 |
| Nov 14, 2024 | Unit 10E | 1BR | $875,000 | 850 |
| Dec 8, 2017 | Unit 4D | Studio | $765,000 | 590 |
| Sep 23, 2022 | Unit 16-F | 1BR | $900,000 | 750 |
| Jul 17, 2014 | Unit 15F | 1BR | $840,000 | 700 |
| Jul 1, 2024 | Unit 3E | 2BR | $860,000 | - |
| Jan 21, 2025 | Unit 5C | Studio | $620,000 | 600 |
| Aug 25, 2021 | Unit 6-C | 1BR | $610,000 | 590 |
| May 31, 2018 | Unit 3B | 2BR | $1,475,000 | 1,300 |
| Jul 21, 2017 | Unit 10J | 1BR | $993,000 | 730 |
| Dec 4, 2017 | Unit 2H | 1BR | $820,000 | 800 |
| Jan 29, 2025 | Unit 16-E | 2BR | $873,000 | 850 |
| Jun 8, 2026 | Unit 4C | Studio | $635,000 | 600 |
| Mar 18, 2026 | Unit 10H | 1BR | $690,000 | - |
| Jun 24, 2026 | Unit 9K | Studio | $555,000 | 475 |
| Jul 25, 2026 | Unit 17F | 1BR | $804,000 | 750 |
| Sep 19, 2025 | Unit 21G | 1BR | $880,000 | 750 |
| Oct 28, 2024 | Unit 4H | 1BR | $770,000 | 765 |
| Apr 18, 2022 | Unit 5-D | Studio | $660,000 | 600 |
| Jun 25, 2013 | Unit 8EF | 3BR | N/A | 1,700 |
| Oct 11, 2013 | Unit 10J | 1BR | N/A | - |
| Jan 28, 2015 | Unit 14H | 1BR | N/A | 750 |
| Jan 28, 2015 | Unit 14G | 1BR | N/A | - |
| Oct 10, 2013 | Unit 3-A | Studio | N/A | 475 |
| Jan 28, 2015 | Unit 20D | Studio | N/A | 565 |
| Aug 25, 2017 | Unit 5G | 1BR | $950,000 | 800 |
| Jan 28, 2015 | Unit 6G | 1BR | N/A | - |
| May 16, 2013 | Unit 21G | 1BR | $900,000 | 750 |
| Jan 7, 2022 | Unit 19-B | 2BR | $1,325,000 | 1,076 |
| Aug 24, 2021 | Unit 17-K | Studio | $635,000 | 500 |
| Jul 26, 2019 | Unit 7C | 1BR | $625,000 | 590 |
| Nov 12, 2019 | Unit 16B | 2BR | $1,637,500 | 1,200 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 17C | Apr 26, 2023 | $3,250/mo | 0 | 1 | 600 |
| Unit 12J | Aug 11, 2024 | $3,895/mo | 1 | 1 | 750 |
| Unit 6C | Dec 25, 2021 | $3,100/mo | 1 | 1 | 590 |
| Unit 16G | Jan 29, 2024 | $4,200/mo | 1 | 1 | - |
| Unit 16F | Oct 4, 2022 | $4,000/mo | 1 | 1 | 750 |
| Unit 5D | Aug 28, 2013 | $2,400/mo | 0 | 1 | 600 |
| Unit 11E | Feb 24, 2014 | $3,600/mo | 2 | 1 | 850 |
| Unit 12-J | Aug 7, 2019 | $3,300/mo | 1 | 1 | 780 |
| Unit 4-H | Jul 17, 2013 | $3,395/mo | 1 | 1 | 775 |
| Unit 3-B | Sep 11, 2018 | $5,200/mo | 2 | 2 | 1,200 |
| Unit 11F | Jun 1, 2022 | $4,000/mo | 1 | 1 | 750 |
| Unit 16-F | Dec 4, 2019 | $3,375/mo | 1 | 1 | - |
| Unit 17-J | Jan 2, 2020 | $3,475/mo | 1 | 1 | 750 |
| Unit 17-D | Mar 18, 2021 | $2,449/mo | 0 | 1 | 600 |
| Unit 9-A | Apr 13, 2022 | $2,700/mo | 0 | 1 | - |
| Unit 5-H | Sep 27, 2019 | $3,500/mo | 1 | 1 | 780 |
| Unit 11-A | May 30, 2019 | $2,500/mo | 0 | 1 | - |
| Unit 2G | Sep 15, 2021 | $3,100/mo | 1 | 1 | 850 |
| Unit 11G | Aug 3, 2024 | $4,000/mo | 1 | 1 | 730 |
| Unit 10K | Jul 31, 2024 | $3,600/mo | 1 | 1 | - |
| Unit 8-A | Jul 18, 2016 | $2,800/mo | 0 | 1 | 420 |
| Unit 11G | Mar 28, 2014 | $3,000/mo | 1 | 1 | 700 |
| Unit 17-K | Aug 15, 2020 | $2,695/mo | 0 | 1 | - |
| Unit 10C | Jan 29, 2015 | $2,550/mo | 0 | 1 | 650 |
| Unit 7K | Jul 17, 2019 | $2,600/mo | 0 | 1 | 500 |
| Unit 8-J | Jan 20, 2021 | $2,017/mo | 1 | 1 | 750 |
| Unit 9-J | Apr 26, 2019 | $3,200/mo | 1 | 1 | 750 |
| Unit 12A | May 26, 2023 | $2,600/mo | 0 | 1 | - |
| Unit 9J | Aug 27, 2024 | $3,895/mo | 1 | 1 | 750 |
| Unit 12-F | May 22, 2019 | $3,500/mo | 1 | 1 | 770 |
| Unit 6C | Mar 20, 2024 | $3,650/mo | 1 | 1 | 590 |
| Unit 6C | Mar 23, 2023 | $3,550/mo | 1 | 1 | 590 |
| Unit 18-J | May 19, 2019 | $3,195/mo | 1 | 1 | 750 |
| Unit 7D | Jul 6, 2018 | $2,550/mo | 1 | 1 | 590 |
| Unit 9K | Sep 20, 2022 | $2,950/mo | 0 | 1 | 475 |
| Unit 15C | May 29, 2024 | $3,500/mo | 0 | 1 | 565 |
| Unit 12K | Oct 6, 2017 | $2,500/mo | 0 | 1 | 500 |
| Unit 8-A | Dec 22, 2017 | $2,500/mo | 0 | 1 | - |
| Unit 9F | Jul 2, 2015 | $3,195/mo | 1 | 1 | 750 |
| Unit 11-F | Apr 30, 2022 | $2,900/mo | 1 | 1 | 750 |
| Unit 4A | Nov 16, 2016 | $2,400/mo | 0 | 1 | - |
| Unit 6B | Aug 28, 2020 | $4,500/mo | 2 | 2 | - |
| Unit 16F | May 25, 2017 | $3,150/mo | 1 | 1 | 730 |
| Unit 19C | Dec 28, 2017 | $2,995/mo | 0 | 1 | 600 |
| Unit 2-B | Feb 27, 2025 | $7,800/mo | 2 | 2 | 1,200 |
| Unit 15C | Jun 8, 2022 | $3,295/mo | 0 | 1 | 565 |
| Unit 11-F | Jan 22, 2020 | $3,300/mo | 1 | 1 | 750 |
| Unit 19D | Sep 30, 2017 | $2,600/mo | 1 | 1 | - |
| Unit 14-A | Jul 18, 2013 | $2,900/mo | 0 | 1 | 500 |
| Unit 10C | Apr 27, 2017 | $2,500/mo | 0 | 1 | 650 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in 77 W 55TH STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.