99 BATTERY PLACE
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Recently Rented in This Building
$3,000/mo
0 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$4,000/mo
1 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$6,795/mo
2 bed · 3 bath
Listing by DJK Residential
$2,895/mo
1 bed · 1 bath
Listing by Avenue Real Estate
$3,375/mo
1 bed · 1 bath
Listing by DJK Residential
$4,200/mo
2 bed · 1 bath
Listing by DJK Residential
$2,492/mo
1 bed · 1 bath
Listing by MNS
$2,999/mo
1 bed · 1 bath
Listing by Elliman
$5,500/mo
1 bed · 2 bath
Listing by Keller Williams NYC
$3,495/mo
1 bed · 1 bath
Listing by DJK Residential
$4,150/mo
1 bed · 1 bath
Listing by Sothebys International Realty
$3,000/mo
0 bed · 1 bath
Listing by DJK Residential
$3,500/mo
1 bed · 1 bath
Listing by Weichert Properties
$4,150/mo
1 bed · 1 bath
Listing by Sothebys International Realty
$4,500/mo
2 bed · 1 bath
Listing by DJK Residential
$4,000/mo
2 bed · 1 bath
Listing by DJK Residential
$4,250/mo
1 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$3,298/mo
1 bed · 1 bath
Listing by Elliman
$2,650/mo
0 bed · 1 bath
Listing by DJK Residential
$4,000/mo
1 bed · 1 bath
Listing by Compass
$2,595/mo
0 bed · 1 bath
Listing by DJK Residential
$3,295/mo
1 bed · 1 bath
Listing by DJK Residential
$3,300/mo
1 bed · 1 bath
Listing by Weichert Properties
$5,400/mo
1 bed · 2 bath
Listing by Keller Williams NYC
$7,200/mo
2 bed · 2 bath
Listing by Keller Williams NYC
$3,600/mo
1 bed · 1 bath
Listing by Keller Williams NYC
$3,500/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,800/mo
1 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$2,450/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,600/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,250/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,300/mo
2 bed · 1 bath
Listing by DJK Residential
$3,000/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,200/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$2,600/mo
1 bed · 1 bath
Listing by Evans Real Estate Investments
$3,800/mo
2 bed · 1 bath
Listing by DJK Residential LLC
$4,000/mo
1 bed · 1 bath
Listing by Compass
$3,600/mo
1 bed · 1 bath
Listing by Winzone Realty Home INC.
$5,958/mo
2 bed · 2 bath
Listing by Compass
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jun 29, 2026 | Unit 8C | 2BR | $1,170,000 | 1,100 |
| May 26, 2022 | Unit 17D | 2BR | $1,500,000 | 1,342 |
| Oct 13, 2016 | Unit 7-S | Studio | $540,000 | - |
| Jun 27, 2025 | Unit 17-E | 1BR | $560,000 | 705 |
| Dec 12, 2014 | Unit 15A | 1BR | $499,000 | 645 |
| Jan 28, 2022 | Unit 15-K | 1BR | $618,000 | - |
| Mar 23, 2017 | Unit 18J | Studio | $590,000 | 640 |
| Jun 11, 2015 | Unit 26A | 1BR | $642,000 | - |
| Jun 25, 2015 | Unit 16C | 2BR | N/A | - |
| Aug 24, 2018 | Unit 26-A | 1BR | $690,000 | 624 |
| Aug 18, 2017 | Unit 22C | 2BR | N/A | 982 |
| Dec 22, 2017 | Unit 20-D | 2BR | $1,650,000 | 1,342 |
| Jul 12, 2019 | Unit 18-E | 1BR | $875,000 | 715 |
| May 4, 2016 | Unit 17K | 1BR | $650,000 | 610 |
| Oct 2, 2013 | Unit 22C | 2BR | N/A | - |
| Jan 28, 2015 | Unit 17D | 2BR | N/A | 1,342 |
| Nov 11, 2013 | Unit 18E | 1BR | N/A | 708 |
| Mar 30, 2018 | Unit 16C | 2BR | $1,170,000 | - |
| Oct 22, 2021 | Unit 8C | 2BR | $1,105,000 | 1,097 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 17J | Aug 7, 2019 | $3,000/mo | 0 | 1 | 640 |
| Unit 17K | Jun 3, 2022 | $4,000/mo | 1 | 1 | 610 |
| Unit 17-D | May 8, 2018 | $6,795/mo | 2 | 3 | 1,342 |
| Unit 11-S | Aug 25, 2019 | $2,895/mo | 1 | 1 | 566 |
| Unit 17-K | Oct 22, 2019 | $3,375/mo | 1 | 1 | 610 |
| Unit 15-H | Sep 11, 2016 | $4,200/mo | 2 | 1 | - |
| Unit 17-B | Jul 1, 2021 | $2,492/mo | 1 | 1 | 589 |
| Unit 26A | Jul 25, 2014 | $2,925/mo | 1 | 1 | - |
| Unit 11F | Aug 24, 2023 | $5,500/mo | 1 | 2 | - |
| Unit 14-K | Jan 25, 2019 | $3,495/mo | 1 | 1 | 610 |
| Unit 17K | May 31, 2024 | $4,150/mo | 1 | 1 | 610 |
| Unit 18-A | Jun 20, 2016 | $3,000/mo | 0 | 1 | - |
| Unit 26-A | Mar 19, 2017 | $3,500/mo | 1 | 1 | 624 |
| Unit 17K | Jun 2, 2023 | $4,150/mo | 1 | 1 | 610 |
| Unit 15-H | Oct 8, 2019 | $4,500/mo | 2 | 1 | 875 |
| Unit 15-H | Oct 31, 2017 | $4,000/mo | 2 | 1 | 875 |
| Unit 19F | Jul 19, 2019 | $4,250/mo | 1 | 1 | - |
| Unit 18E | Aug 28, 2013 | $3,298/mo | 1 | 1 | 708 |
| Unit 7-S | May 2, 2016 | $2,650/mo | 0 | 1 | - |
| Unit 18-E | Aug 27, 2019 | $4,000/mo | 1 | 1 | - |
| Unit 7-S | May 22, 2015 | $2,595/mo | 0 | 1 | - |
| Unit 18-A | May 16, 2019 | $3,295/mo | 1 | 1 | 625 |
| Unit 26-A | Mar 8, 2016 | $3,300/mo | 1 | 1 | 624 |
| Unit 11F | Jun 4, 2024 | $5,300/mo | 1 | 2 | 774 |
| Unit 8C | May 9, 2024 | $7,200/mo | 2 | 2 | 1,097 |
| Unit 22K | Apr 16, 2024 | $3,600/mo | 1 | 1 | - |
| Unit 5K | Feb 28, 2024 | $3,500/mo | 0 | 1 | 557 |
| Unit 19F | Jul 19, 2021 | $3,800/mo | 1 | 1 | 700 |
| Unit 17B | Jun 3, 2022 | $2,450/mo | 1 | 1 | 588 |
| Unit 27E | Apr 18, 2022 | $4,600/mo | 1 | 1 | - |
| Unit 5P | Aug 6, 2018 | $3,250/mo | 1 | 1 | 717 |
| Unit 15-H | Aug 13, 2014 | $4,300/mo | 2 | 1 | - |
| Unit 5P | Jul 6, 2015 | $3,000/mo | 1 | 1 | 717 |
| Unit 5P | Jul 7, 2016 | $3,200/mo | 1 | 1 | 717 |
| Unit 8-B | Jun 16, 2014 | $2,600/mo | 1 | 1 | 588 |
| Unit 15H | Sep 17, 2013 | $3,800/mo | 2 | 1 | - |
| Unit 26-A | Feb 3, 2016 | $4,000/mo | 1 | 1 | 624 |
| Unit 16-A | Oct 12, 2020 | $3,600/mo | 1 | 1 | 624 |
| Unit 22-C | Aug 3, 2021 | $5,958/mo | 2 | 2 | 982 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in 99 BATTERY PLACE?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a consultation.