50-09 2 STREET
Queens · Long Island City · New York, NY 11101
No open violations on record. Building is in full compliance.
What This Means for Buyers
50-09 2 STREET is a large-scale pre-war condominiums building with walk-up in Long Island City. Long Island City sits directly across the East River from Midtown Manhattan, reachable in one stop on the 7 train. LIC has added more than 12,000 residential units since 2015, transforming former indu... Zoned M1-5/R8A, this building sits in a light manufacturing and commercial uses. The building has a clean compliance record with no open violations.
Long Island City
Long Island City sits directly across the East River from Midtown Manhattan, reachable in one stop on the 7 train. LIC has added more than 12,000 residential units since 2015, transforming former industrial blocks into a corridor of glass-tower condos, converted loft co-ops, and rental high-rises along the waterfront. Gantry Plaza State Park, MoMA PS1, and the Hunters Point Library anchor the neighborhood’s cultural identity.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 4000167501.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 4-00016-7501
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Long Island City and similar buildings nearby.
Active Listings in This Building
$895K
0 bed · 1 bath
Listing by Modern Spaces
$1.20M
1 bed · 1 bath
Listing by Modern Spaces
$890K
1 bed · 1 bath
Listing by Modern Spaces
$1.13M
1 bed · 1 bath
Listing by Modern Spaces
$1.40M
2 bed · 2 bath
Listing by Compass
$1.50M
1 bed · 2 bath
Listing by Corcoran Group
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$2,800/mo
0 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,995/mo
2 bed · 2 bath
Listing by Mdrn.
$3,475/mo
1 bed · 1 bath
Listing by Industrie Residential
$4,795/mo
2 bed · 2 bath
Listing by Coldwell Banker Warburg
$4,100/mo
2 bed · 2 bath
Listing by Modern Spaces
$3,900/mo
1 bed · 2 bath
Listing by Nest Seekers International
$6,000/mo
3 bed · 2 bath
Listing by Elliman
$2,400/mo
0 bed · 1 bath
Listing by Compass
$5,750/mo
2 bed · 2 bath
Listing by Nest Seekers International
$2,700/mo
0 bed · 1 bath
Listing by Modern Spaces
$4,550/mo
2 bed · 2 bath
Listing by Modern Spaces, LLC
$2,995/mo
0 bed · 1 bath
Listing by Modern Spaces, LLC
$5,700/mo
1 bed · 2 bath
Listing by Compass
$3,995/mo
1 bed · 2 bath
Listing by Compass
$5,500/mo
1 bed · 2 bath
Listing by Corcoran Group
$5,750/mo
2 bed · 2 bath
Listing by Modern Spaces, LLC
$5,000/mo
2 bed · 2 bath
Listing by R New York
$3,350/mo
1 bed · 1 bath
Listing by Modern Spaces
$6,995/mo
1 bed · 3 bath
Listing by Keller Williams NYC
$5,600/mo
1 bed · 2 bath
Listing by Corcoran Group
$6,300/mo
2 bed · 2 bath
Listing by Modern Spaces
$5,850/mo
2 bed · 2 bath
Listing by Modern Spaces, LLC
$2,500/mo
0 bed · 1 bath
Listing by Compass
$3,995/mo
1 bed · 2 bath
Listing by Compass
$3,250/mo
1 bed · 2 bath
Listing by Modern Spaces
$4,000/mo
1 bed · 1 bath
Listing by Modern Spaces
$6,000/mo
2 bed · 2 bath
Listing by Compass
$7,500/mo
2 bed · 3 bath
Listing by Compass
$3,400/mo
1 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$3,500/mo
1 bed · 2 bath
Listing by Modern Spaces
$2,900/mo
1 bed · 1 bath
Listing by Modern Spaces, LLC
$2,700/mo
1 bed · 1 bath
Listing by Modern Spaces
$3,900/mo
1 bed · 2 bath
Listing by Modern Spaces
$4,100/mo
0 bed · 1 bath
Listing by Modern Spaces
$4,550/mo
1 bed · 1 bath
Listing by Modern Spaces
$4,150/mo
1 bed · 1 bath
Listing by Sothebys International Realty
$4,750/mo
2 bed · 2 bath
Listing by Living New York
$6,350/mo
2 bed · 2 bath
Listing by Modern Spaces
$5,000/mo
1 bed · 1 bath
Listing by Modern Spaces
$6,200/mo
2 bed · 4 bath
Listing by Modern Spaces
$4,150/mo
1 bed · 1 bath
Listing by Sothebys International Realty
$4,350/mo
1 bed · 1 bath
Listing by Modern Spaces
$4,200/mo
1 bed · 1 bath
Listing by Modern Spaces
$4,300/mo
1 bed · 1 bath
Listing by Modern Spaces
$3,950/mo
1 bed · 1 bath
Listing by Modern Spaces
$5,295/mo
1 bed · 2 bath
Listing by Modern Spaces
$3,950/mo
0 bed · 1 bath
Listing by Modern Spaces
$3,750/mo
1 bed · 2 bath
Listing by Modern Spaces, LLC
$4,500/mo
1 bed · 1 bath
Listing by Modern Spaces
$5,000/mo
1 bed · 1 bath
Listing by Compass
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jan 10, 2025 | Unit 216 | 2BR | $1,670,000 | 1,357 |
| May 7, 2021 | Unit 416 | 2BR | $1,550,000 | 1,357 |
| Oct 4, 2022 | Unit 618 | Studio | $680,000 | 613 |
| Aug 4, 2025 | Unit 902 | 1BR | $955,000 | 791 |
| Feb 26, 2016 | Unit 304 | 2BR | N/A | 1,281 |
| Aug 31, 2016 | Unit 906 | 2BR | $1,385,000 | 1,131 |
| Feb 3, 2016 | Unit 423 | 1BR | $900,000 | 888 |
| Feb 2, 2014 | Unit 611 | 1BR | $905,000 | 1,009 |
| Apr 7, 2023 | Unit 314 | 1BR | $1,180,000 | 1,001 |
| Aug 23, 2022 | Unit PH-1103 | 2BR | $1,699,000 | 1,201 |
| May 10, 2014 | Unit 1004 | 1BR | $750,000 | 808 |
| Dec 19, 2018 | Unit 505 | 1BR | $815,000 | 757 |
| Jul 25, 2023 | Unit 416 | 2BR | $1,600,000 | 1,357 |
| Oct 15, 2015 | Unit 618 | Studio | $660,000 | 613 |
| Apr 11, 2014 | Unit 1002 | 1BR | $780,000 | 795 |
| Aug 12, 2021 | Unit 309 | Studio | $750,000 | 758 |
| Sep 18, 2023 | Unit 405 | Studio | $875,000 | 757 |
| Nov 19, 2015 | Unit PH-1114 | 2BR | $1,988,000 | 1,495 |
| Jun 5, 2016 | Unit 1013 | 2BR | $1,350,000 | 1,187 |
| Aug 29, 2024 | Unit 508 | 1BR | $979,000 | 890 |
| Aug 19, 2024 | Unit 518 | Studio | $695,000 | 618 |
| Mar 30, 2026 | Unit 311 | Studio | $860,000 | 758 |
| Dec 28, 2018 | Unit 214 | 2BR | $1,050,000 | 1,001 |
| Jul 27, 2016 | Unit 514 | 1BR | $1,100,000 | 1,001 |
| May 12, 2015 | Unit 612 | 2BR | $1,178,000 | 1,010 |
| Jul 2, 2024 | Unit 420 | 1BR | $975,000 | 851 |
| Feb 7, 2019 | Unit 403 | 1BR | $1,160,000 | 947 |
| Aug 27, 2021 | Unit 912 | 1BR | $889,000 | 830 |
| Jun 20, 2024 | Unit 1113 | 2BR | $1,420,000 | 1,187 |
| Jan 27, 2022 | Unit 717 | 1BR | $988,000 | 1,018 |
| Dec 30, 2019 | Unit 410 | Studio | $821,000 | 759 |
| Sep 2, 2014 | Unit 302 | 1BR | $890,000 | 945 |
| Feb 21, 2015 | Unit 212 | Studio | $730,000 | 759 |
| Apr 17, 2017 | Unit 518 | Studio | N/A | 613 |
| Oct 27, 2016 | Unit 414 | 1BR | N/A | 1,001 |
| Jan 23, 2019 | Unit 623 | 1BR | $970,000 | 888 |
| Jan 28, 2016 | Unit 413 | 2BR | $1,550,000 | 1,268 |
| May 3, 2016 | Unit 1112 | 1BR | $940,000 | 830 |
| Nov 8, 2018 | Unit 1008 | Studio | $670,000 | 608 |
| Sep 2, 2014 | Unit 312 | 1BR | $760,000 | 760 |
| Jan 2, 2015 | Unit 310 | Studio | $745,000 | 759 |
| Sep 1, 2021 | Unit 207 | 1BR | $1,160,000 | 1,232 |
| Sep 4, 2024 | Unit 417 | 1BR | $1,195,000 | 1,013 |
| Jul 20, 2015 | Unit 1113 | 2BR | $1,270,000 | 1,187 |
| Jan 25, 2021 | Unit 1005 | 2BR | $1,525,000 | 1,441 |
| Sep 25, 2014 | Unit 913 | 2BR | $1,175,000 | 1,187 |
| Aug 8, 2016 | Unit 721 | 1BR | N/A | 859 |
| Dec 30, 2015 | Unit 301 | 2BR | $1,475,000 | 1,333 |
| Dec 6, 2013 | Unit 1111 | 2BR | $1,130,000 | 1,263 |
| Jun 1, 2017 | Unit 216 | 2BR | $1,570,000 | 1,357 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 505 | Mar 22, 2019 | $2,800/mo | 0 | 1 | - |
| Unit 315 | Nov 12, 2019 | $3,995/mo | 2 | 2 | 956 |
| Unit 902 | Oct 15, 2020 | $3,300/mo | 1 | 1 | - |
| Unit 1003 | Jul 27, 2018 | $4,795/mo | 2 | 2 | 1,201 |
| Unit 213 | Feb 9, 2014 | $4,100/mo | 2 | 2 | 1,268 |
| Unit 222 | Feb 9, 2021 | $3,900/mo | 1 | 2 | 1,173 |
| Unit 615 | Jul 31, 2018 | $6,000/mo | 3 | 2 | 1,285 |
| Unit 808 | Jun 3, 2021 | $2,400/mo | 0 | 1 | 606 |
| Unit 204 | Dec 20, 2021 | $5,750/mo | 2 | 2 | 1,281 |
| Unit 205 | Jun 14, 2014 | $2,700/mo | 0 | 1 | 757 |
| Unit 610 | Jun 30, 2021 | $4,550/mo | 2 | 2 | 1,009 |
| Unit 1004 | Jun 22, 2021 | $2,995/mo | 0 | 1 | 808 |
| Unit 215 | Jan 16, 2025 | $5,700/mo | 1 | 2 | 965 |
| Unit 611 | Jul 14, 2021 | $3,995/mo | 1 | 2 | 1,009 |
| Unit 214 | Feb 14, 2024 | $5,500/mo | 1 | 2 | 1,001 |
| Unit 1003 | May 25, 2022 | $5,750/mo | 2 | 2 | - |
| Unit 905 | Mar 27, 2019 | $5,000/mo | 2 | 2 | 1,441 |
| Unit 219 | Sep 30, 2013 | $3,350/mo | 1 | 1 | 888 |
| Unit 615 | Dec 1, 2024 | $6,995/mo | 1 | 3 | 1,285 |
| Unit 214 | Feb 21, 2025 | $5,600/mo | 1 | 2 | 1,001 |
| Unit 1003 | Apr 28, 2023 | $6,300/mo | 2 | 2 | 1,201 |
| Unit 1111 | Nov 2, 2022 | $5,850/mo | 2 | 2 | 1,263 |
| Unit 908 | May 23, 2018 | $2,500/mo | 0 | 1 | 608 |
| Unit 306 | Jun 4, 2021 | $3,995/mo | 1 | 2 | - |
| Unit 812 | Apr 4, 2015 | $3,250/mo | 1 | 2 | 830 |
| Unit 511 | Oct 23, 2023 | $4,000/mo | 1 | 1 | 758 |
| Unit 913 | Mar 23, 2023 | $6,000/mo | 2 | 2 | 1,187 |
| Unit 606 | Sep 23, 2022 | $7,500/mo | 2 | 3 | 1,856 |
| Unit 308 | Nov 19, 2019 | $3,400/mo | 1 | 1 | 890 |
| Unit 203 | Mar 15, 2014 | $3,500/mo | 1 | 2 | 947 |
| Unit 1104 | Mar 2, 2014 | $2,900/mo | 1 | 1 | 808 |
| Unit 509 | Dec 31, 2013 | $2,700/mo | 1 | 1 | 756 |
| Unit 307 | Nov 23, 2013 | $3,900/mo | 1 | 2 | 1,232 |
| Unit 511 | Nov 21, 2025 | $4,100/mo | 0 | 1 | 758 |
| Unit 1004 | Jun 10, 2025 | $4,550/mo | 1 | 1 | 808 |
| Unit 308 | Mar 20, 2025 | $4,150/mo | 1 | 1 | 890 |
| Unit 315 | Feb 2, 2025 | $4,750/mo | 2 | 2 | 956 |
| Unit 404 | Aug 23, 2024 | $6,350/mo | 2 | 2 | 1,281 |
| Unit 617 | May 22, 2024 | $5,000/mo | 1 | 1 | 1,013 |
| Unit 213 | May 7, 2024 | $6,200/mo | 2 | 4 | 1,268 |
| Unit 308 | Apr 23, 2024 | $4,150/mo | 1 | 1 | 890 |
| Unit 720 | Mar 21, 2024 | $4,350/mo | 1 | 1 | 851 |
| Unit 319 | Mar 19, 2024 | $4,200/mo | 1 | 1 | 880 |
| Unit 1002 | Feb 22, 2024 | $4,300/mo | 1 | 1 | 791 |
| Unit 212 | Dec 11, 2023 | $3,950/mo | 1 | 1 | 759 |
| Unit 415 | Nov 13, 2023 | $5,295/mo | 1 | 2 | 965 |
| Unit 311 | Oct 27, 2023 | $3,950/mo | 0 | 1 | 756 |
| Unit 415 | Jun 29, 2018 | $3,750/mo | 1 | 2 | 965 |
| Unit 1004 | Aug 11, 2023 | $4,500/mo | 1 | 1 | 757 |
| Unit 807 | Jul 10, 2023 | $5,000/mo | 1 | 1 | 763 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
Hunters Point Av
0.48 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
Light manufacturing and commercial uses.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1909
- Last Altered
- 2007
- Floors
- 11
- Total Units
- 181
- Residential Units
- 177
- Gross Floor Area
- 199,706 sq ft
- Lot Area
- 28,724 sq ft
- Lot Frontage
- 105 ft
- Lot Depth
- 265 ft
- Community District
- CD 2
- City Council
- District 26
- School District
- 30
- Police Precinct
- 108
- Fire Company
- L115
- Sanitation District
- 2
- BBL
- 4000167501.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 50-09 2 STREET
What kind of building is 50-09 2 STREET?
When was 50-09 2 STREET built?
How many units are at 50-09 2 STREET?
How many apartments are currently for sale at 50-09 2 STREET?
What is the average price per square foot at 50-09 2 STREET?
What is the closest subway to 50-09 2 STREET?
How can I see the full sales history for 50-09 2 STREET?
Who should I contact about a listing at 50-09 2 STREET?
Who owns 50-09 2 STREET?
What is the BBL for 50-09 2 STREET?
Where can I find the deed history for 50-09 2 STREET?
Interested in 50-09 2 STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.