Bronx
Queens
| Metric | Belmont | Maspeth |
|---|---|---|
| Median Sale Price | $0 | $995,000 |
| Median Condo Price | N/A | N/A |
| Median Co-op Price | N/A | N/A |
| Median Rent | $3,775 | $2,850 |
| Active Listings | 2 | 41 |
| Rental Inventory | 22 | 59 |
| Days on Market | 0 | 49 |
| Price Cut Share | 0.0% | 9.8% |
| Monthly Sales Volume | 3 | 6 |
| YoY Price Change | 0.0% | +2.6% |
| YoY Rent Change | +21.8% | +9.7% |
| YoY Inventory Change | +100.0% | -4.7% |
| Subway Lines | N/A | N/A |
Belmont provides a tranquil setting for those seeking space and value within New York City. The area is known for its spirited atmosphere and a real estate market that features a blend of tranquil cooperatives and traditional multi-family residences.
View Full Market ReportMaspeth provides a green, residential setting for those seeking space and value within New York City. The area is known for its verdant atmosphere and a real estate market that features a blend of well-maintained cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.