Bronx
Queens
| Metric | Belmont | Queens |
|---|---|---|
| Median Sale Price | $0 | $699,000 |
| Median Condo Price | N/A | $656,500 |
| Median Co-op Price | N/A | $337,605 |
| Median Rent | $3,775 | $3,200 |
| Active Listings | 2 | 2845 |
| Rental Inventory | 22 | 4344 |
| Days on Market | 0 | 59 |
| Price Cut Share | 0.0% | 10.1% |
| Monthly Sales Volume | 3 | 650 |
| YoY Price Change | 0.0% | +1.6% |
| YoY Rent Change | +21.8% | +6.7% |
| YoY Inventory Change | +100.0% | +14.1% |
| Subway Lines | N/A | N/A |
Belmont provides a tranquil setting for those seeking space and value within New York City. The area is known for its spirited atmosphere and a real estate market that features a blend of tranquil cooperatives and traditional multi-family residences.
View Full Market ReportQueens offers a multifaceted residential environment with a focus on connected living and exceptional value. The neighborhood is characterized by its multifaceted commercial corridors and a wide array of housing, from garden apartments to modern high-rises.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.