Bronx
Queens
| Metric | Bronx | Queens |
|---|---|---|
| Median Sale Price | $700,000 | $699,000 |
| Median Condo Price | $305,000 | $656,500 |
| Median Co-op Price | $200,000 | $337,605 |
| Median Rent | $3,125 | $3,200 |
| Active Listings | 659 | 2845 |
| Rental Inventory | 1011 | 4344 |
| Days on Market | 98 | 59 |
| Price Cut Share | 8.6% | 10.1% |
| Monthly Sales Volume | 154 | 650 |
| YoY Price Change | +17.6% | +1.6% |
| YoY Rent Change | +9.4% | +6.7% |
| YoY Inventory Change | +14.6% | +14.1% |
| Subway Lines | N/A | N/A |
Bronx provides a rising setting for those seeking space and value within New York City. The area is known for its tranquil atmosphere and a real estate market that features a blend of rising cooperatives and traditional multi-family residences.
View Full Market ReportQueens offers a multifaceted residential environment with a focus on connected living and exceptional value. The neighborhood is characterized by its multifaceted commercial corridors and a wide array of housing, from garden apartments to modern high-rises.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.