Bronx
Bronx
| Metric | Bronx | Soundview |
|---|---|---|
| Median Sale Price | $700,000 | $865,000 |
| Median Condo Price | $305,000 | $395,460 |
| Median Co-op Price | $200,000 | $122,000 |
| Median Rent | $3,125 | $3,170.5 |
| Active Listings | 659 | 15 |
| Rental Inventory | 1011 | 14 |
| Days on Market | 98 | 0 |
| Price Cut Share | 8.6% | 7.7% |
| Monthly Sales Volume | 154 | 7 |
| YoY Price Change | +17.6% | +14.8% |
| YoY Rent Change | +9.4% | +36.4% |
| YoY Inventory Change | +14.6% | +36.4% |
| Subway Lines | N/A | N/A |
Bronx provides a rising setting for those seeking space and value within New York City. The area is known for its tranquil atmosphere and a real estate market that features a blend of rising cooperatives and traditional multi-family residences.
View Full Market ReportSoundview features semi-detached rowhouses, prewar apartment buildings, and new residential construction along the blocks between the Bronx River and Clason Point peninsula. The 6 train stops at Elder Avenue, Morrison Avenue-Soundview, and St. Lawrence Avenue stations along Westchester Avenue, and the 205-acre Soundview Park offers ball fields, a greenway, and waterfront access.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.