Queens
Brooklyn
| Metric | Clearview | Flatlands |
|---|---|---|
| Median Sale Price | $355,000 | $780,000 |
| Median Condo Price | N/A | N/A |
| Median Co-op Price | $320,000 | N/A |
| Median Rent | $2,887.5 | $2,250 |
| Active Listings | 15 | 30 |
| Rental Inventory | 6 | 4 |
| Days on Market | 0 | 0 |
| Price Cut Share | 11.1% | 10.0% |
| Monthly Sales Volume | 5 | 11 |
| YoY Price Change | -54.5% | +12.2% |
| YoY Rent Change | 0.0% | -2.2% |
| YoY Inventory Change | +87.5% | +50.0% |
| Subway Lines | N/A | N/A |
Clearview provides a serene environment for those seeking space and value within New York City. The area is known for its natural atmosphere and a real estate market that features a blend of serene cooperatives and traditional multi-family residences.
View Full Market ReportFlatlands provides a scenic setting for those seeking space and value within New York City. The area is known for its tranquil atmosphere and a real estate market that features a blend of scenic cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.