Queens
Brooklyn
| Metric | Clearview | Greenwood |
|---|---|---|
| Median Sale Price | $355,000 | $1,289,500 |
| Median Condo Price | N/A | $835,000 |
| Median Co-op Price | $320,000 | N/A |
| Median Rent | $2,887.5 | $3,370 |
| Active Listings | 15 | 61 |
| Rental Inventory | 6 | 161 |
| Days on Market | 0 | 85 |
| Price Cut Share | 11.1% | 9.8% |
| Monthly Sales Volume | 5 | 4 |
| YoY Price Change | -54.5% | +25.3% |
| YoY Rent Change | 0.0% | +3.9% |
| YoY Inventory Change | +87.5% | +41.9% |
| Subway Lines | N/A | N/A |
Clearview provides a serene environment for those seeking space and value within New York City. The area is known for its natural atmosphere and a real estate market that features a blend of serene cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.