Queens
Queens
| Metric | Clearview | Queens |
|---|---|---|
| Median Sale Price | $355,000 | $699,000 |
| Median Condo Price | N/A | $656,500 |
| Median Co-op Price | $320,000 | $337,605 |
| Median Rent | $2,887.5 | $3,200 |
| Active Listings | 15 | 2845 |
| Rental Inventory | 6 | 4344 |
| Days on Market | 0 | 59 |
| Price Cut Share | 11.1% | 10.1% |
| Monthly Sales Volume | 5 | 650 |
| YoY Price Change | -54.5% | +1.6% |
| YoY Rent Change | 0.0% | +6.7% |
| YoY Inventory Change | +87.5% | +14.1% |
| Subway Lines | N/A | N/A |
Clearview provides a serene environment for those seeking space and value within New York City. The area is known for its natural atmosphere and a real estate market that features a blend of serene cooperatives and traditional multi-family residences.
View Full Market ReportQueens offers a multifaceted residential environment with a focus on connected living and exceptional value. The neighborhood is characterized by its multifaceted commercial corridors and a wide array of housing, from garden apartments to modern high-rises.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.