NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Bronx
Bronx
| Metric | Crotona Park East | Soundview |
|---|---|---|
| Median Sale Price | $625,000 | $865,000 |
| Median Condo Price | N/A | $395,460 |
| Median Co-op Price | $37,000 | $122,000 |
| Median Rent | $2,612.5 | $3,170.5 |
| Active Listings | 7 | 15 |
| Rental Inventory | 8 | 14 |
| Days on Market | 0 | 0 |
| Price Cut Share | 0.0% | 7.7% |
| Monthly Sales Volume | 4 | 7 |
| YoY Price Change | 0.0% | +14.8% |
| YoY Rent Change | +6.6% | +36.4% |
| YoY Inventory Change | +16.7% | +36.4% |
| Subway Lines | N/A | N/A |
Crotona Park East is a neighborhood in Bronx, New York City.
View Full Market ReportSoundview features semi-detached rowhouses, prewar apartment buildings, and new residential construction along the blocks between the Bronx River and Clason Point peninsula. The 6 train stops at Elder Avenue, Morrison Avenue-Soundview, and St. Lawrence Avenue stations along Westchester Avenue, and the 205-acre Soundview Park offers ball fields, a greenway, and waterfront access.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.