Brooklyn
Queens
| Metric | Flatlands | Pomonok |
|---|---|---|
| Median Sale Price | $780,000 | $638,000 |
| Median Condo Price | N/A | $539,672 |
| Median Co-op Price | N/A | N/A |
| Median Rent | $2,250 | $3,100 |
| Active Listings | 30 | 12 |
| Rental Inventory | 4 | 2 |
| Days on Market | 0 | 0 |
| Price Cut Share | 10.0% | 0.0% |
| Monthly Sales Volume | 11 | 6 |
| YoY Price Change | +12.2% | +26.6% |
| YoY Rent Change | -2.2% | 0.0% |
| YoY Inventory Change | +50.0% | +100.0% |
| Subway Lines | N/A | N/A |
Flatlands provides a scenic setting for those seeking space and value within New York City. The area is known for its tranquil atmosphere and a real estate market that features a blend of scenic cooperatives and traditional multi-family residences.
View Full Market ReportPomonok provides a unpretentious environment for those seeking space and value within New York City. The area is known for its rising atmosphere and a real estate market that features a blend of unpretentious cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.