Brooklyn
Bronx
| Metric | Greenwood | Bronx |
|---|---|---|
| Median Sale Price | $1,289,500 | $700,000 |
| Median Condo Price | $835,000 | $305,000 |
| Median Co-op Price | N/A | $200,000 |
| Median Rent | $3,370 | $3,125 |
| Active Listings | 61 | 659 |
| Rental Inventory | 161 | 1011 |
| Days on Market | 85 | 98 |
| Price Cut Share | 9.8% | 8.6% |
| Monthly Sales Volume | 4 | 154 |
| YoY Price Change | +25.3% | +17.6% |
| YoY Rent Change | +3.9% | +9.4% |
| YoY Inventory Change | +41.9% | +14.6% |
| Subway Lines | N/A | N/A |
Bronx provides a rising setting for those seeking space and value within New York City. The area is known for its tranquil atmosphere and a real estate market that features a blend of rising cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.