NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Brooklyn
Bronx
| Metric | Greenwood | Pelham Parkway |
|---|---|---|
| Median Sale Price | $1,289,500 | $0 |
| Median Condo Price | $835,000 | N/A |
| Median Co-op Price | N/A | N/A |
| Median Rent | $3,370 | $1,924.5 |
| Active Listings | 61 | 14 |
| Rental Inventory | 161 | 10 |
| Days on Market | 85 | 0 |
| Price Cut Share | 9.8% | 11.8% |
| Monthly Sales Volume | 4 | 2 |
| YoY Price Change | +25.3% | 0.0% |
| YoY Rent Change | +3.9% | +10.0% |
| YoY Inventory Change | +41.9% | -26.3% |
| Subway Lines | N/A | N/A |
Pelham Parkway features six- and seven-story prewar Art Deco and Renaissance Revival apartment buildings with terra-cotta facades and ornate entryways, alongside detached houses on residential side streets. The 2 and 5 trains at Pelham Parkway and Bronx Park East stations connect to Manhattan, and the neighborhood borders the Bronx Zoo and New York Botanical Garden.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.