NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Brooklyn
Bronx
| Metric | Greenwood | Parkchester |
|---|---|---|
| Median Sale Price | $1,289,500 | $252,500 |
| Median Condo Price | $835,000 | $250,000 |
| Median Co-op Price | N/A | N/A |
| Median Rent | $3,370 | $2,400 |
| Active Listings | 61 | 8 |
| Rental Inventory | 161 | 10 |
| Days on Market | 85 | 0 |
| Price Cut Share | 9.8% | 10.5% |
| Monthly Sales Volume | 4 | 10 |
| YoY Price Change | +25.3% | +5.2% |
| YoY Rent Change | +3.9% | +15.7% |
| YoY Inventory Change | +41.9% | +60.0% |
| Subway Lines | N/A | N/A |
Parkchester provides a verdant environment for those seeking space and value within New York City. The area is known for its scenic atmosphere and a real estate market that features a blend of verdant cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.