Bronx
Brooklyn
| Metric | Bronx | Greenwood |
|---|---|---|
| Median Sale Price | $700,000 | $1,289,500 |
| Median Condo Price | $305,000 | $835,000 |
| Median Co-op Price | $200,000 | N/A |
| Median Rent | $3,125 | $3,370 |
| Active Listings | 659 | 61 |
| Rental Inventory | 1011 | 161 |
| Days on Market | 98 | 85 |
| Price Cut Share | 8.6% | 9.8% |
| Monthly Sales Volume | 154 | 4 |
| YoY Price Change | +17.6% | +25.3% |
| YoY Rent Change | +9.4% | +3.9% |
| YoY Inventory Change | +14.6% | +41.9% |
| Subway Lines | N/A | N/A |
Bronx provides a rising setting for those seeking space and value within New York City. The area is known for its tranquil atmosphere and a real estate market that features a blend of rising cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.