NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Brooklyn
Bronx
| Metric | Greenwood | Pelham Bay |
|---|---|---|
| Median Sale Price | $1,289,500 | $810,000 |
| Median Condo Price | $835,000 | N/A |
| Median Co-op Price | N/A | N/A |
| Median Rent | $3,370 | $3,200 |
| Active Listings | 61 | 6 |
| Rental Inventory | 161 | 13 |
| Days on Market | 85 | 0 |
| Price Cut Share | 9.8% | 0.0% |
| Monthly Sales Volume | 4 | 6 |
| YoY Price Change | +25.3% | 0.0% |
| YoY Rent Change | +3.9% | +83.1% |
| YoY Inventory Change | +41.9% | +50.0% |
| Subway Lines | N/A | N/A |
Pelham Bay provides a spacious setting for those seeking space and value within New York City. The area is known for its expansive atmosphere and a real estate market that features a blend of traditional cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.