Brooklyn
Brooklyn
| Metric | Greenwood | Red Hook |
|---|---|---|
| Median Sale Price | $1,289,500 | $1,120,075 |
| Median Condo Price | $835,000 | N/A |
| Median Co-op Price | N/A | $177,249 |
| Median Rent | $3,370 | $4,082.5 |
| Active Listings | 61 | 20 |
| Rental Inventory | 161 | 28 |
| Days on Market | 85 | 1303 |
| Price Cut Share | 9.8% | 9.5% |
| Monthly Sales Volume | 4 | 2 |
| YoY Price Change | +25.3% | 0.0% |
| YoY Rent Change | +3.9% | +7.5% |
| YoY Inventory Change | +41.9% | +5.3% |
| Subway Lines | N/A | N/A |
Red Hook is a waterfront neighborhood defined by cobblestone lanes, repurposed brick warehouses, and low-rise residential buildings on a peninsula jutting into Upper New York Bay. No subway runs directly through the neighborhood; NYC Ferry's South Brooklyn route and the B61 bus provide primary transit connections to Downtown Brooklyn and Manhattan. Valentino Pier Park and the 58-acre Red Hook Recreation Area offer harbor-front green space, while the working cruise terminal at Pier 12 maintains the area's maritime heritage.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.