Brooklyn
Bronx
| Metric | Greenwood | Riverdale |
|---|---|---|
| Median Sale Price | $1,289,500 | $372,500 |
| Median Condo Price | $835,000 | $162,404.5 |
| Median Co-op Price | N/A | $227,500 |
| Median Rent | $3,370 | $3,200 |
| Active Listings | 61 | 323 |
| Rental Inventory | 161 | 105 |
| Days on Market | 85 | 121 |
| Price Cut Share | 9.8% | 9.0% |
| Monthly Sales Volume | 4 | 20 |
| YoY Price Change | +25.3% | +12.0% |
| YoY Rent Change | +3.9% | +10.3% |
| YoY Inventory Change | +41.9% | +9.5% |
| Subway Lines | N/A | N/A |
Riverdale is an established and verdant neighborhood that offers some of the most impressive natural beauty in New York City. Perched on a ridge overlooking the Hudson River, the area is famous for its grand estates, historic mansions, and lush parks. The real estate market is remarkably varied, featuring everything from palatial single-family homes in Fieldston to luxury high-rise cooperatives and condominiums that offer a tranquil, park-like setting just minutes from Manhattan.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.